Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR F | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 37. | BILINSKYI Stefan | AUT-USC | 0:15,23( 1.) 0:41,19( 1.) 0:14,99( 1.) 0:47,89( 1.) | 299,566 | ||
2. | 27. | PERGER Lena | AUT-USC | 0:16,37( 2.) 0:54,35( 2.) 0:16,76( 2.) 0:54,79( 2.) | 347,549 | ||
3. | 26. | LEITNER Sarah | AUT-USC | 0:22,61( 3.) 1:02,74( 3.) 0:22,37( 3.) 1:03,95( 3.) | 436,049 | ||
4. | 25. | LEITNER Emma | AUT-USC | 0:24,99( 5.) 1:11,37( 5.) 0:23,80( 4.) 1:12,56( 4.) | 483,833 | ||
- | 28. | VORON Stanislava | AUT-USC | NR | NR | ||
- | 38. | SÖNSER Lian | AUT-USC | NR | NR |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 27. | PERGER Lena | AUT-USC | 0:16,37( 2.) 0:54,35( 2.) 0:16,76( 2.) 0:54,79( 2.) | 347,549 | ||
2. (3.) | 26. | LEITNER Sarah | AUT-USC | 0:22,61( 3.) 1:02,74( 3.) 0:22,37( 3.) 1:03,95( 3.) | 436,049 | ||
3. (4.) | 25. | LEITNER Emma | AUT-USC | 0:24,99( 5.) 1:11,37( 5.) 0:23,80( 4.) 1:12,56( 4.) | 483,833 | ||
- | 28. | VORON Stanislava | AUT-USC | NR | NR |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 37. | BILINSKYI Stefan | AUT-USC | 0:15,23( 1.) 0:41,19( 1.) 0:14,99( 1.) 0:47,89( 1.) | 299,566 | ||
- | 38. | SÖNSER Lian | AUT-USC | NR | NR |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR E | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 34. | GASTEIGER Simon | AUT-USC | 0:35,52( 1.) 0:59,73( 2.) 0:35,38( 1.) 0:59,22( 1.) | 237,116 | ||
2. | 35. | WÖRLE Emil | AUT-USC | 0:37,82( 2.) 1:03,56( 3.) 0:38,48( 3.) 1:02,46( 2.) | 253,186 | ||
3. | 36. | ZANGERL Xaver | AUT-USC | 0:43,04( 4.) 1:16,28( 5.) 0:44,87( 6.) 1:19,74( 3.) | 302,536 | ||
4. | 16. | HAUPT Felix | AUT-SCL | 0:40,42( 3.) 1:06,72( 4.) 0:41,05( 4.) | 202,502 | ||
- | 12. | MEHNERT Julia | AUT-SCL | NR | NR | ||
- | 24. | BILINSKA Dominika | AUT-USC | NR | NR |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
- | 12. | MEHNERT Julia | AUT-SCL | NR | NR | ||
- | 24. | BILINSKA Dominika | AUT-USC | NR | NR |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 34. | GASTEIGER Simon | AUT-USC | 0:35,52( 1.) 0:59,73( 2.) 0:35,38( 1.) 0:59,22( 1.) | 237,116 | ||
2. (2.) | 35. | WÖRLE Emil | AUT-USC | 0:37,82( 2.) 1:03,56( 3.) 0:38,48( 3.) 1:02,46( 2.) | 253,186 | ||
3. (3.) | 36. | ZANGERL Xaver | AUT-USC | 0:43,04( 4.) 1:16,28( 5.) 0:44,87( 6.) 1:19,74( 3.) | 302,536 | ||
4. (4.) | 16. | HAUPT Felix | AUT-SCL | 0:40,42( 3.) 1:06,72( 4.) 0:41,05( 4.) | 202,502 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR D | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 33. | NEURURER Elija | AUT-USC | 0:38,75( 2.) 1:34,26( 3.) 1:04,78( 1.) 2:34,36( 1.) | 273,871 | ||
2. | 23. | DEMYDENKO Kateryna | AUT-USC | 0:50,27( 3.) 1:34,14( 2.) 1:27,61( 2.) 2:43,47( 2.) | 320,370 | ||
- | 5. | RAGUSI Valentina | AUT-RECI | NR | NR | ||
- | 11. | MATKOVIC Lea | AUT-SCL | NR | NR |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 23. | DEMYDENKO Kateryna | AUT-USC | 0:50,27( 3.) 1:34,14( 2.) 1:27,61( 2.) 2:43,47( 2.) | 320,370 | ||
- | 5. | RAGUSI Valentina | AUT-RECI | NR | NR | ||
- | 11. | MATKOVIC Lea | AUT-SCL | NR | NR |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 33. | NEURURER Elija | AUT-USC | 0:38,75( 2.) 1:34,26( 3.) 1:04,78( 1.) 2:34,36( 1.) | 273,871 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 21. | ROSNER Sarah | AUT-USC | 0:46,48( 1.) 1:37,29( 1.) 0:47,21( 1.) 1:37,84( 1.) | 191,255 | ||
2. | 9. | OBERSCHNEIDER Lina | AUT-SCL | 0:49,93( 2.) 1:46,30( 2.) 0:51,27( 2.) 1:48,74( 2.) | 208,720 | ||
3. | 20. | GERBER-DELLA PIETRA Sofia | AUT-USC | 0:51,37( 5.) 1:49,07( 3.) 0:52,48( 3.) 1:50,84( 4.) | 213,805 | ||
4. | 22. | ZIMMERLING Lisa | AUT-USC | 0:51,28( 3.) 1:50,51( 4.) 0:52,80( 4.) 1:50,34( 3.) | 214,505 | ||
5. | 8. | MEHNERT Vanessa | AUT-SCL | 0:51,34( 4.) 1:55,17( 5.) 0:54,98( 5.) 1:55,10( 5.) | 221,455 | ||
- | 7. | MATKOVIC Ivona | AUT-SCL | NR | NR | ||
- | 10. | PAROLINI Linda | AUT-SCL | NR | NR |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 32. | WÖRLE Paul | AUT-USC | 0:45,57( 1.) 1:37,19( 1.) 1:06,91( 1.) 2:35,12( 1.) | 193,663 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 19. | MEZGOLITS Katharina | AUT-USC | 0:46,17( 1.) 1:36,22( 1.) 1:04,64( 1.) 2:28,70( 1.) | 190,017 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 31. | GERBER-DELLA PIETRA Adrian | AUT-USC | 0:42,64( 1.) 2:16,55( 1.) 1:27,11( 1.) 4:45,98( 1.) | 179,374 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR A WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 18. | ROSNER Jeannine | AUT-USC | 0:42,67( 1.) 2:15,22( 1.) 1:25,75( 1.) 4:50,37( 1.) | 179,013 | ||
2. | 3. | SEPPELE Lea | AUT-ECV | 0:47,46( 2.) 2:26,22( 2.) 1:33,78( 2.) 5:21,95( 2.) | 196,748 |
Splitted Overall Classification
JUNIOR A WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 18. | ROSNER Jeannine | AUT-USC | 0:42,67( 1.) 2:15,22( 1.) 1:25,75( 1.) 4:50,37( 1.) | 179,013 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 3. | SEPPELE Lea | AUT-ECV | 0:47,46( 2.) 2:26,22( 2.) 1:33,78( 2.) 5:21,95( 2.) | 196,748 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
JUNIOR A MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 30. | GERBER-DELLA PIETRA Enrico | AUT-USC | 0:40,70( 1.) 2:10,27( 1.) 1:21,87( 1.) 8:25,21( 1.) | 175,579 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 14. | PETUTSCHNIGG Anna | AUT-SCL | 0:44,06( 1.) 2:23,16( 1.) 1:29,86( 1.) 5:01,76( 1.) | 187,003 | ||
2. | 13. | PAULMICHL Julia | AUT-SCL | 0:55,80( 2.) 2:58,92( 2.) 1:55,77( 2.) 6:24,80( 2.) | 237,458 |
Tiroler Landesmeisterschaften 2023, Innsbruck, AUT, 17.12. - 18.12.2022
Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 15. | FARTHOFER Alexander | AUT-SCL | 0:38,30( 1.) 1:59,61( 1.) 1:18,35( 1.) 7:16,01( 1.) | 160,946 | ||
2. | 40. | ZIMMERLING Julian | AUT-USC | 0:41,92( 2.) 2:10,35( 2.) 1:23,67( 2.) 7:55,06( 2.) | 174,711 | ||
3. | 17. | VOGL Manuel | AUT-SCL | 0:43,79( 3.) 2:15,65( 3.) 1:29,08( 3.) 8:05,32( 3.) | 182,078 | ||
4. | 39. | VOLLMER Jasper | AUT-USC | 0:48,17( 4.) 2:29,84( 4.) 1:42,85( 4.) | 149,541 | ||
5. | 4. | PETSCHACHER Markus | AUT-EVW | 0:50,30( 5.) 2:35,24( 5.) 1:43,00( 5.) | 153,546 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 15. | FARTHOFER Alexander | AUT-SCL | 0:38,30( 1.) 1:59,61( 1.) 1:18,35( 1.) 7:16,01( 1.) | 160,946 | ||
2. (2.) | 40. | ZIMMERLING Julian | AUT-USC | 0:41,92( 2.) 2:10,35( 2.) 1:23,67( 2.) 7:55,06( 2.) | 174,711 | ||
3. (3.) | 17. | VOGL Manuel | AUT-SCL | 0:43,79( 3.) 2:15,65( 3.) 1:29,08( 3.) 8:05,32( 3.) | 182,078 | ||
4. (4.) | 39. | VOLLMER Jasper | AUT-USC | 0:48,17( 4.) 2:29,84( 4.) 1:42,85( 4.) | 149,541 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (5.) | 4. | PETSCHACHER Markus | AUT-EVW | 0:50,30( 5.) 2:35,24( 5.) 1:43,00( 5.) | 153,546 |