Ă–sterr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022


Heat Result

 
5. Distance 
MEN  RACES  10000 m
RACE: 31    HEAT: 3    
Place Lane No.  Name Member   Time  
1 (I) 22.  HEIDEGGER Linus AUT-USC AUT 14:37.760  
2 (O) 21.  HAGER Armin AUT-USC AUT 15:49.040  

 

 

Split times

 

HEIDEGGER Linus HAGER Armin
  [1] 39.99 (39.99)   [1] 40.58 (40.58) 
  [2] 1:16.15 (36.16)   [2] 1:17.04 (36.46) 
  [3] 1:51.79 (35.63)   [3] 1:53.15 (36.10) 
  [4] 2:27.13 (35.34)   [4] 2:28.59 (35.44) 
  [5] 3:02.07 (34.93)   [5] 3:04.40 (35.81) 
  [6] 3:37.01 (34.93)   [6] 3:40.33 (35.92) 
  [7] 4:11.98 (34.97)   [7] 4:16.99 (36.66) 
  [8] 4:47.14 (35.15)   [8] 4:53.95 (36.96) 
  [9] 5:22.01 (34.87)   [9] 5:31.35 (37.39) 
  [10] 5:56.94 (34.93)   [10] 6:09.17 (37.81) 
  [11] 6:31.97 (35.03)   [11] 6:47.59 (38.42) 
  [12] 7:07.14 (35.17)   [12] 7:26.25 (38.65) 
  [13] 7:42.34 (35.20)   [13] 8:05.28 (39.03) 
  [14] 8:17.05 (34.70)   [14] 8:44.10 (38.82) 
  [15] 8:51.56 (34.51)   [15] 9:23.13 (39.02) 
  [16] 9:26.00 (34.44)   [16] 10:01.80 (38.67) 
  [17] 10:00.71 (34.70)   [17] 10:39.66 (37.86) 
  [18] 10:35.41 (34.69)   [18] 11:17.80 (38.13) 
  [19] 11:10.19 (34.78)   [19] 11:56.24 (38.43) 
  [20] 11:45.41 (35.22)   [20] 12:34.98 (38.74) 
  [21] 12:20.35 (34.94)   [21] 13:13.81 (38.82) 
  [22] 12:55.66 (35.30)   [22] 13:52.83 (39.01) 
  [23] 13:30.15 (34.48)   [23] 14:31.99 (39.16) 
  [24] 14:04.20 (34.05)   [24] 15:10.55 (38.56) 
  [25] 14:37.76 (33.56)   [25] 15:49.04 (38.48) 
14:37.760   15:49.040