Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Heat Results

 
1. Distance 
MASS START JUN E  HEATS  2 Laps
RACE: 81    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (16) 52.  MEIßNER Charlotte GER-SCCB GER 1:23.820  
2 (13) 15.  MEHNERT Julia AUT-SCL AUT 1:30.220  
3 (2) 39.  WÖRLE Emil AUT-USC AUT 1:34.010  
4 (10) 51.  LEWRICK Isabel GER-SCCB GER 1:34.620  
5 (11) 54.  SCHÄFER Friederike GER-SCCB GER 1:34.780  
6 (5) 38.  GASTEIGER Simon AUT-USC AUT 1:34.800  
7 (6) 69.  MAINO Pietro ITA-SGT ITA 1:40.470  
8 (9) 62.  BRIDI Ester ITA-SGT ITA 1:41.170  
9 (4) 7.  SABIESCU Simion AUT-ÖISCW AUT 1:41.490  
10 (1) 70.  ZHU Kairui ITA-SGT ITA 1:41.780  
11 (7) 61.  BERLANDA Greta ITA-SGT ITA 1:45.060  
12 (3) 19.  HAUPT Felix AUT-SCL AUT 1:49.310  
13 (15) 53.  SAMUTIN Nika GER-SCCB GER 1:51.830  
14 (12) 40.  ZANGERL Xaver AUT-USC AUT 1:59.090  
15 (8) 55.  SPANN Mimi GER-SCCB GER 2:02.110  
16 (14) 27.  BILINSKA Dominika AUT-USC AUT 2:03.130  



Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Overall Classification


MASS START JUN E
 
Rank No.  Name Member   Distances Points
1. 52.  MEIßNER Charlotte GER-SCCB GER LAPS 2 30
2. 15.  MEHNERT Julia AUT-SCL AUT LAPS 2 20
3. 39.  WÖRLE Emil AUT-USC AUT LAPS 2 10
4. 51.  LEWRICK Isabel GER-SCCB GER LAPS 2 4
5. 54.  SCHÄFER Friederike GER-SCCB GER LAPS 2 2
6. 38.  GASTEIGER Simon AUT-USC AUT LAPS 2 1
7. 69.  MAINO Pietro ITA-SGT ITA LAPS 2
8. 62.  BRIDI Ester ITA-SGT ITA LAPS 2
9. 7.  SABIESCU Simion AUT-ÖISCW AUT LAPS 2
10. 70.  ZHU Kairui ITA-SGT ITA LAPS 2
11. 61.  BERLANDA Greta ITA-SGT ITA LAPS 2
12. 19.  HAUPT Felix AUT-SCL AUT LAPS 2
13. 53.  SAMUTIN Nika GER-SCCB GER LAPS 2
14. 40.  ZANGERL Xaver AUT-USC AUT LAPS 2
15. 55.  SPANN Mimi GER-SCCB GER LAPS 2
16. 27.  BILINSKA Dominika AUT-USC AUT LAPS 2

 


Splitted Overall Classification


JUNIOR E GIRLS
 
Rank No.  Name Member   Distances Points
1. (2.) 15.  MEHNERT Julia AUT-SCL AUT LAPS 2 20
2. (16.) 27.  BILINSKA Dominika AUT-USC AUT LAPS 2

 


Splitted Overall Classification


JUNIOR E BOYS
 
Rank No.  Name Member   Distances Points
1. (3.) 39.  WÖRLE Emil AUT-USC AUT LAPS 2 10
2. (6.) 38.  GASTEIGER Simon AUT-USC AUT LAPS 2 1
3. (9.) 7.  SABIESCU Simion AUT-ÖISCW AUT LAPS 2
4. (12.) 19.  HAUPT Felix AUT-SCL AUT LAPS 2
5. (14.) 40.  ZANGERL Xaver AUT-USC AUT LAPS 2

 


Splitted Overall Classification


GUEST WOMEN
 
Rank No.  Name Member   Distances Points
1. (1.) 52.  MEIßNER Charlotte GER-SCCB GER LAPS 2 30
2. (4.) 51.  LEWRICK Isabel GER-SCCB GER LAPS 2 4
3. (5.) 54.  SCHÄFER Friederike GER-SCCB GER LAPS 2 2
4. (8.) 62.  BRIDI Ester ITA-SGT ITA LAPS 2
5. (11.) 61.  BERLANDA Greta ITA-SGT ITA LAPS 2
6. (13.) 53.  SAMUTIN Nika GER-SCCB GER LAPS 2
7. (15.) 55.  SPANN Mimi GER-SCCB GER LAPS 2

 


Splitted Overall Classification


GUEST MEN
 
Rank No.  Name Member   Distances Points
1. (7.) 69.  MAINO Pietro ITA-SGT ITA LAPS 2
2. (10.) 70.  ZHU Kairui ITA-SGT ITA LAPS 2