Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Overall Classification


JUNIOR D BOYS
 
Rank No.  Name Member   Distances Points
1. 68.  FRENEZ Erik Heinrich Ludwig ITA-SGT ITA 0:31,44( 1.) 1:13,13( 1.) 0:51,86( 1.) 1:48,63( 1.) 210,810
2. 6.  SABIESCU Codrin AUT-ÖISCW AUT 0:33,45( 2.) 1:15,99( 2.) 0:54,67( 2.) 1:55,14( 2.) 222,268
3. 4.  MIHALY BISON Imre AUT-ERC AUT 0:36,22( 3.) 1:24,16( 3.) 0:57,50( 3.) 2:04,46( 3.) 240,210
4. 37.  NEURURER Elija AUT-USC AUT 0:37,00( 4.) 1:25,15( 4.) 1:00,50( 4.) 2:12,09( 5.) 249,032
5. 44.  PAMMER  Fabio AUT-UWN AUT 0:38,04( 5.) 1:27,54( 5.) 1:04,03( 5.) 2:08,91( 4.) 254,413

 


Splitted Overall Classification


JUNIOR D BOYS
 
Rank No.  Name Member   Distances Points
1. (2.) 6.  SABIESCU Codrin AUT-ÖISCW AUT 0:33,45( 2.) 1:15,99( 2.) 0:54,67( 2.) 1:55,14( 2.) 222,268
2. (3.) 4.  MIHALY BISON Imre AUT-ERC AUT 0:36,22( 3.) 1:24,16( 3.) 0:57,50( 3.) 2:04,46( 3.) 240,210
3. (4.) 37.  NEURURER Elija AUT-USC AUT 0:37,00( 4.) 1:25,15( 4.) 1:00,50( 4.) 2:12,09( 5.) 249,032
4. (5.) 44.  PAMMER  Fabio AUT-UWN AUT 0:38,04( 5.) 1:27,54( 5.) 1:04,03( 5.) 2:08,91( 4.) 254,413

 


Splitted Overall Classification


GUEST MEN
 
Rank No.  Name Member   Distances Points
1. (1.) 68.  FRENEZ Erik Heinrich Ludwig ITA-SGT ITA 0:31,44( 1.) 1:13,13( 1.) 0:51,86( 1.) 1:48,63( 1.) 210,810