Ă–sterr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Overall Classification


JUNIOR C GIRLS
 
Rank No.  Name Member   Distances Points
1. 24.  ROSNER Sarah AUT-USC AUT 0:45,86( 1.) 1:35,07( 1.) 0:46,55( 1.) 1:34,46( 1.) 187,175
2. 58.  MENEGATTI Alice ITA-SGT ITA 0:47,55( 2.) 1:41,59( 2.) 0:48,14( 2.) 1:37,98( 2.) 195,475
3. 12.  OBERSCHNEIDER Lina AUT-SCL AUT 0:47,91( 3.) 1:43,43( 3.) 0:49,01( 3.) 1:44,68( 3.) 200,975
4. 25.  ZIMMERLING Lisa AUT-USC AUT 0:52,67( 6.) 1:49,97( 4.) 0:53,66( 5.) 1:47,48( 5.) 215,055
5. 13.  PAROLINI Linda AUT-SCL AUT 0:52,22( 4.) 1:51,54( 5.) 0:53,25( 4.) 1:52,28( 6.) 217,380
6. 11.  MEHNERT Vanessa AUT-SCL AUT 0:52,22( 4.) 1:53,43( 6.) 0:55,11( 6.) 1:47,33( 4.) 217,710

 


Splitted Overall Classification


JUNIOR C GIRLS
 
Rank No.  Name Member   Distances Points
1. (1.) 24.  ROSNER Sarah AUT-USC AUT 0:45,86( 1.) 1:35,07( 1.) 0:46,55( 1.) 1:34,46( 1.) 187,175
2. (3.) 12.  OBERSCHNEIDER Lina AUT-SCL AUT 0:47,91( 3.) 1:43,43( 3.) 0:49,01( 3.) 1:44,68( 3.) 200,975
3. (4.) 25.  ZIMMERLING Lisa AUT-USC AUT 0:52,67( 6.) 1:49,97( 4.) 0:53,66( 5.) 1:47,48( 5.) 215,055
4. (5.) 13.  PAROLINI Linda AUT-SCL AUT 0:52,22( 4.) 1:51,54( 5.) 0:53,25( 4.) 1:52,28( 6.) 217,380
5. (6.) 11.  MEHNERT Vanessa AUT-SCL AUT 0:52,22( 4.) 1:53,43( 6.) 0:55,11( 6.) 1:47,33( 4.) 217,710

 


Splitted Overall Classification


GUEST WOMEN
 
Rank No.  Name Member   Distances Points
1. (2.) 58.  MENEGATTI Alice ITA-SGT ITA 0:47,55( 2.) 1:41,59( 2.) 0:48,14( 2.) 1:37,98( 2.) 195,475