Biography for
Name: | SCANIO Will | |
Country: | USA ![]() | |
Gender: | Men | |
Age: | 9 | |
Age-Category: | Junior F Novice B | |
Home Town: | ||
Club: | ASSC |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
100 m | DIVISION 2 | 17.630 | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
100 m | DIVISION 2 | 17.700 | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
600 m | DIVISION 2 | 1:43.020 | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
600 m | DIVISION 2 | 1:44.450 | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
Overall Classifications
6. Place | DIVISION 2 | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
Distance Classifications
7. Place | DIVISION 2 | 100 m | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
7. Place | DIVISION 2 | 600 m | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |
7. Place | DIVISION 2 | 100 m | 2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023 |