Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Heat Results

 
1. Distance 
MASS START JUN F  HEATS  1 Lap
RACE: 77    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (8) 56.  ALTKRÜGER Carlie Ellen GER-SCCB GER 51.650
2 (4) 72.  PINAMONTI Damiano ITA-SGT ITA 52.780
3 (14) 64.  AMATORI Anna ITA-SGT ITA 53.120
4 (16) 57.  SHEVCHUK Liora GER-SCCB GER 54.100
5 (1) 73.  TOLLER  Alex ITA-SGT ITA 54.460
6 (5) 66.  MAINO Anna ITA-SGT ITA 54.570
7 (3) 41.  BILINSKYI Stefan AUT-USC AUT 55.230
8 (7) 67.  QUAGLIA Caterina ITA-SGT ITA 56.550
9 (10) 63.  ALDRIGHETTI Giulia ITA-SGT ITA 56.760
10 (18) 30.  PERGER Lena AUT-USC AUT 1:01.870  
11 (2) 71.  FACCHINELLI Samuele ITA-SGT ITA 1:02.750  
12 (19) 17.  ERHARTER Johanna AUT-SCL AUT 1:12.120  
13 (12) 29.  LEITNER Sarah AUT-USC AUT 1:14.130  
14 (6) 65.  GABRIELLI Sofia ITA-SGT ITA 1:14.200  
15 (13) 28.  LEITNER Emma AUT-USC AUT 1:15.090  
16 (9) 42.  SÖNSER Lian AUT-USC AUT 1:20.090  
17 (11) 31.  VORON Stanislava AUT-USC AUT 1:22.200  
18 (17) 16.  ERHARTER Alexandra AUT-SCL AUT 1:55.170  
19 (15) 18.  HORNGACHER Dana AUT-SCL AUT 1:59.670  



Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Distance Classification


MASS START JUN F 1 Lap
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
HEATS
  1. 1. 56.  ALTKRÜGER Carlie Ellen GER-SCCB GER 30 0:51.650
  2. 2. 72.  PINAMONTI Damiano ITA-SGT ITA 20 0:52.780
  3. 3. 64.  AMATORI Anna ITA-SGT ITA 10 0:53.120
  4. 4. 57.  SHEVCHUK Liora GER-SCCB GER 4 0:54.100
  5. 5. 73.  TOLLER  Alex ITA-SGT ITA 2 0:54.460
  6. 6. 66.  MAINO Anna ITA-SGT ITA 1 0:54.570
  7. 7. 41.  BILINSKYI Stefan AUT-USC AUT 0:55.230
  8. 8. 67.  QUAGLIA Caterina ITA-SGT ITA 0:56.550
  9. 9. 63.  ALDRIGHETTI Giulia ITA-SGT ITA 0:56.760
  10. 10. 30.  PERGER Lena AUT-USC AUT 1:01.870
  11. 11. 71.  FACCHINELLI Samuele ITA-SGT ITA 1:02.750
  12. 12. 17.  ERHARTER Johanna AUT-SCL AUT 1:12.120
  13. 13. 29.  LEITNER Sarah AUT-USC AUT 1:14.130
  14. 14. 65.  GABRIELLI Sofia ITA-SGT ITA 1:14.200
  15. 15. 28.  LEITNER Emma AUT-USC AUT 1:15.090
  16. 16. 42.  SÖNSER Lian AUT-USC AUT 1:20.090
  17. 17. 31.  VORON Stanislava AUT-USC AUT 1:22.200
  18. 18. 16.  ERHARTER Alexandra AUT-SCL AUT 1:55.170
  19. 19. 18.  HORNGACHER Dana AUT-SCL AUT 1:59.670

 


Splitted Distance Classification


JUNIOR F GIRLS 1 Lap
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
HEATS
  1. (10.) 10. 30.  PERGER Lena AUT-USC AUT 1:01.870
  2. (12.) 12. 17.  ERHARTER Johanna AUT-SCL AUT 1:12.120
  3. (13.) 13. 29.  LEITNER Sarah AUT-USC AUT 1:14.130
  4. (15.) 15. 28.  LEITNER Emma AUT-USC AUT 1:15.090
  5. (17.) 17. 31.  VORON Stanislava AUT-USC AUT 1:22.200
  6. (18.) 18. 16.  ERHARTER Alexandra AUT-SCL AUT 1:55.170
  7. (19.) 19. 18.  HORNGACHER Dana AUT-SCL AUT 1:59.670

 


Splitted Distance Classification


JUNIOR F BOYS 1 Lap
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (7.) 7. 41.  BILINSKYI Stefan AUT-USC AUT 0:55.230
  2. (16.) 16. 42.  SÖNSER Lian AUT-USC AUT 1:20.090

 


Splitted Distance Classification


GUEST WOMEN 1 Lap
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (1.) 1. 56.  ALTKRÜGER Carlie Ellen GER-SCCB GER 30 0:51.650
  2. (3.) 3. 64.  AMATORI Anna ITA-SGT ITA 10 0:53.120
  3. (4.) 4. 57.  SHEVCHUK Liora GER-SCCB GER 4 0:54.100
  4. (6.) 6. 66.  MAINO Anna ITA-SGT ITA 1 0:54.570
  5. (8.) 8. 67.  QUAGLIA Caterina ITA-SGT ITA 0:56.550
  6. (9.) 9. 63.  ALDRIGHETTI Giulia ITA-SGT ITA 0:56.760
  7. (14.) 14. 65.  GABRIELLI Sofia ITA-SGT ITA 1:14.200

 


Splitted Distance Classification


GUEST MEN 1 Lap
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (2.) 2. 72.  PINAMONTI Damiano ITA-SGT ITA 20 0:52.780
  2. (5.) 5. 73.  TOLLER  Alex ITA-SGT ITA 2 0:54.460
  3. (11.) 11. 71.  FACCHINELLI Samuele ITA-SGT ITA 1:02.750