Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Heat Results

 
1. Distance 
MASS START JUN E  HEATS  2 Laps
RACE: 81    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (16) 52.  MEIßNER Charlotte GER-SCCB GER 1:23.820  
2 (13) 15.  MEHNERT Julia AUT-SCL AUT 1:30.220  
3 (2) 39.  WÖRLE Emil AUT-USC AUT 1:34.010  
4 (10) 51.  LEWRICK Isabel GER-SCCB GER 1:34.620  
5 (11) 54.  SCHÄFER Friederike GER-SCCB GER 1:34.780  
6 (5) 38.  GASTEIGER Simon AUT-USC AUT 1:34.800  
7 (6) 69.  MAINO Pietro ITA-SGT ITA 1:40.470  
8 (9) 62.  BRIDI Ester ITA-SGT ITA 1:41.170  
9 (4) 7.  SABIESCU Simion AUT-ÖISCW AUT 1:41.490  
10 (1) 70.  ZHU Kairui ITA-SGT ITA 1:41.780  
11 (7) 61.  BERLANDA Greta ITA-SGT ITA 1:45.060  
12 (3) 19.  HAUPT Felix AUT-SCL AUT 1:49.310  
13 (15) 53.  SAMUTIN Nika GER-SCCB GER 1:51.830  
14 (12) 40.  ZANGERL Xaver AUT-USC AUT 1:59.090  
15 (8) 55.  SPANN Mimi GER-SCCB GER 2:02.110  
16 (14) 27.  BILINSKA Dominika AUT-USC AUT 2:03.130  



Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Distance Classification


MASS START JUN E 2 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
HEATS
  1. 1. 52.  MEIßNER Charlotte GER-SCCB GER 30 1:23.820
  2. 2. 15.  MEHNERT Julia AUT-SCL AUT 20 1:30.220
  3. 3. 39.  WÖRLE Emil AUT-USC AUT 10 1:34.010
  4. 4. 51.  LEWRICK Isabel GER-SCCB GER 4 1:34.620
  5. 5. 54.  SCHÄFER Friederike GER-SCCB GER 2 1:34.780
  6. 6. 38.  GASTEIGER Simon AUT-USC AUT 1 1:34.800
  7. 7. 69.  MAINO Pietro ITA-SGT ITA 1:40.470
  8. 8. 62.  BRIDI Ester ITA-SGT ITA 1:41.170
  9. 9. 7.  SABIESCU Simion AUT-ÖISCW AUT 1:41.490
  10. 10. 70.  ZHU Kairui ITA-SGT ITA 1:41.780
  11. 11. 61.  BERLANDA Greta ITA-SGT ITA 1:45.060
  12. 12. 19.  HAUPT Felix AUT-SCL AUT 1:49.310
  13. 13. 53.  SAMUTIN Nika GER-SCCB GER 1:51.830
  14. 14. 40.  ZANGERL Xaver AUT-USC AUT 1:59.090
  15. 15. 55.  SPANN Mimi GER-SCCB GER 2:02.110
  16. 16. 27.  BILINSKA Dominika AUT-USC AUT 2:03.130

 


Splitted Distance Classification


JUNIOR E GIRLS 2 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
HEATS
  1. (2.) 2. 15.  MEHNERT Julia AUT-SCL AUT 20 1:30.220
  2. (16.) 16. 27.  BILINSKA Dominika AUT-USC AUT 2:03.130

 


Splitted Distance Classification


JUNIOR E BOYS 2 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (3.) 3. 39.  WÖRLE Emil AUT-USC AUT 10 1:34.010
  2. (6.) 6. 38.  GASTEIGER Simon AUT-USC AUT 1 1:34.800
  3. (9.) 9. 7.  SABIESCU Simion AUT-ÖISCW AUT 1:41.490
  4. (12.) 12. 19.  HAUPT Felix AUT-SCL AUT 1:49.310
  5. (14.) 14. 40.  ZANGERL Xaver AUT-USC AUT 1:59.090

 


Splitted Distance Classification


GUEST WOMEN 2 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (1.) 1. 52.  MEIßNER Charlotte GER-SCCB GER 30 1:23.820
  2. (4.) 4. 51.  LEWRICK Isabel GER-SCCB GER 4 1:34.620
  3. (5.) 5. 54.  SCHÄFER Friederike GER-SCCB GER 2 1:34.780
  4. (8.) 8. 62.  BRIDI Ester ITA-SGT ITA 1:41.170
  5. (11.) 11. 61.  BERLANDA Greta ITA-SGT ITA 1:45.060
  6. (13.) 13. 53.  SAMUTIN Nika GER-SCCB GER 1:51.830
  7. (15.) 15. 55.  SPANN Mimi GER-SCCB GER 2:02.110

 


Splitted Distance Classification


GUEST MEN 2 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (7.) 7. 69.  MAINO Pietro ITA-SGT ITA 1:40.470
  2. (10.) 10. 70.  ZHU Kairui ITA-SGT ITA 1:41.780