Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Heat Results

 
1. Distance 
MASS START JUN D  HEATS  3 Laps
RACE: 78    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 50.  UNTERDÖRFEL Helena GER-SCCB GER 1:55.180  
2 (9) 3.  MARKYTAN Livia AUT-ERC AUT 1:56.480  
3 (10) 47.  GRESKO Julika GER-SCCB GER 1:56.920  
4 (5) 60.  PELLEGRINI Sara ITA-SGT ITA 1:56.920  
5 (16) 48.  LUWITA Jessie GER-SCCB GER 1:57.040  
6 (12) 46.  BAO LE Jenny GER-SCCB GER 1:57.260  
7 (3) 6.  SABIESCU Codrin AUT-ÖISCW AUT 2:04.720  
8 (1) 68.  FRENEZ Erik Heinrich Ludwig ITA-SGT ITA 2:04.790  
9 (13) 8.  RAGUSI Valentina AUT-RECI AUT 2:06.680  
10 (4) 4.  MIHALY BISON Imre AUT-ERC AUT 2:22.230  
11 (8) 59.  FERRANTE Annachiara ITA-SGT ITA 2:25.890  
12 (2) 44.  PAMMER  Fabio AUT-UWN AUT 2:27.900  
13 (15) 49.  SPANN Paula GER-SCCB GER 2:28.170  
14 (7) 37.  NEURURER Elija AUT-USC AUT 2:28.240  
15 (14) 14.  MATKOVIC Lea AUT-SCL AUT 2:45.250  
16 (11) 26.  DEMYDENKO Kateryna AUT-USC AUT 2:45.890  



Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023


Distance Classification


MASS START JUN D 3 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
HEATS
  1. 1. 50.  UNTERDÖRFEL Helena GER-SCCB GER 30 1:55.180
  2. 2. 3.  MARKYTAN Livia AUT-ERC AUT 20 1:56.480
  3. 3. 47.  GRESKO Julika GER-SCCB GER 10 1:56.920
  4. 4. 60.  PELLEGRINI Sara ITA-SGT ITA 4 1:56.920
  5. 5. 48.  LUWITA Jessie GER-SCCB GER 2 1:57.040
  6. 6. 46.  BAO LE Jenny GER-SCCB GER 1 1:57.260
  7. 7. 6.  SABIESCU Codrin AUT-ÖISCW AUT 2:04.720
  8. 8. 68.  FRENEZ Erik Heinrich Ludwig ITA-SGT ITA 2:04.790
  9. 9. 8.  RAGUSI Valentina AUT-RECI AUT 2:06.680
  10. 10. 4.  MIHALY BISON Imre AUT-ERC AUT 2:22.230
  11. 11. 59.  FERRANTE Annachiara ITA-SGT ITA 2:25.890
  12. 12. 44.  PAMMER  Fabio AUT-UWN AUT 2:27.900
  13. 13. 49.  SPANN Paula GER-SCCB GER 2:28.170
  14. 14. 37.  NEURURER Elija AUT-USC AUT 2:28.240
  15. 15. 14.  MATKOVIC Lea AUT-SCL AUT 2:45.250
  16. 16. 26.  DEMYDENKO Kateryna AUT-USC AUT 2:45.890

 


Splitted Distance Classification


JUNIOR D GIRLS 3 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
HEATS
  1. (2.) 2. 3.  MARKYTAN Livia AUT-ERC AUT 20 1:56.480
  2. (9.) 9. 8.  RAGUSI Valentina AUT-RECI AUT 2:06.680
  3. (15.) 15. 14.  MATKOVIC Lea AUT-SCL AUT 2:45.250
  4. (16.) 16. 26.  DEMYDENKO Kateryna AUT-USC AUT 2:45.890

 


Splitted Distance Classification


JUNIOR D BOYS 3 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (7.) 7. 6.  SABIESCU Codrin AUT-ÖISCW AUT 2:04.720
  2. (10.) 10. 4.  MIHALY BISON Imre AUT-ERC AUT 2:22.230
  3. (12.) 12. 44.  PAMMER  Fabio AUT-UWN AUT 2:27.900
  4. (14.) 14. 37.  NEURURER Elija AUT-USC AUT 2:28.240

 


Splitted Distance Classification


GUEST WOMEN 3 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (1.) 1. 50.  UNTERDÖRFEL Helena GER-SCCB GER 30 1:55.180
  2. (3.) 3. 47.  GRESKO Julika GER-SCCB GER 10 1:56.920
  3. (4.) 4. 60.  PELLEGRINI Sara ITA-SGT ITA 4 1:56.920
  4. (5.) 5. 48.  LUWITA Jessie GER-SCCB GER 2 1:57.040
  5. (6.) 6. 46.  BAO LE Jenny GER-SCCB GER 1 1:57.260
  6. (11.) 11. 59.  FERRANTE Annachiara ITA-SGT ITA 2:25.890
  7. (13.) 13. 49.  SPANN Paula GER-SCCB GER 2:28.170

 


Splitted Distance Classification


GUEST MEN 3 Laps
 
Qualif.-Round Rank   Pair/Lane No.  Name Member   Points Time
  1. (8.) 8. 68.  FRENEZ Erik Heinrich Ludwig ITA-SGT ITA 2:04.790