Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 39. | PERGER Lena | AUT-USC | 0:14,69( 1.) 0:45,83( 2.) 0:15,27( 1.) 0:42,83( 1.) | 297,566 | ||
2. | 6. | LEITNER Emma | AUT-EVW | 0:15,62( 3.) 0:47,21( 4.) 0:16,12( 2.) 0:46,21( 2.) | 314,399 | ||
3. | 61. | YANG Angelina | AUT-WEV | 0:16,30( 4.) 0:46,20( 3.) 0:16,20( 3.) 0:56,39( 4.) | 333,483 | ||
4. | 40. | VORON Stanislava | AUT-USC | 0:15,01( 2.) 0:44,97( 1.) 0:21,96( 8.) 0:57,96( 5.) | 356,400 | ||
5. | 7. | LEITNER Sarah | AUT-EVW | 0:17,82( 5.) 0:51,01( 5.) 0:18,79( 4.) 0:53,23( 3.) | 356,782 | ||
6. | 60. | GHANIM Miriam | AUT-WEV | 0:18,35( 7.) 1:00,83( 8.) 0:19,26( 5.) 1:09,29( 9.) | 404,916 | ||
7. | 13. | SANDER Ria | AUT-MNV | 0:21,39( 8.) 0:59,34( 7.) 0:19,98( 6.) 1:04,20( 7.) | 412,750 | ||
8. | 12. | MÜLLER Aurelia | AUT-MNV | 0:21,84( 9.) 1:01,55( 9.) 0:20,32( 7.) 1:00,60( 6.) | 414,383 | ||
9. | 27. | ERHARTER Alexandra | AUT-SCL | 0:22,68(10.) 1:04,79(10.) 0:22,35( 9.) 1:05,01( 8.) | 441,483 | ||
10. | 11. | KNALLER Nora | AUT-MNV | 0:18,34( 6.) 0:51,64( 6.) |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 28. | OBERSCHNEIDER Max | AUT-SCL | 0:18,41( 1.) 0:56,32( 1.) 0:18,73( 1.) 0:51,37( 2.) | 365,182 | ||
2. | 52. | DOBBIN Sidney | AUT-USC | 0:18,82( 2.) 0:57,85( 2.) 0:18,92( 3.) 0:49,81( 1.) | 368,132 | ||
3. | 14. | SANDER Enno | AUT-MNV | 0:19,87( 3.) 0:59,62( 3.) 0:19,49( 4.) 1:00,45( 4.) | 396,916 | ||
4. | 56. | VERSAL Artem | AUT-USC | 0:23,80( 4.) 1:14,13( 4.) 0:18,89( 2.) 0:56,61( 3.) | 431,350 | ||
5. | 65. | GHANIM Maximilian | AUT-WEV | 0:29,23( 5.) 1:35,40( 6.) 0:25,10( 6.) 1:17,03( 5.) | 559,033 | ||
6. | 54. | KOVAL Mykola | AUT-USC | 0:30,14( 6.) 1:20,36( 5.) 0:26,34( 7.) 1:27,43( 8.) | 562,049 | ||
7. | 21. | SABIESCU Iancu | AUT-ÖISCW | 0:36,81( 7.) 1:35,43( 7.) 0:29,15( 8.) 1:25,11( 7.) | 630,700 | ||
8. | 53. | GAPIK Mikola | AUT-USC | 0:43,11( 8.) 2:51,93( 8.) 0:22,62( 5.) 1:20,37( 6.) | 749,150 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 1. | HOLLER Leandra | AUT-ATR | 0:45,08( 1.) 1:25,94( 1.) 0:45,48( 1.) 1:21,84( 1.) | 318,713 | ||
2. | 9. | BRUGGER Pauline | AUT-MNV | 0:49,78( 3.) 1:28,61( 2.) 0:53,81( 3.) 1:27,55( 3.) | 348,809 | ||
3. | 26. | ERHARTER Johanna | AUT-SCL | 0:53,91( 4.) 1:36,65( 3.) 0:50,54( 2.) 1:26,69( 2.) | 357,423 | ||
4. | 10. | MÜLLER Philomenia | AUT-MNV | 0:49,02( 2.) 1:38,46( 4.) 1:02,74( 5.) 1:27,86( 4.) | 372,586 | ||
5. | 38. | VERSAL Alina | AUT-USC | 1:11,93( 6.) 2:17,02( 6.) 1:07,10( 6.) 1:56,41( 5.) | 485,146 | ||
6. | 37. | ARTIUSCHENKO Sofia | AUT-USC | 1:01,16( 5.) 2:07,53( 5.) 1:02,31( 4.) |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 51. | WÖRLE Emil | AUT-USC | 0:34,00( 1.) 1:04,12( 1.) 0:36,09( 1.) 1:03,21( 1.) | 244,146 | ||
2. | 18. | PERWEIN Ennio | AUT-ÖISCW | 0:37,46( 3.) 1:11,16( 2.) 0:38,43( 3.) 1:04,11( 2.) | 261,753 | ||
3. | 20. | SCUMACI Luca | AUT-ÖISCW | 0:37,81( 4.) 1:11,78( 3.) 0:37,07( 2.) 1:06,60( 3.) | 263,179 | ||
4. | 62. | DAOCHENG Gong | AUT-WEV | 0:38,06( 5.) 1:15,14( 5.) 0:40,61( 5.) 1:07,45( 5.) | 273,706 | ||
5. | 19. | SABIESCU Simion | AUT-ÖISCW | 0:38,85( 6.) 1:16,44( 6.) 0:39,98( 4.) 1:12,24( 6.) | 280,063 | ||
6. | 49. | BILINSKYI Stefan | AUT-USC | 0:37,01( 2.) 1:13,17( 4.) 0:47,80( 8.) 1:07,19( 4.) | 281,709 | ||
7. | 64. | WEBER Jakob | AUT-WEV | 0:41,47( 7.) 1:20,52( 7.) 0:41,16( 6.) 1:14,16( 7.) | 292,396 | ||
8. | 63. | GHANIM Ferdinand | AUT-WEV | 0:41,62( 8.) 1:24,42( 8.) 0:43,52( 7.) 1:16,13( 8.) | 302,449 | ||
9. | 50. | KOVAL Oleksandr | AUT-USC | 1:29,56( 9.) 2:44,59( 9.) 1:24,99( 9.) 2:32,83( 9.) | 608,336 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 36. | HANN Leonie | AUT-USC | 0:31,62( 1.) 1:33,86( 1.) 0:53,85( 1.) 1:57,10( 1.) | 232,142 | ||
2. | 15. | LAMIEN Janice Eloane | AUT-ÖISCW | 0:32,38( 2.) 1:34,93( 2.) 0:53,85( 1.) 2:00,86( 2.) | 236,053 | ||
3. | 25. | MEHNERT Julia | AUT-SCL | 0:33,86( 3.) 1:38,54( 3.) 0:58,62( 3.) 2:05,43( 3.) | 248,153 | ||
4. | 35. | BILINSKA Dominika | AUT-USC | 0:38,70( 4.) 2:04,99( 4.) 1:08,82( 4.) 2:38,53( 4.) | 301,863 | ||
5. | 34. | ARTIUSCHENKO Nadija | AUT-USC | 0:53,16( 5.) 2:45,89( 5.) 1:32,50( 5.) |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 5. | MIHALY BISON Imre | AUT-ERC | 0:34,53( 2.) 1:52,23( 3.) 0:58,27( 1.) 2:06,67( 1.) | 259,319 | ||
2. | 46. | GASTEIGER Simon | AUT-USC | 0:34,37( 1.) 1:48,97( 1.) 0:59,73( 2.) 2:14,50( 2.) | 262,098 | ||
3. | 59. | PAMMER Fabio | AUT-UWN | 0:37,44( 3.) 1:50,74( 2.) 1:03,69( 3.) 2:17,33( 3.) | 273,855 | ||
4. | 48. | ZANGERL Xaver | AUT-USC | 0:39,09( 4.) 2:12,53( 4.) 1:10,80( 4.) 2:41,45( 4.) | 311,339 | ||
5. | 47. | OVCHAROV Volodymyr | AUT-USC | 0:52,92( 5.) 2:38,67( 5.) 1:43,36( 5.) 3:27,94( 5.) | 408,865 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 24. | OBERSCHNEIDER Lina | AUT-SCL | 0:48,35( 1.) 1:58,37( 1.) 0:51,46( 2.) 1:52,06( 3.) | 215,025 | ||
2. | 4. | MARKYTAN Livia | AUT-ERC | 0:49,04( 5.) 2:01,03( 2.) 0:51,90( 3.) 1:50,49( 1.) | 216,700 | ||
3. | 32. | GERBER-DELLA PIETRA Sofia | AUT-USC | 0:48,45( 2.) 2:05,39( 4.) 0:50,89( 1.) 1:50,66( 2.) | 217,365 | ||
4. | 33. | ZIMMERLING Lisa | AUT-USC | 0:48,61( 3.) 2:07,39( 5.) 0:51,93( 4.) 1:53,90( 4.) | 221,185 | ||
5. | 31. | DEMYDENKO Kateryna | AUT-USC | 0:48,90( 4.) 2:04,31( 3.) 0:53,80( 5.) 1:59,64( 5.) | 224,675 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 17. | SABIESCU Codrin | AUT-ÖISCW | 0:49,93( 1.) 2:09,19( 2.) 1:17,48( 1.) 3:01,59( 1.) | 230,397 | ||
2. | 16. | PERWEIN Lorenzo | AUT-ÖISCW | 0:53,30( 2.) 2:05,43( 1.) 1:21,68( 2.) 3:01,97( 2.) | 235,013 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 30. | ROSNER Sarah | AUT-USC | 0:45,44( 1.) 2:00,54( 1.) 1:09,50( 1.) 2:46,08( 1.) | 210,712 | ||
2. | 3. | KRANKL Anna | AUT-ERC | 0:55,42( 2.) 2:41,40( 2.) 1:26,57( 2.) 3:15,52( 2.) | 263,128 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 44. | WÖRLE Paul | AUT-USC | 0:42,19( 1.) 2:36,60( 1.) 1:35,40( 1.) 5:38,36( 1.) | 198,483 | ||
2. | 43. | KROJER Daniel | AUT-USC | 0:44,97( 2.) 2:40,91( 2.) 1:38,22( 2.) 5:39,11( 2.) | 204,234 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 42. | ROSNER Jeannine | AUT-USC | 0:42,25( 1.) 2:47,19( 1.) 1:32,67( 1.) 5:27,42( 1.) | 198,885 | ||
2. | 2. | SEPPELE Lea | AUT-ECV | 0:47,34( 3.) 3:06,64( 3.) 1:47,15( 2.) 6:22,83( 2.) | 226,933 | ||
3. | 41. | MEZGOLITS Katharina | AUT-USC | 0:45,28( 2.) 3:02,76( 2.) |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
JUNIOR MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 57. | GERBER-DELLA PIETRA Adrian | AUT-USC | 0:41,69( 1.) 2:40,88( 1.) 1:29,83( 1.) 9:02,35( 1.) | 194,466 | ||
2. | 58. | ZIMMERLING Julian | AUT-USC | 0:41,77( 2.) 2:49,41( 2.) 1:30,08( 2.) 9:31,75( 2.) | 200,455 | ||
3. | 22. | PERWEIN Bruno | AUT-ÖISCW | 0:43,61( 3.) 2:53,18( 3.) 1:34,48( 3.) 10:16,93( 3.) | 210,269 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 67. | VOLLMER Jasper | AUT-USC | 0:47,90( 1.) 2:48,17( 1.) | 103,956 | ||
2. | 68. | PETSCHACHER Markus | AUT-EVW | 0:50,20( 2.) 3:06,84( 2.) | 112,480 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
MASS START JUN F | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 39. | PERGER Lena | AUT-USC | 30 | |||
2. | 40. | VORON Stanislava | AUT-USC | 20 | |||
3. | 6. | LEITNER Emma | AUT-EVW | 10 | |||
4. | 61. | YANG Angelina | AUT-WEV | 4 | |||
5. | 52. | DOBBIN Sidney | AUT-USC | 2 | |||
6. | 28. | OBERSCHNEIDER Max | AUT-SCL | 1 | |||
7. | 11. | KNALLER Nora | AUT-MNV | ||||
8. | 7. | LEITNER Sarah | AUT-EVW | ||||
9. | 56. | VERSAL Artem | AUT-USC | ||||
10. | 14. | SANDER Enno | AUT-MNV | ||||
11. | 12. | MÜLLER Aurelia | AUT-MNV | ||||
12. | 27. | ERHARTER Alexandra | AUT-SCL | ||||
13. | 13. | SANDER Ria | AUT-MNV | ||||
14. | 60. | GHANIM Miriam | AUT-WEV | ||||
15. | 21. | SABIESCU Iancu | AUT-ÖISCW | ||||
16. | 65. | GHANIM Maximilian | AUT-WEV | ||||
17. | 53. | GAPIK Mikola | AUT-USC | ||||
18. | 54. | KOVAL Mykola | AUT-USC |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 39. | PERGER Lena | AUT-USC | 30 | |||
2. (2.) | 40. | VORON Stanislava | AUT-USC | 20 | |||
3. (3.) | 6. | LEITNER Emma | AUT-EVW | 10 | |||
4. (4.) | 61. | YANG Angelina | AUT-WEV | 4 | |||
5. (7.) | 11. | KNALLER Nora | AUT-MNV | ||||
6. (8.) | 7. | LEITNER Sarah | AUT-EVW | ||||
7. (11.) | 12. | MÜLLER Aurelia | AUT-MNV | ||||
8. (12.) | 27. | ERHARTER Alexandra | AUT-SCL | ||||
9. (13.) | 13. | SANDER Ria | AUT-MNV | ||||
10. (14.) | 60. | GHANIM Miriam | AUT-WEV |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (5.) | 52. | DOBBIN Sidney | AUT-USC | 2 | |||
2. (6.) | 28. | OBERSCHNEIDER Max | AUT-SCL | 1 | |||
3. (9.) | 56. | VERSAL Artem | AUT-USC | ||||
4. (10.) | 14. | SANDER Enno | AUT-MNV | ||||
5. (15.) | 21. | SABIESCU Iancu | AUT-ÖISCW | ||||
6. (16.) | 65. | GHANIM Maximilian | AUT-WEV | ||||
7. (17.) | 53. | GAPIK Mikola | AUT-USC | ||||
8. (18.) | 54. | KOVAL Mykola | AUT-USC |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
MASS START JUN E | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 51. | WÖRLE Emil | AUT-USC | 30 | |||
2. | 18. | PERWEIN Ennio | AUT-ÖISCW | 20 | |||
3. | 20. | SCUMACI Luca | AUT-ÖISCW | 10 | |||
4. | 49. | BILINSKYI Stefan | AUT-USC | 4 | |||
5. | 62. | DAOCHENG Gong | AUT-WEV | 2 | |||
6. | 50. | KOVAL Oleksandr | AUT-USC | 1 | |||
7. | 19. | SABIESCU Simion | AUT-ÖISCW | ||||
8. | 64. | WEBER Jakob | AUT-WEV | ||||
9. | 1. | HOLLER Leandra | AUT-ATR | ||||
10. | 26. | ERHARTER Johanna | AUT-SCL | ||||
11. | 9. | BRUGGER Pauline | AUT-MNV | ||||
12. | 10. | MÜLLER Philomenia | AUT-MNV | ||||
13. | 63. | GHANIM Ferdinand | AUT-WEV | ||||
14. | 37. | ARTIUSCHENKO Sofia | AUT-USC | ||||
15. | 38. | VERSAL Alina | AUT-USC |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (9.) | 1. | HOLLER Leandra | AUT-ATR | ||||
2. (10.) | 26. | ERHARTER Johanna | AUT-SCL | ||||
3. (11.) | 9. | BRUGGER Pauline | AUT-MNV | ||||
4. (12.) | 10. | MÜLLER Philomenia | AUT-MNV | ||||
5. (14.) | 37. | ARTIUSCHENKO Sofia | AUT-USC | ||||
6. (15.) | 38. | VERSAL Alina | AUT-USC |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 51. | WÖRLE Emil | AUT-USC | 30 | |||
2. (2.) | 18. | PERWEIN Ennio | AUT-ÖISCW | 20 | |||
3. (3.) | 20. | SCUMACI Luca | AUT-ÖISCW | 10 | |||
4. (4.) | 49. | BILINSKYI Stefan | AUT-USC | 4 | |||
5. (5.) | 62. | DAOCHENG Gong | AUT-WEV | 2 | |||
6. (6.) | 50. | KOVAL Oleksandr | AUT-USC | 1 | |||
7. (7.) | 19. | SABIESCU Simion | AUT-ÖISCW | ||||
8. (8.) | 64. | WEBER Jakob | AUT-WEV | ||||
9. (13.) | 63. | GHANIM Ferdinand | AUT-WEV |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
MASS START JUN D | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 25. | MEHNERT Julia | AUT-SCL | 30 | |||
2. | 36. | HANN Leonie | AUT-USC | 20 | |||
3. | 5. | MIHALY BISON Imre | AUT-ERC | 10 | |||
4. | 15. | LAMIEN Janice Eloane | AUT-ÖISCW | 4 | |||
5. | 59. | PAMMER Fabio | AUT-UWN | 2 | |||
6. | 46. | GASTEIGER Simon | AUT-USC | 1 | |||
7. | 48. | ZANGERL Xaver | AUT-USC | ||||
8. | 35. | BILINSKA Dominika | AUT-USC | ||||
9. | 47. | OVCHAROV Volodymyr | AUT-USC | ||||
10. | 34. | ARTIUSCHENKO Nadija | AUT-USC |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 25. | MEHNERT Julia | AUT-SCL | 30 | |||
2. (2.) | 36. | HANN Leonie | AUT-USC | 20 | |||
3. (4.) | 15. | LAMIEN Janice Eloane | AUT-ÖISCW | 4 | |||
4. (8.) | 35. | BILINSKA Dominika | AUT-USC | ||||
5. (10.) | 34. | ARTIUSCHENKO Nadija | AUT-USC |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 5. | MIHALY BISON Imre | AUT-ERC | 10 | |||
2. (5.) | 59. | PAMMER Fabio | AUT-UWN | 2 | |||
3. (6.) | 46. | GASTEIGER Simon | AUT-USC | 1 | |||
4. (7.) | 48. | ZANGERL Xaver | AUT-USC | ||||
5. (9.) | 47. | OVCHAROV Volodymyr | AUT-USC |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
MASS START JUN C | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 32. | GERBER-DELLA PIETRA Sofia | AUT-USC | 30 | |||
2. | 16. | PERWEIN Lorenzo | AUT-ÖISCW | 20 | |||
3. | 24. | OBERSCHNEIDER Lina | AUT-SCL | 10 | |||
4. | 4. | MARKYTAN Livia | AUT-ERC | 4 | |||
5. | 33. | ZIMMERLING Lisa | AUT-USC | 2 | |||
6. | 17. | SABIESCU Codrin | AUT-ÖISCW | 1 | |||
7. | 31. | DEMYDENKO Kateryna | AUT-USC |
Splitted Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 32. | GERBER-DELLA PIETRA Sofia | AUT-USC | 30 | |||
2. (3.) | 24. | OBERSCHNEIDER Lina | AUT-SCL | 10 | |||
3. (4.) | 4. | MARKYTAN Livia | AUT-ERC | 4 | |||
4. (5.) | 33. | ZIMMERLING Lisa | AUT-USC | 2 | |||
5. (7.) | 31. | DEMYDENKO Kateryna | AUT-USC |
Splitted Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 16. | PERWEIN Lorenzo | AUT-ÖISCW | 20 | |||
2. (6.) | 17. | SABIESCU Codrin | AUT-ÖISCW | 1 |
Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024
Overall Classification
MASS START JUNIOR | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 57. | GERBER-DELLA PIETRA Adrian | AUT-USC | 31 | |||
2. | 58. | ZIMMERLING Julian | AUT-USC | 20 | |||
3. | 42. | ROSNER Jeannine | AUT-USC | 10 | |||
4. | 22. | PERWEIN Bruno | AUT-ÖISCW | 5 | |||
5. | 43. | KROJER Daniel | AUT-USC | 4 | |||
6. | 44. | WÖRLE Paul | AUT-USC | 3 | |||
7. | 41. | MEZGOLITS Katharina | AUT-USC | ||||
8. | 30. | ROSNER Sarah | AUT-USC | ||||
9. | 2. | SEPPELE Lea | AUT-ECV | ||||
10. | 3. | KRANKL Anna | AUT-ERC |
Splitted Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (8.) | 30. | ROSNER Sarah | AUT-USC | ||||
2. (10.) | 3. | KRANKL Anna | AUT-ERC |
Splitted Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (5.) | 43. | KROJER Daniel | AUT-USC | 4 | |||
2. (6.) | 44. | WÖRLE Paul | AUT-USC | 3 |
Splitted Overall Classification
JUNIOR WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 42. | ROSNER Jeannine | AUT-USC | 10 | |||
2. (7.) | 41. | MEZGOLITS Katharina | AUT-USC | ||||
3. (9.) | 2. | SEPPELE Lea | AUT-ECV |
Splitted Overall Classification
JUNIOR MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 57. | GERBER-DELLA PIETRA Adrian | AUT-USC | 31 | |||
2. (2.) | 58. | ZIMMERLING Julian | AUT-USC | 20 | |||
3. (4.) | 22. | PERWEIN Bruno | AUT-ÖISCW | 5 |