2023 ADIRONDACK SPRINT CHAMPIONSHIP, 16.12. - 17.12.2023
Overall Classification
DIVISION 4 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 10. | SULLIVAN Luka | USA-CANSS | 0:40.98( 1.) 1:22.94( 1.) | 169.250 | ||
2. | 17. | LOVE Andrew | USA | 0:41.48( 2.) 1:27.15( 3.) | 174.730 | ||
3. | 9. | QUINN Anson | USA-SWC | 0:42.59( 3.) 1:24.96( 2.) | 176.720 | ||
4. | 34. | YANAGIHARA Mark | USA | 0:44.12( 5.) 1:29.83( 4.) | 186.425 | ||
5. | 37. | CHU Sydney | USA | 0:43.69( 4.) 1:43.64(10.) | 190.135 | ||
6. | 30. | MYERS Liam | USA | 0:46.81( 6.) 1:38.41( 6.) | 198.420 | ||
7. | 15. | HAIRE Martin | USA | 0:47.79( 7.) 1:34.59( 5.) | 201.100 | ||
8. | 7. | AITBAYEVA Nagi | USA-SYSC | 0:56.58(20.) 1:57.29(19.) | 202.220 | ||
9. | 33. | LETOURNEAU Maxime | USA | 0:48.26( 8.) 1:40.30( 7.) | 204.605 | ||
10. | 29. | HINTON Marc | USA | 0:49.37( 9.) 1:42.38( 8.) | 205.500 | ||
11. | 14. | FURMINGER Jonathan | USA-MHSSC | 0:51.08(10.) 1:46.64(12.) | 215.135 | ||
12. | 12. | GEHRING JULIE | USA-BSC | 0:51.46(13.) 1:44.64(11.) | 215.245 | ||
13. | 16. | MORRIS Vince | USA | 0:51.21(11.) 1:42.86( 9.) | 216.580 | ||
14. | 13. | FRANZ Joe | USA-ASSC | 0:51.33(12.) 1:49.18(13.) | 218.840 | ||
15. | 8. | KENZIE Renata | USA | 0:53.61(15.) 1:50.06(15.) | 228.625 | ||
16. | 27. | BOUDREAU Chloe | USA | 0:54.31(17.) 1:49.99(14.) | 228.645 | ||
17. | 11. | ALSDORF Olivia | USA-ASSC | 0:53.63(16.) 1:51.94(16.) | 231.175 | ||
18. | 23. | HAIG William | USA | 0:57.58(22.) 1:54.48(17.) | 235.425 | ||
19. | 24. | CHU Jessica | USA-CANSS | 0:56.25(18.) 1:59.81(21.) | 240.625 | ||
20. | 5. | ANDREWS Raymond | USA | 0:56.84(21.) 2:06.86(22.) | 241.215 | ||
21. | 32. | ZAYATZ Necole | USA | 0:56.40(19.) 1:55.83(18.) | 245.285 | ||
22. | 25. | BOULIANNE Gabrielle | USA | 0:57.58(22.) 1:11.28( 2.) | 246.180 | ||
23. | 6. | ALBISSER Billie | USA | 0:53.35(14.) 1:07.21( 1.) | 255.191 | ||
24. | 31. | BOSCO Narayan | USA | 1:00.89(24.) 1:12.16( 3.) | 260.126 | ||
25. | 3. | AITBAYEVA Saruar | USA-SYSC | 1:02.67(26.) 1:13.51( 4.) | 270.008 | ||
26. | 22. | HAMERSLEY Hilles | USA-CANSS | 1:03.23(28.) 2:13.18(24.) | 274.740 | ||
27. | 20. | LETOURNEAU Chloe | USA-CANSS | 1:02.92(27.) 1:17.30( 5.) | 277.621 | ||
28. | 35. | BOULIANNE Elise | USA-CANSS | 1:05.24(30.) 1:19.68( 6.) | 293.808 | ||
29. | 28. | JANUSAUSKAS Vytas | USA | 1:08.59(31.) 2:16.62(25.) | 296.440 | ||
30. | 1. | SCANIO Will | USA-ASSC | 1:18.19(32.) 1:37.89( 8.) | 348.710 | ||
31. | 26. | ANDREWS Thomas | USA-CANSS | 1:22.39(33.) 1:34.84( 7.) | 354.258 | ||
32. | 2. | GABORIAU Henri | USA-ASSC | 1:36.01(34.) 1:52.98( 9.) | 386.148 | ||
33. | 19. | VERNI Cooper | USA | 1:38.17(35.) 2:03.34(10.) | 422.948 | ||
34. | 36. | SKOBREV Alexander | USA | 1:01.36(25.) 1:57.76(20.) | 181.960 | ||
35. | 4. | HOFFMAN Debbie | USA-SWC | 1:04.36(29.) 2:07.33(23.) | 195.245 | ||
36. | 18. | MARRA Jace | USA | 0:17.09( 1.) 0:17.09( 1.) 0:35.15( | 262.400 | ||
37. | 21. | HARVEY Jordan | USA | 0:18.06( 2.) 0:18.06( 2.) 0:36.22( | 275.725 |
Splitted Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (17.) | 11. | ALSDORF Olivia | USA-ASSC | 0:53.63(16.) 1:51.94(16.) | 231.175 |
Splitted Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 17. | LOVE Andrew | USA | 0:41.48( 2.) 1:27.15( 3.) | 174.730 | ||
2. (4.) | 34. | YANAGIHARA Mark | USA | 0:44.12( 5.) 1:29.83( 4.) | 186.425 | ||
3. (7.) | 15. | HAIRE Martin | USA | 0:47.79( 7.) 1:34.59( 5.) | 201.100 | ||
4. (10.) | 29. | HINTON Marc | USA | 0:49.37( 9.) 1:42.38( 8.) | 205.500 | ||
5. (11.) | 14. | FURMINGER Jonathan | USA-MHSSC | 0:51.08(10.) 1:46.64(12.) | 215.135 | ||
6. (13.) | 16. | MORRIS Vince | USA | 0:51.21(11.) 1:42.86( 9.) | 216.580 | ||
7. (14.) | 13. | FRANZ Joe | USA-ASSC | 0:51.33(12.) 1:49.18(13.) | 218.840 | ||
8. (29.) | 28. | JANUSAUSKAS Vytas | USA | 1:08.59(31.) 2:16.62(25.) | 296.440 | ||
9. (34.) | 36. | SKOBREV Alexander | USA | 1:01.36(25.) 1:57.76(20.) | 181.960 |
Splitted Overall Classification
DIVISION 3 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (12.) | 12. | GEHRING JULIE | USA-BSC | 0:51.46(13.) 1:44.64(11.) | 215.245 | ||
2. (19.) | 24. | CHU Jessica | USA-CANSS | 0:56.25(18.) 1:59.81(21.) | 240.625 | ||
3. (21.) | 32. | ZAYATZ Necole | USA | 0:56.40(19.) 1:55.83(18.) | 245.285 | ||
4. (26.) | 22. | HAMERSLEY Hilles | USA-CANSS | 1:03.23(28.) 2:13.18(24.) | 274.740 | ||
5. (35.) | 4. | HOFFMAN Debbie | USA-SWC | 1:04.36(29.) 2:07.33(23.) | 195.245 |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (36.) | 18. | MARRA Jace | USA | 0:17.09( 1.) 0:17.09( 1.) 0:35.15( | 262.400 | ||
2. (37.) | 21. | HARVEY Jordan | USA | 0:18.06( 2.) 0:18.06( 2.) 0:36.22( | 275.725 |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (25.) | 3. | AITBAYEVA Saruar | USA-SYSC | 1:02.67(26.) 1:13.51( 4.) | 270.008 |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (30.) | 1. | SCANIO Will | USA-ASSC | 1:18.19(32.) 1:37.89( 8.) | 348.710 | ||
2. (32.) | 2. | GABORIAU Henri | USA-ASSC | 1:36.01(34.) 1:52.98( 9.) | 386.148 |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (16.) | 27. | BOUDREAU Chloe | USA | 0:54.31(17.) 1:49.99(14.) | 228.645 | ||
2. (23.) | 6. | ALBISSER Billie | USA | 0:53.35(14.) 1:07.21( 1.) | 255.191 | ||
3. (27.) | 20. | LETOURNEAU Chloe | USA-CANSS | 1:02.92(27.) 1:17.30( 5.) | 277.621 | ||
4. (28.) | 35. | BOULIANNE Elise | USA-CANSS | 1:05.24(30.) 1:19.68( 6.) | 293.808 |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (20.) | 5. | ANDREWS Raymond | USA | 0:56.84(21.) 2:06.86(22.) | 241.215 | ||
2. (24.) | 31. | BOSCO Narayan | USA | 1:00.89(24.) 1:12.16( 3.) | 260.126 | ||
3. (31.) | 26. | ANDREWS Thomas | USA-CANSS | 1:22.39(33.) 1:34.84( 7.) | 354.258 | ||
4. (33.) | 19. | VERNI Cooper | USA | 1:38.17(35.) 2:03.34(10.) | 422.948 |
Splitted Overall Classification
JUNIOR WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (8.) | 7. | AITBAYEVA Nagi | USA-SYSC | 0:56.58(20.) 1:57.29(19.) | 202.220 | ||
2. (15.) | 8. | KENZIE Renata | USA | 0:53.61(15.) 1:50.06(15.) | 228.625 | ||
3. (22.) | 25. | BOULIANNE Gabrielle | USA | 0:57.58(22.) 1:11.28( 2.) | 246.180 |
Splitted Overall Classification
JUNIOR MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 10. | SULLIVAN Luka | USA-CANSS | 0:40.98( 1.) 1:22.94( 1.) | 169.250 | ||
2. (3.) | 9. | QUINN Anson | USA-SWC | 0:42.59( 3.) 1:24.96( 2.) | 176.720 | ||
3. (6.) | 30. | MYERS Liam | USA | 0:46.81( 6.) 1:38.41( 6.) | 198.420 | ||
4. (9.) | 33. | LETOURNEAU Maxime | USA | 0:48.26( 8.) 1:40.30( 7.) | 204.605 |
Splitted Overall Classification
DIVISION 5 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (5.) | 37. | CHU Sydney | USA | 0:43.69( 4.) 1:43.64(10.) | 190.135 | ||
2. (18.) | 23. | HAIG William | USA | 0:57.58(22.) 1:54.48(17.) | 235.425 |