2024 Empire State Games, 02.02. - 03.02.2024
Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 225. | HUGO-ARTHUR Kelly | USA | 0:54.27(14.) 1:19.50( 1.) | 224.680 | ||
2. | 201. | ANDREWS Raymond | USA | 0:57.89(19.) 1:20.95( 2.) | 234.829 | ||
3. | 217. | BOSCO Narayan | USA-ASSC | 0:56.29(17.) 1:23.25( 3.) | 242.889 | ||
4. | 101. | AITBAYEVA Saruar | USA-SYSC | 1:05.11(24.) 1:38.05( 5.) | 275.195 | ||
5. | 110. | WEINSTEIN Sophie | USA-UVSC | 1:08.54(26.) 1:38.36( 6.) | 280.969 | ||
6. | 203. | WOBESER Benjamin | USA-EPSSC | 1:07.34(25.) 1:37.10( 4.) | 284.347 | ||
7. | 200. | CERICOLA Gavin | USA-SYSC | 1:13.91(29.) 1:46.04( 7.) | 304.742 | ||
8. | 223. | WINTER Samuel | USA-CSSC | 0:17.42( 1.) 0:43.41( 1.) 0:31.05( | 311.141 | ||
9. | 220. | ANDREWS Thomas | USA-CANSS | 1:15.09(30.) 1:56.31( 8.) | 327.530 | ||
10. | 214. | MARRA Jace | USA-ASSC | 0:17.87( 2.) 0:48.48( 2.) 0:35.34( | 345.008 | ||
11. | 216. | HARVEY Jordan | USA-ASSC | 0:18.53( 3.) 0:51.36( 3.) 0:37.86( | 372.308 | ||
12. | 222. | WEINSTEIN Levi | USA-UVSC | 1:31.38(33.) 2:20.05( 9.) | 374.843 | ||
13. | 224. | GABORIAU Henri | USA-ASSC | 1:39.50(34.) 2:22.90(10.) | 398.074 | ||
14. | 205. | QUINN Anson | USA-SWC | 0:42.14( 1.) 2:14.87( 1.) | 136.287 | ||
15. | 207. | CHU Sydney | USA | 0:42.35( 2.) 2:18.82( 2.) | 140.183 | ||
16. | 226. | HASSELBACK Gabriel | USA-BSC | 0:45.21( 4.) 2:26.71( 3.) | 148.723 | ||
17. | 221. | WEINSTEIN Daniel | USA | 0:45.34( 6.) 2:31.51( 6.) | 150.816 | ||
18. | 202. | WOBESER Keith | USA-EPSSC | 0:48.19( 9.) 2:27.48( 4.) | 151.895 | ||
19. | 213. | PRUDHOMME Alexandr | USA-CAN | 0:44.04( 3.) 2:38.59(10.) | 153.916 | ||
20. | 206. | MERCER Eric | USA-CAN | 0:47.90( 8.) 2:30.12( 5.) | 154.060 | ||
21. | 210. | WINTER Jonathan | USA-CSSC | 0:46.91( 7.) 2:32.11( 7.) | 154.076 | ||
22. | 204. | MYERS Liam | USA-ASSC | 0:45.29( 5.) 2:36.28( 8.) | 156.261 | ||
23. | 112. | RODRIGUE-HASSELBACK Nathalie | USA-BSC | 0:49.79(10.) 2:37.57( 9.) | 160.134 | ||
24. | 209. | FURMINGER Jonathan | USA-MHSSC | 0:51.82(11.) 2:39.83(11.) | 165.044 | ||
25. | 104. | GEHRING JULIE | USA-BSC | 0:52.04(12.) 2:45.64(12.) | 169.576 | ||
26. | 103. | ALSDORF Olivia | USA-ASSC | 0:52.64(13.) 2:56.26(13.) | 178.856 | ||
27. | 100. | AITBAYEVA Nagi | USA-SYSC | 0:55.52(15.) 3:01.64(14.) | 180.834 | ||
28. | 109. | WEINSTEIN Grace | USA-UVSC | 0:56.17(16.) 3:03.14(16.) | 182.766 | ||
29. | 111. | BOUDREAU Chloe | USA-CAN | 0:57.54(18.) 3:02.20(15.) | 182.883 | ||
30. | 105. | HOFFMAN Debbie | USA-SWC | 1:01.78(21.) 3:13.38(17.) | 193.808 | ||
31. | 107. | ZAYATZ Necole | USA-BSC | 0:58.67(20.) 3:14.53(18.) | 194.103 | ||
32. | 212. | SIMPER Tom | USA-CAN | 1:04.29(23.) 3:17.01(19.) | 201.796 | ||
33. | 106. | LETOUZE Audrey | USA-CAN | 1:13.57(28.) 3:53.59(22.) | 203.343 | ||
34. | 208. | MERCER Griffith | USA-CAN | 1:03.74(22.) 3:25.94(20.) | 207.907 | ||
35. | 215. | JANUSAUSKAS Vytas | USA-CAN | 1:08.93(27.) 3:30.77(21.) | 213.077 | ||
36. | 102. | VOCE Maria | USA-ASSC | 1:16.65(31.) 4:22.69(23.) | 261.144 | ||
37. | 108. | GRANATA Ashley | USA-FMSC | 1:19.10(32.) | 79.100 | ||
38. | 219. | VERNI Cooper | USA-ASSC |
Splitted Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (6.) | 203. | WOBESER Benjamin | USA-EPSSC | 1:07.34(25.) 1:37.10( 4.) | 284.347 | ||
2. (17.) | 221. | WEINSTEIN Daniel | USA | 0:45.34( 6.) 2:31.51( 6.) | 150.816 | ||
3. (18.) | 202. | WOBESER Keith | USA-EPSSC | 0:48.19( 9.) 2:27.48( 4.) | 151.895 | ||
4. (21.) | 210. | WINTER Jonathan | USA-CSSC | 0:46.91( 7.) 2:32.11( 7.) | 154.076 | ||
5. (24.) | 209. | FURMINGER Jonathan | USA-MHSSC | 0:51.82(11.) 2:39.83(11.) | 165.044 | ||
6. (32.) | 212. | SIMPER Tom | USA-CAN | 1:04.29(23.) 3:17.01(19.) | 201.796 | ||
7. (34.) | 208. | MERCER Griffith | USA-CAN | 1:03.74(22.) 3:25.94(20.) | 207.907 | ||
8. (35.) | 215. | JANUSAUSKAS Vytas | USA-CAN | 1:08.93(27.) 3:30.77(21.) | 213.077 |
Splitted Overall Classification
DIVISION 3 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (23.) | 112. | RODRIGUE-HASSELBACK Nathalie | USA-BSC | 0:49.79(10.) 2:37.57( 9.) | 160.134 | ||
2. (25.) | 104. | GEHRING JULIE | USA-BSC | 0:52.04(12.) 2:45.64(12.) | 169.576 | ||
3. (30.) | 105. | HOFFMAN Debbie | USA-SWC | 1:01.78(21.) 3:13.38(17.) | 193.808 | ||
4. (31.) | 107. | ZAYATZ Necole | USA-BSC | 0:58.67(20.) 3:14.53(18.) | 194.103 | ||
5. (33.) | 106. | LETOUZE Audrey | USA-CAN | 1:13.57(28.) 3:53.59(22.) | 203.343 | ||
6. (37.) | 108. | GRANATA Ashley | USA-FMSC | 1:19.10(32.) | 79.100 |
Splitted Overall Classification
DIVISION 4 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (26.) | 103. | ALSDORF Olivia | USA-ASSC | 0:52.64(13.) 2:56.26(13.) | 178.856 |
Splitted Overall Classification
DIVISION 5 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (15.) | 207. | CHU Sydney | USA | 0:42.35( 2.) 2:18.82( 2.) | 140.183 | ||
2. (19.) | 213. | PRUDHOMME Alexandr | USA-CAN | 0:44.04( 3.) 2:38.59(10.) | 153.916 |
Splitted Overall Classification
DIVISION 6 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (14.) | 205. | QUINN Anson | USA-SWC | 0:42.14( 1.) 2:14.87( 1.) | 136.287 | ||
2. (16.) | 226. | HASSELBACK Gabriel | USA-BSC | 0:45.21( 4.) 2:26.71( 3.) | 148.723 | ||
3. (20.) | 206. | MERCER Eric | USA-CAN | 0:47.90( 8.) 2:30.12( 5.) | 154.060 | ||
4. (22.) | 204. | MYERS Liam | USA-ASSC | 0:45.29( 5.) 2:36.28( 8.) | 156.261 |
Splitted Overall Classification
DIVISION 7 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (27.) | 100. | AITBAYEVA Nagi | USA-SYSC | 0:55.52(15.) 3:01.64(14.) | 180.834 | ||
2. (28.) | 109. | WEINSTEIN Grace | USA-UVSC | 0:56.17(16.) 3:03.14(16.) | 182.766 | ||
3. (29.) | 111. | BOUDREAU Chloe | USA-CAN | 0:57.54(18.) 3:02.20(15.) | 182.883 | ||
4. (36.) | 102. | VOCE Maria | USA-ASSC | 1:16.65(31.) 4:22.69(23.) | 261.144 |
Splitted Overall Classification
DIVISION 8 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 225. | HUGO-ARTHUR Kelly | USA | 0:54.27(14.) 1:19.50( 1.) | 224.680 | ||
2. (2.) | 201. | ANDREWS Raymond | USA | 0:57.89(19.) 1:20.95( 2.) | 234.829 | ||
3. (3.) | 217. | BOSCO Narayan | USA-ASSC | 0:56.29(17.) 1:23.25( 3.) | 242.889 | ||
4. (7.) | 200. | CERICOLA Gavin | USA-SYSC | 1:13.91(29.) 1:46.04( 7.) | 304.742 |
Splitted Overall Classification
DIVISION 9 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (4.) | 101. | AITBAYEVA Saruar | USA-SYSC | 1:05.11(24.) 1:38.05( 5.) | 275.195 | ||
2. (5.) | 110. | WEINSTEIN Sophie | USA-UVSC | 1:08.54(26.) 1:38.36( 6.) | 280.969 |
Splitted Overall Classification
DIVISION 10 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (9.) | 220. | ANDREWS Thomas | USA-CANSS | 1:15.09(30.) 1:56.31( 8.) | 327.530 | ||
2. (12.) | 222. | WEINSTEIN Levi | USA-UVSC | 1:31.38(33.) 2:20.05( 9.) | 374.843 | ||
3. (13.) | 224. | GABORIAU Henri | USA-ASSC | 1:39.50(34.) 2:22.90(10.) | 398.074 | ||
4. (38.) | 219. | VERNI Cooper | USA-ASSC |
Splitted Overall Classification
DIVISION 11 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (8.) | 223. | WINTER Samuel | USA-CSSC | 0:17.42( 1.) 0:43.41( 1.) 0:31.05( | 311.141 | ||
2. (10.) | 214. | MARRA Jace | USA-ASSC | 0:17.87( 2.) 0:48.48( 2.) 0:35.34( | 345.008 | ||
3. (11.) | 216. | HARVEY Jordan | USA-ASSC | 0:18.53( 3.) 0:51.36( 3.) 0:37.86( | 372.308 |