Test Nachwuchs Einladung, 06.02. - 06.02.2025
Distance Classification
JUNIOR E 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
- | 14. | KRÜGER Daniel | AUT-USC | NR | ||||||
- | 13. | GEETS Tobias | AUT-USC | NR | ||||||
- | 12. | DOBBIN Sidney | AUT-USC | NR | ||||||
- | 11. | BILINSKYI Stefan | AUT-USC | NR | ||||||
- | 7. | VORON Stanislava | AUT-USC | NR | ||||||
- | 6. | PERGER Lena | AUT-USC | NR |
Splitted Distance Classification
JUNIOR E GIRLS 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
- | - | 7. | VORON Stanislava | AUT-USC | NR | |||||
- | - | 6. | PERGER Lena | AUT-USC | NR |
Splitted Distance Classification
JUNIOR E BOYS 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
- | - | 14. | KRÜGER Daniel | AUT-USC | NR | |||||
- | - | 13. | GEETS Tobias | AUT-USC | NR | |||||
- | - | 12. | DOBBIN Sidney | AUT-USC | NR | |||||
- | - | 11. | BILINSKYI Stefan | AUT-USC | NR |
Test Nachwuchs Einladung, 06.02. - 06.02.2025
Distance Classification
JUNIOR D 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
- | 10. | ZANGERL Xaver | AUT-USC | NR | ||||||
- | 9. | WÖRLE Emil | AUT-USC | NR | ||||||
- | 5. | BILINSKA Dominika | AUT-USC | NR | ||||||
- | 8. | GASTEIGER Simon | AUT-USC | NR |
Splitted Distance Classification
JUNIOR D GIRLS 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
- | - | 5. | BILINSKA Dominika | AUT-USC | NR |
Splitted Distance Classification
JUNIOR D BOYS 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
- | - | 10. | ZANGERL Xaver | AUT-USC | NR | |||||
- | - | 9. | WÖRLE Emil | AUT-USC | NR | |||||
- | - | 8. | GASTEIGER Simon | AUT-USC | NR |
Test Nachwuchs Einladung, 06.02. - 06.02.2025
Distance Classification
JUNIOR B 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
- | 3. | HANN Leonie | AUT-USC | NR | ||||||
- | 2. | GERBER-DELLA PIETRA Sofia | AUT-USC | NR | ||||||
- | 4. | ZIMMERLING Lisa | AUT-USC | NR | ||||||
- | 1. | DEMYDENKO Kateryna | AUT-USC | NR |
Splitted Distance Classification
JUNIOR C GIRLS 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
- | - | 3. | HANN Leonie | AUT-USC | NR | |||||
- | - | 1. | DEMYDENKO Kateryna | AUT-USC | NR |
Splitted Distance Classification
JUNIOR B WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
- | - | 2. | GERBER-DELLA PIETRA Sofia | AUT-USC | NR | |||||
- | - | 4. | ZIMMERLING Lisa | AUT-USC | NR |