2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023
Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 210. | HART-GORMAN Samuel | USA-SYSC | 0:43.96( 1.) 1:28.62( 1.) 0:43.36( 1.) 1:25.62( 1.) | 174.440 | ||
2. | 204. | QUINN Anson | USA-SWC | 0:46.10( 2.) 1:37.33( 2.) 0:45.92( 2.) 1:34.28( 2.) | 187.825 | ||
3. | 207. | WINTER Jonathan | USA-CSSC | 0:47.01( 3.) 1:38.71( 3.) 0:46.40( 3.) 1:36.73( 3.) | 191.130 | ||
4. | 215. | GIMBY Cole | USA | 0:51.02( 4.) 1:47.05( 5.) 0:48.88( 4.) 1:41.55( 4.) | 204.200 | ||
5. | 201. | FURMINGER Jonathan | USA | 0:52.37( 5.) 1:41.85( 4.) 0:51.27( 5.) 1:45.23( 6.) | 207.180 | ||
6. | 209. | MYERS Liam | USA-ASSC | 0:53.54( 6.) 1:48.80( 6.) 0:51.52( 6.) 1:44.85( 5.) | 211.885 | ||
7. | 102. | ROBERTS Andrea | USA-CAN | 0:55.44( 8.) 1:54.25( 7.) 0:53.54( 7.) 1:50.26( 8.) | 221.235 | ||
8. | 100. | ALSDORF Olivia | USA-ASSC | 0:54.05( 7.) 1:57.05( 8.) 0:55.23( 8.) 1:49.97( 7.) | 222.790 | ||
9. | 107. | KARCHER Abby | USA-CAN | 0:56.80( 9.) 1:57.53( 9.) 0:56.14( 9.) 1:54.33( 9.) | 228.870 | ||
10. | 217. | CHMURA Chris | USA | 0:57.39(10.) 1:59.94(10.) 0:58.02(10.) 2:03.74(10.) | 237.250 | ||
11. | 108. | WEINSTEIN Grace | USA-UVSC | 1:02.46(13.) 2:12.34(13.) 0:59.20(11.) 2:07.12(11.) | 251.390 | ||
12. | 106. | BOUDREAU Chloe | USA-CAN | 1:01.95(12.) 2:09.87(12.) 1:01.10(12.) 2:09.31(12.) | 252.640 | ||
13. | 105. | HOFFMAN Debbie | USA-SWC | 1:03.29(14.) 2:15.58(14.) 1:04.27(13.) 2:13.16(13.) | 261.930 | ||
14. | 212. | LYON Kaden | USA-ASSC | 1:14.15(15.) 2:49.64(15.) 1:11.25(14.) 2:49.47(14.) | 314.955 | ||
15. | 103. | VOCE Maria | USA-ASSC | 1:31.68(16.) 3:28.57(16.) 1:36.99(15.) 3:16.63(15.) | 391.270 | ||
16. | 104. | ZAYATZ Necole | USA-BSC | 0:58.13(11.) 2:08.99(11.) | 122.625 |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (12.) | 106. | BOUDREAU Chloe | USA-CAN | 1:01.95(12.) 2:09.87(12.) 1:01.10(12.) 2:09.31(12.) | 252.640 |
Splitted Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (9.) | 107. | KARCHER Abby | USA-CAN | 0:56.80( 9.) 1:57.53( 9.) 0:56.14( 9.) 1:54.33( 9.) | 228.870 | ||
2. (11.) | 108. | WEINSTEIN Grace | USA-UVSC | 1:02.46(13.) 2:12.34(13.) 0:59.20(11.) 2:07.12(11.) | 251.390 |
Splitted Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (4.) | 215. | GIMBY Cole | USA | 0:51.02( 4.) 1:47.05( 5.) 0:48.88( 4.) 1:41.55( 4.) | 204.200 | ||
2. (6.) | 209. | MYERS Liam | USA-ASSC | 0:53.54( 6.) 1:48.80( 6.) 0:51.52( 6.) 1:44.85( 5.) | 211.885 | ||
3. (14.) | 212. | LYON Kaden | USA-ASSC | 1:14.15(15.) 2:49.64(15.) 1:11.25(14.) 2:49.47(14.) | 314.955 |
Splitted Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (15.) | 103. | VOCE Maria | USA-ASSC | 1:31.68(16.) 3:28.57(16.) 1:36.99(15.) 3:16.63(15.) | 391.270 |
Splitted Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 210. | HART-GORMAN Samuel | USA-SYSC | 0:43.96( 1.) 1:28.62( 1.) 0:43.36( 1.) 1:25.62( 1.) | 174.440 | ||
2. (2.) | 204. | QUINN Anson | USA-SWC | 0:46.10( 2.) 1:37.33( 2.) 0:45.92( 2.) 1:34.28( 2.) | 187.825 |
Splitted Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (7.) | 102. | ROBERTS Andrea | USA-CAN | 0:55.44( 8.) 1:54.25( 7.) 0:53.54( 7.) 1:50.26( 8.) | 221.235 | ||
2. (8.) | 100. | ALSDORF Olivia | USA-ASSC | 0:54.05( 7.) 1:57.05( 8.) 0:55.23( 8.) 1:49.97( 7.) | 222.790 | ||
3. (13.) | 105. | HOFFMAN Debbie | USA-SWC | 1:03.29(14.) 2:15.58(14.) 1:04.27(13.) 2:13.16(13.) | 261.930 | ||
4. (16.) | 104. | ZAYATZ Necole | USA-BSC | 0:58.13(11.) 2:08.99(11.) | 122.625 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 207. | WINTER Jonathan | USA-CSSC | 0:47.01( 3.) 1:38.71( 3.) 0:46.40( 3.) 1:36.73( 3.) | 191.130 | ||
2. (5.) | 201. | FURMINGER Jonathan | USA | 0:52.37( 5.) 1:41.85( 4.) 0:51.27( 5.) 1:45.23( 6.) | 207.180 | ||
3. (10.) | 217. | CHMURA Chris | USA | 0:57.39(10.) 1:59.94(10.) 0:58.02(10.) 2:03.74(10.) | 237.250 |
2023 Adirondack Sprint Time Trials, 18.02. - 19.02.2023
Overall Classification
DIVISION 2 | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 202. | PREECE William | USA-ASSC | 0:14.06( 1.) 1:27.75( 2.) 0:14.41( 1.) 1:23.62( 2.) | 285.158 | ||
2. | 208. | BOSCO Narayan | USA-ASSC | 0:14.40( 2.) 1:27.60( 1.) 0:14.71( 2.) 1:23.06( 1.) | 287.766 | ||
3. | 109. | WEINSTEIN Sophie | USA-UVSC | 0:15.67( 3.) 1:37.95( 4.) 0:16.08( 3.) 1:30.50( 3.) | 315.791 | ||
4. | 206. | WINTER Samuel | USA-CSSC | 0:17.40( 6.) 1:40.10( 5.) 0:17.58( 6.) 1:37.34( 4.) | 339.432 | ||
5. | 200. | ERENSTONE Tyler | USA-ASSC | 0:17.00( 5.) 1:44.37( 6.) 0:17.41( 4.) 1:40.94( 5.) | 343.141 | ||
6. | 205. | SCANIO Will | USA-ASSC | 0:17.70( 7.) 1:44.45( 7.) 0:17.63( 7.) 1:43.02( 7.) | 349.541 | ||
7. | 213. | LYON Mason | USA-ASSC | 0:18.23( 8.) 1:55.12( 8.) 0:17.46( 5.) 1:41.42( 6.) | 358.899 | ||
8. | 214. | WEINSTEIN Levi | USA-UVSC | 0:19.71(10.) 2:25.01(10.) 0:19.07( 8.) 2:06.67( 8.) | 420.299 | ||
9. | 110. | MOODEY Ella | USA-ASSC | 0:16.26( 4.) 1:36.21( 3.) | 161.475 | ||
10. | 211. | MARRA Jace | USA-ASSC | 0:18.47( 9.) 2:13.67( 9.) | 203.741 |
Splitted Overall Classification
JUNIOR G BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (4.) | 206. | WINTER Samuel | USA-CSSC | 0:17.40( 6.) 1:40.10( 5.) 0:17.58( 6.) 1:37.34( 4.) | 339.432 | ||
2. (10.) | 211. | MARRA Jace | USA-ASSC | 0:18.47( 9.) 2:13.67( 9.) | 203.741 |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (8.) | 214. | WEINSTEIN Levi | USA-UVSC | 0:19.71(10.) 2:25.01(10.) 0:19.07( 8.) 2:06.67( 8.) | 420.299 |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (6.) | 205. | SCANIO Will | USA-ASSC | 0:17.70( 7.) 1:44.45( 7.) 0:17.63( 7.) 1:43.02( 7.) | 349.541 |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 109. | WEINSTEIN Sophie | USA-UVSC | 0:15.67( 3.) 1:37.95( 4.) 0:16.08( 3.) 1:30.50( 3.) | 315.791 | ||
2. (9.) | 110. | MOODEY Ella | USA-ASSC | 0:16.26( 4.) 1:36.21( 3.) | 161.475 |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 202. | PREECE William | USA-ASSC | 0:14.06( 1.) 1:27.75( 2.) 0:14.41( 1.) 1:23.62( 2.) | 285.158 | ||
2. (2.) | 208. | BOSCO Narayan | USA-ASSC | 0:14.40( 2.) 1:27.60( 1.) 0:14.71( 2.) 1:23.06( 1.) | 287.766 | ||
3. (5.) | 200. | ERENSTONE Tyler | USA-ASSC | 0:17.00( 5.) 1:44.37( 6.) 0:17.41( 4.) 1:40.94( 5.) | 343.141 |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (7.) | 213. | LYON Mason | USA-ASSC | 0:18.23( 8.) 1:55.12( 8.) 0:17.46( 5.) 1:41.42( 6.) | 358.899 |