Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 6In | 26. | ROSNER Jeannine | AUT-USC | 41,730 | 0:41.73 | ||||
2. | 5In | 24. | MEZGOLITS Katharina | AUT-USC | 44,650 | 0:44.65 | ||||
3. | 5Out | 27. | ROSNER Sarah | AUT-USC | 44,730 | 0:44.73 | ||||
4. | 4In | 25. | MOLNAR Anna | AUT-USC | 45,270 | 0:45.27 | ||||
5. | 6Out | 23. | KERSCHBAUMMAYR Natalie | AUT-USC | 45,600 | 0:45.60 | ||||
6. | 4Out | 1. | SEPPELE Lea | AUT-ECV | 45,870 | 0:45.87 | ||||
7. | 3Out | 7. | OBERSCHNEIDER Lina | AUT-SCL | 48,290 | 0:48.29 | ||||
8. | 3In | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 48,440 | 0:48.44 | ||||
9. | 2Out | 21. | DEMYDENKO Kateryna | AUT-USC | 48,850 | 0:48.85 | ||||
10. | 2In | 10. | MATKOVIC Ivona | AUT-SCL | 49,400 | 0:49.40 | ||||
11. | 1In | 4. | ZHALIALETDINOVA Karina | AUT-GSD | 54,490 | 0:54.49 |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
WOMEN 1500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 5Out | 26. | ROSNER Jeannine | AUT-USC | 44,006 | 2:12.02 | ||||
2. | 5In | 23. | KERSCHBAUMMAYR Natalie | AUT-USC | 46,216 | 2:18.65 | ||||
3. | 4In | 25. | MOLNAR Anna | AUT-USC | 46,243 | 2:18.73 | ||||
4. | 4Out | 24. | MEZGOLITS Katharina | AUT-USC | 48,196 | 2:24.59 | ||||
5. | 3In | 27. | ROSNER Sarah | AUT-USC | 48,826 | 2:26.48 | ||||
6. | 3Out | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 51,213 | 2:33.64 | ||||
7. | 2Out | 21. | DEMYDENKO Kateryna | AUT-USC | 53,103 | 2:39.31 | ||||
8. | 2In | 7. | OBERSCHNEIDER Lina | AUT-SCL | 53,336 | 2:40.01 | ||||
DNS | 10. | MATKOVIC Ivona | AUT-SCL | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
WOMEN 3000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4Out | 26. | ROSNER Jeannine | AUT-USC | 46,883 | 4:41.30 | ||||
2. | 3In | 25. | MOLNAR Anna | AUT-USC | 48,461 | 4:50.77 | ||||
3. | 4In | 23. | KERSCHBAUMMAYR Natalie | AUT-USC | 49,731 | 4:58.39 | ||||
4. | 3Out | 24. | MEZGOLITS Katharina | AUT-USC | 50,661 | 5:03.97 | ||||
5. | 2In | 27. | ROSNER Sarah | AUT-USC | 53,060 | 5:18.36 | ||||
6. | 2Out | 7. | OBERSCHNEIDER Lina | AUT-SCL | 58,386 | 5:50.32 | ||||
DNS | 10. | MATKOVIC Ivona | AUT-SCL | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
WOMEN 5000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3Out | 25. | MOLNAR Anna | AUT-USC | 48,424 | 8:04.24 | ||||
2. | 2Out | 26. | ROSNER Jeannine | AUT-USC | 48,729 | 8:07.29 | ||||
3. | 3In | 23. | KERSCHBAUMMAYR Natalie | AUT-USC | 51,631 | 8:36.31 | ||||
4. | 2In | 1. | SEPPELE Lea | AUT-ECV | 55,299 | 9:12.99 | ||||
DNS | 24. | MEZGOLITS Katharina | AUT-USC | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 5In | 42. | GSCHWENTNER Ignaz | AUT-USC | 37,540 | 0:37.54 | ||||
2. | 5Out | 11. | FARTHOFER Alexander | AUT-SCL | 38,910 | 0:38.91 | ||||
3. | 4Out | 41. | GERBER-DELLA PIETRA Enrico | AUT-USC | 40,320 | 0:40.32 | ||||
4. | 3In | 43. | HAGER Armin | AUT-USC | 41,010 | 0:41.01 | ||||
5. | 4In | 47. | ZIMMERLING Julian | AUT-USC | 41,120 | 0:41.12 | ||||
6. | 1In | 13. | VOGL Manuel | AUT-SCL | 43,190 | 0:43.19 | ||||
7. | 3Out | 5. | PERWEIN Bruno | AUT-ÖISCW | 43,530 | 0:43.53 | ||||
8. | 2Out | 44. | KROJER Daniel | AUT-USC | 45,930 | 0:45.93 | ||||
9. | 2In | 51. | NITSCH Martin | AUT-WEV | 47,720 | 0:47.72 | ||||
10. | 1Out | 3. | PETSCHACHER Markus | AUT-EVW | 50,520 | 0:50.52 |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MEN 1500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1In | 11. | FARTHOFER Alexander | AUT-SCL | 39,263 | 1:57.79 | ||||
2. | 2Out | 43. | HAGER Armin | AUT-USC | 41,046 | 2:03.14 | ||||
3. | 1Out | 42. | GSCHWENTNER Ignaz | AUT-USC | 41,256 | 2:03.77 | ||||
4. | 2In | 41. | GERBER-DELLA PIETRA Enrico | AUT-USC | 43,666 | 2:11.00 | ||||
5. | 3Out | 46. | WÖRLE Paul | AUT-USC | 45,783 | 2:17.35 | ||||
6. | 4Out | 13. | VOGL Manuel | AUT-SCL | 46,043 | 2:18.13 | ||||
7. | 3In | 44. | KROJER Daniel | AUT-USC | 47,940 | 2:23.82 | ||||
8. | 5Out | 45. | VOLLMER Jasper | AUT-USC | 50,920 | 2:32.76 | ||||
9. | 5In | 3. | PETSCHACHER Markus | AUT-EVW | 52,333 | 2:37.00 | ||||
DNF | 51. | NITSCH Martin | AUT-WEV | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MEN 5000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4In | 11. | FARTHOFER Alexander | AUT-SCL | 43,015 | 7:10.15 | ||||
2. | 4Out | 43. | HAGER Armin | AUT-USC | 45,661 | 7:36.61 | ||||
3. | 3In | 13. | VOGL Manuel | AUT-SCL | 49,648 | 8:16.48 | ||||
4. | 3Out | 41. | GERBER-DELLA PIETRA Enrico | AUT-USC | 51,121 | 8:31.21 | ||||
5. | 1In | 44. | KROJER Daniel | AUT-USC | 55,238 | 9:12.38 | ||||
6. | 1Out | 45. | VOLLMER Jasper | AUT-USC | 56,091 | 9:20.91 | ||||
7. | 2In | 3. | PETSCHACHER Markus | AUT-EVW | 57,012 | 9:30.12 | ||||
DNS | 46. | WÖRLE Paul | AUT-USC | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MEN 10000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3In | 11. | FARTHOFER Alexander | AUT-SCL | 44,264 | 14:45.28 | ||||
2. | 3Out | 43. | HAGER Armin | AUT-USC | 46,619 | 15:32.38 | ||||
3. | 1In | 47. | ZIMMERLING Julian | AUT-USC | 49,316 | 16:26.32 | ||||
4. | 2In | 13. | VOGL Manuel | AUT-SCL | 52,156 | 17:23.12 | ||||
DQ | 3. | PETSCHACHER Markus | AUT-EVW | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
WOMEN 1000 m 1000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 5In | 26. | ROSNER Jeannine | AUT-USC | 1:23.82 | |||||
2. | 5Out | 23. | KERSCHBAUMMAYR Natalie | AUT-USC | 1:28.46 | |||||
3. | 4Out | 24. | MEZGOLITS Katharina | AUT-USC | 1:29.53 | |||||
4. | 3Out | 27. | ROSNER Sarah | AUT-USC | 1:31.60 | |||||
5. | 3In | 1. | SEPPELE Lea | AUT-ECV | 1:31.61 | |||||
6. | 4In | 25. | MOLNAR Anna | AUT-USC | 1:32.42 | |||||
7. | 2In | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 1:38.07 | |||||
8. | 1In | 21. | DEMYDENKO Kateryna | AUT-USC | 1:41.29 | |||||
9. | 2Out | 7. | OBERSCHNEIDER Lina | AUT-SCL | 1:44.04 | |||||
10. | 1Out | 4. | ZHALIALETDINOVA Karina | AUT-GSD | 1:57.62 |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MEN 1000 m 1000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 5Out | 11. | FARTHOFER Alexander | AUT-SCL | 1:15.19 | |||||
2. | 5In | 42. | GSCHWENTNER Ignaz | AUT-USC | 1:15.64 | |||||
3. | 3In | 43. | HAGER Armin | AUT-USC | 1:18.40 | |||||
4. | 4Out | 47. | ZIMMERLING Julian | AUT-USC | 1:20.46 | |||||
5. | 4In | 41. | GERBER-DELLA PIETRA Enrico | AUT-USC | 1:22.32 | |||||
6. | 3Out | 46. | WÖRLE Paul | AUT-USC | 1:27.63 | |||||
7. | 2In | 5. | PERWEIN Bruno | AUT-ÖISCW | 1:27.86 | |||||
8. | 1In | 13. | VOGL Manuel | AUT-SCL | 1:30.00 | |||||
9. | 1Out | 44. | KROJER Daniel | AUT-USC | 1:31.46 | |||||
10. | 2Out | 3. | PETSCHACHER Markus | AUT-EVW | 1:41.92 |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
TEAM PURSUIT WOMEN 6 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1Out | 1. | USCI TEAM | AUT-USC | 3:38.91 | |||||
. | MOLNAR Anna | AUT-USC | ||||||||
. | MEZGOLITS Katharina | AUT-USC | ||||||||
. | ROSNER Jeannine | AUT-USC | ||||||||
2. | 1In | 2. | USCI TEAM | AUT-USC | 3:52.34 | |||||
. | KERSCHBAUMMAYR Natalie | AUT-USC | ||||||||
. | ROSNER Sarah | AUT-USC | ||||||||
. | GERBER-DELLA PIETRA Sofia | AUT-USC |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
TEAM PURSUIT MEN 8 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1In | 1. | USCI TEAM | AUT-USC | 4:47.34 | |||||
. | GSCHWENTNER Ignaz | AUT-USC | ||||||||
. | HAGER Armin | AUT-USC | ||||||||
. | GERBER-DELLA PIETRA Enrico | AUT-USC |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MASS START WOMEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
FINAL | ||||||||||
1. | 1. | 26. | ROSNER Jeannine | AUT-USC | 67 | NO TIME | ||||
2. | 2. | 25. | MOLNAR Anna | AUT-USC | 45 | NO TIME | ||||
3. | 3. | 24. | MEZGOLITS Katharina | AUT-USC | 23 | NO TIME | ||||
4. | 4. | 27. | ROSNER Sarah | AUT-USC | 13 | NO TIME | ||||
5. | 5. | 7. | OBERSCHNEIDER Lina | AUT-SCL | 6 | NO TIME | ||||
6. | 6. | 10. | MATKOVIC Ivona | AUT-SCL | 3 | NO TIME | ||||
DNS | 1. | SEPPELE Lea | AUT-ECV | NR | ||||||
DNS | 23. | KERSCHBAUMMAYR Natalie | AUT-USC | NR |
Österr. Staatsmeisterschaften 2024, Einzstrecken, Innsbruck, 15.12. - 17.12.2023
Distance Classification
MASS START MEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
FINAL | ||||||||||
1. | 1. | 11. | FARTHOFER Alexander | AUT-SCL | 67 | 9:21.010 | ||||
2. | 2. | 43. | HAGER Armin | AUT-USC | 43 | 9:21.690 | ||||
3. | 3. | 42. | GSCHWENTNER Ignaz | AUT-USC | 23 | 9:23.230 | ||||
4. | 4. | 13. | VOGL Manuel | AUT-SCL | 10 | 9:31.100 | ||||
5. | 5. | 47. | ZIMMERLING Julian | AUT-USC | 9 | 9:31.180 | ||||
6. | 6. | 41. | GERBER-DELLA PIETRA Enrico | AUT-USC | 3 | 9:57.340 | ||||
7. | 7. | 5. | PERWEIN Bruno | AUT-ÖISCW | 2 | 10:33.680 | ||||
8. | 8. | 44. | KROJER Daniel | AUT-USC | 10:06.140 | |||||
9. | 9. | 3. | PETSCHACHER Markus | AUT-EVW | 10:49.950 |