Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 7In | 9. | PETUTSCHNIGG Anna | AUT-SCL | 0:42.15 | |||||
2. | 7Out | 15. | ROSNER Jeannine | AUT-USC | 0:42.34 | |||||
3. | 4Out | 14. | MOLNAR Anna | AUT-USC | 0:45.71 | |||||
4. | 5Out | 13. | MEZGOLITS Katharina | AUT-USC | 0:46.14 | |||||
5. | 6Out | 16. | ROSNER Sarah | AUT-USC | 0:46.63 | |||||
6. | 5In | 1. | SEPPELE Lea | AUT-ECV | 0:46.82 | |||||
7. | 6In | 3. | MÜLLER Hanna | AUT-MNV | 0:48.70 | |||||
8. | 4In | 6. | OBERSCHNEIDER Lina | AUT-SCL | 0:49.17 | |||||
9. | 3Out | 12. | GERBER-DELLA PIETRA Sofia | AUT-USC | 0:52.04 | |||||
10. | 3In | 17. | ZIMMERLING Lisa | AUT-USC | 0:53.11 | |||||
11. | 2In | 5. | MEHNERT Vanessa | AUT-SCL | 0:53.52 | |||||
12. | 2Out | 4. | HAUPT Sarah | AUT-SCL | 0:53.76 | |||||
13. | 1In | 8. | PAULMICHL Julia | AUT-SCL | 0:53.86 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
WOMEN 1000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 6In | 15. | ROSNER Jeannine | AUT-USC | 1:26.25 | |||||
2. | 6Out | 9. | PETUTSCHNIGG Anna | AUT-SCL | 1:28.40 | |||||
3. | 5Out | 14. | MOLNAR Anna | AUT-USC | 1:33.04 | |||||
4. | 4Out | 16. | ROSNER Sarah | AUT-USC | 1:33.91 | |||||
5. | 4In | 1. | SEPPELE Lea | AUT-ECV | 1:34.11 | |||||
6. | 5In | 13. | MEZGOLITS Katharina | AUT-USC | 1:39.24 | |||||
7. | 3In | 12. | GERBER-DELLA PIETRA Sofia | AUT-USC | 1:46.66 | |||||
8. | 2Out | 6. | OBERSCHNEIDER Lina | AUT-SCL | 1:47.82 | |||||
9. | 3Out | 17. | ZIMMERLING Lisa | AUT-USC | 1:48.71 | |||||
10. | 2In | 8. | PAULMICHL Julia | AUT-SCL | 1:56.56 | |||||
11. | 1In | 4. | HAUPT Sarah | AUT-SCL | 1:56.71 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
WOMEN 1500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 7In | 15. | ROSNER Jeannine | AUT-USC | 2:11.89 | |||||
2. | 5In | 9. | PETUTSCHNIGG Anna | AUT-SCL | 2:16.64 | |||||
3. | 7Out | 14. | MOLNAR Anna | AUT-USC | 2:19.38 | |||||
4. | 6In | 1. | SEPPELE Lea | AUT-ECV | 2:25.91 | |||||
5. | 5Out | 16. | ROSNER Sarah | AUT-USC | 2:28.55 | |||||
6. | 4In | 13. | MEZGOLITS Katharina | AUT-USC | 2:35.39 | |||||
7. | 6Out | 3. | MÜLLER Hanna | AUT-MNV | 2:38.97 | |||||
8. | 1In | 6. | OBERSCHNEIDER Lina | AUT-SCL | 2:43.98 | |||||
9. | 4Out | 12. | GERBER-DELLA PIETRA Sofia | AUT-USC | 2:48.28 | |||||
10. | 3In | 17. | ZIMMERLING Lisa | AUT-USC | 2:48.43 | |||||
11. | 3Out | 8. | PAULMICHL Julia | AUT-SCL | 2:59.82 | |||||
12. | 2In | 5. | MEHNERT Vanessa | AUT-SCL | 3:02.22 | |||||
13. | 2Out | 4. | HAUPT Sarah | AUT-SCL | 3:03.33 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
WOMEN 3000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 2In | 15. | ROSNER Jeannine | AUT-USC | 4:45.19 | |||||
2. | 3In | 14. | MOLNAR Anna | AUT-USC | 4:47.55 | |||||
3. | 2Out | 9. | PETUTSCHNIGG Anna | AUT-SCL | 4:58.46 | |||||
4. | 1Out | 13. | MEZGOLITS Katharina | AUT-USC | 5:17.18 | |||||
5. | 1In | 1. | SEPPELE Lea | AUT-ECV | 5:18.96 | |||||
6. | 3Out | 3. | MÜLLER Hanna | AUT-MNV | 5:35.39 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
WOMEN 5000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1Out | 14. | MOLNAR Anna | AUT-USC | 8:19.84 | |||||
2. | 2In | 1. | SEPPELE Lea | AUT-ECV | 9:22.63 | |||||
3. | 2Out | 3. | MÜLLER Hanna | AUT-MNV | 9:36.93 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MEN 500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 4In | 10. | FARTHOFER Alexander | AUT-SCL | 0:38.44 | |||||
2. | 4Out | 23. | ODOR Gabriel | AUT-USC | 0:38.66 | |||||
3. | 3Out | 19. | GERBER-DELLA PIETRA Enrico | AUT-USC | 0:41.81 | |||||
4. | 3In | 25. | ZIMMERLING Julian | AUT-USC | 0:41.89 | |||||
5. | 2In | 24. | WÖRLE Paul | AUT-USC | 0:47.28 | |||||
6. | 2Out | 11. | PETUTSCHNIGG Robert | AUT-SCL | 0:48.94 | |||||
7. | 1In | 2. | PETSCHACHER Markus | AUT-EVW | 0:50.40 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MEN 1000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3In | 10. | FARTHOFER Alexander | AUT-SCL | 1:17.58 | |||||
2. | 3Out | 25. | ZIMMERLING Julian | AUT-USC | 1:22.86 | |||||
3. | 1In | 26. | VOGL Manuel | AUT-SCL | 1:28.81 | |||||
4. | 2In | 24. | WÖRLE Paul | AUT-USC | 1:39.85 | |||||
5. | 2Out | 2. | PETSCHACHER Markus | AUT-EVW | 1:43.18 | |||||
6. | 1Out | 11. | PETUTSCHNIGG Robert | AUT-SCL | 1:44.68 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MEN 1500 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3In | 10. | FARTHOFER Alexander | AUT-SCL | 1:58.93 | |||||
2. | 3Out | 25. | ZIMMERLING Julian | AUT-USC | 2:08.73 | |||||
3. | 2In | 11. | PETUTSCHNIGG Robert | AUT-SCL | 2:32.07 | |||||
4. | 2Out | 24. | WÖRLE Paul | AUT-USC | 2:33.13 | |||||
5. | 1In | 2. | PETSCHACHER Markus | AUT-EVW | 2:37.91 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MEN 5000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 2In | 10. | FARTHOFER Alexander | AUT-SCL | 7:15.73 | |||||
2. | 2Out | 25. | ZIMMERLING Julian | AUT-USC | 7:54.11 | |||||
3. | 1Out | 11. | PETUTSCHNIGG Robert | AUT-SCL | 9:03.83 | |||||
4. | 1In | 2. | PETSCHACHER Markus | AUT-EVW | 9:21.03 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MEN 10000 m | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 3In | 22. | HEIDEGGER Linus | AUT-USC | 14:37.76 | |||||
2. | 1In | 10. | FARTHOFER Alexander | AUT-SCL | 14:55.70 | |||||
3. | 3Out | 21. | HAGER Armin | AUT-USC | 15:49.04 | |||||
4. | 2Out | 2. | PETSCHACHER Markus | AUT-EVW | 18:45.15 | |||||
5. | 2In | 11. | PETUTSCHNIGG Robert | AUT-SCL | 19:07.97 |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
TEAM PURSUIT WOMEN 6 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1In | 1. | USCI TEAM | AUT-USC | 3:57.34 | |||||
. | ROSNER Jeannine | AUT-USC | ||||||||
. | MOLNAR Anna | AUT-USC | ||||||||
. | MEZGOLITS Katharina | AUT-USC | ||||||||
2. | 1Out | 2. | USCI TEAM | AUT-USC | 4:22.09 | |||||
. | ROSNER Sarah | AUT-USC | ||||||||
. | ZIMMERLING Lisa | AUT-USC | ||||||||
. | GERBER-DELLA PIETRA Sofia | AUT-USC |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
TEAM PURSUIT MEN 6 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
RACES | ||||||||||
1. | 1In | 1. | USCI TEAM | AUT-USC | 3:21.78 | |||||
. | ODOR Gabriel | AUT-USC | ||||||||
. | HAGER Armin | AUT-USC | ||||||||
. | ZIMMERLING Julian | AUT-USC | ||||||||
2. | 1Out | 2. | SLC TEAM | AUT-SCL | 3:51.44 | |||||
. | FARTHOFER Alexander | AUT-SCL | ||||||||
. | VOGL Manuel | AUT-SCL | ||||||||
. | PETUTSCHNIGG Robert | AUT-SCL |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MASS START WOMEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
HEATS | ||||||||||
1. | 1. | 15. | ROSNER Jeannine | AUT-USC | 66 | NO TIME | ||||
2. | 2. | 9. | PETUTSCHNIGG Anna | AUT-SCL | 44 | NO TIME | ||||
3. | 3. | 14. | MOLNAR Anna | AUT-USC | 23 | NO TIME | ||||
4. | 4. | 13. | MEZGOLITS Katharina | AUT-USC | 13 | NO TIME | ||||
5. | 5. | 16. | ROSNER Sarah | AUT-USC | 8 | NO TIME | ||||
6. | 6. | 6. | OBERSCHNEIDER Lina | AUT-SCL | 3 | NO TIME | ||||
7. | 7. | 17. | ZIMMERLING Lisa | AUT-USC | NO TIME | |||||
8. | 8. | 12. | GERBER-DELLA PIETRA Sofia | AUT-USC | NO TIME | |||||
9. | 9. | 1. | SEPPELE Lea | AUT-ECV | NO TIME | |||||
10. | 10. | 4. | HAUPT Sarah | AUT-SCL | NO TIME | |||||
DNS | 8. | PAULMICHL Julia | AUT-SCL | NR |
Österr.Staatsmeisterschaften 2023 Einzelstrecken, IBK, AUT, 27.12. - 29.12.2022
Distance Classification
MASS START MEN 16 Laps | ||||||||||
Qualif.-Round | Rank | Pair/Lane | No. | Name | Member | Points | Time | |||
HEATS | ||||||||||
1. | 1. | 23. | ODOR Gabriel | AUT-USC | 66 | 8:31.600 | ||||
2. | 2. | 10. | FARTHOFER Alexander | AUT-SCL | 41 | 8:45.000 | ||||
3. | 3. | 21. | HAGER Armin | AUT-USC | 26 | 8:52.800 | ||||
4. | 4. | 26. | VOGL Manuel | AUT-SCL | 11 | 9:23.500 | ||||
5. | 5. | 25. | ZIMMERLING Julian | AUT-USC | 10 | 9:23.600 | ||||
6. | 6. | 11. | PETUTSCHNIGG Robert | AUT-SCL | 3 | 11:53.400 |