Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 64. | AMATORI Anna | ITA-SGT | 0:14,27( 1.) 0:39,73( 2.) 0:14,81( 1.) 0:39,03( 3.) | 276,666 | ||
2. | 56. | ALTKRÜGER Carlie Ellen | GER-SCCB | 0:14,65( 2.) 0:38,71( 1.) 0:15,45( 3.) 0:38,15( 1.) | 278,599 | ||
3. | 57. | SHEVCHUK Liora | GER-SCCB | 0:14,93( 3.) 0:40,20( 3.) 0:15,17( 2.) 0:39,80( 4.) | 283,833 | ||
4. | 66. | MAINO Anna | ITA-SGT | 0:15,28( 5.) 0:40,67( 4.) 0:15,92( 4.) 0:39,02( 2.) | 288,816 | ||
5. | 63. | ALDRIGHETTI Giulia | ITA-SGT | 0:15,00( 4.) 0:41,89( 6.) 0:15,99( 5.) 0:41,72( 6.) | 294,299 | ||
6. | 67. | QUAGLIA Caterina | ITA-SGT | 0:15,31( 6.) 0:41,09( 5.) 0:16,61( 6.) 0:40,80( 5.) | 296,083 | ||
7. | 30. | PERGER Lena | AUT-USC | 0:16,29( 7.) 0:48,38( 7.) 0:17,73( 7.) 0:46,73( 7.) | 328,616 | ||
8. | 31. | VORON Stanislava | AUT-USC | 0:18,17( 8.) 0:52,45( 8.) 0:19,18( 9.) 0:51,41( 9.) | 359,849 | ||
9. | 17. | ERHARTER Johanna | AUT-SCL | 0:18,33( 9.) 0:56,94(12.) 0:18,91( 8.) 0:50,73( 8.) | 365,650 | ||
10. | 28. | LEITNER Emma | AUT-USC | 0:25,78(12.) 0:54,94(10.) 0:19,92(10.) 0:53,04(10.) | 408,466 | ||
11. | 18. | HORNGACHER Dana | AUT-SCL | 0:21,62(11.) 1:11,97(13.) 0:24,79(13.) 1:13,03(13.) | 473,716 | ||
12. | 29. | LEITNER Sarah | AUT-USC | 0:48,81(14.) 0:55,21(11.) 0:20,06(11.) 0:53,41(11.) | 525,382 | ||
13. | 16. | ERHARTER Alexandra | AUT-SCL | 0:31,90(13.) 1:17,90(14.) 0:28,76(14.) 1:09,71(12.) | 549,316 | ||
14. | 65. | GABRIELLI Sofia | ITA-SGT | 0:19,31(10.) 0:53,49( 9.) 0:20,54(12.) | 288,400 |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (7.) | 30. | PERGER Lena | AUT-USC | 0:16,29( 7.) 0:48,38( 7.) 0:17,73( 7.) 0:46,73( 7.) | 328,616 | ||
2. (8.) | 31. | VORON Stanislava | AUT-USC | 0:18,17( 8.) 0:52,45( 8.) 0:19,18( 9.) 0:51,41( 9.) | 359,849 | ||
3. (9.) | 17. | ERHARTER Johanna | AUT-SCL | 0:18,33( 9.) 0:56,94(12.) 0:18,91( 8.) 0:50,73( 8.) | 365,650 | ||
4. (10.) | 28. | LEITNER Emma | AUT-USC | 0:25,78(12.) 0:54,94(10.) 0:19,92(10.) 0:53,04(10.) | 408,466 | ||
5. (11.) | 18. | HORNGACHER Dana | AUT-SCL | 0:21,62(11.) 1:11,97(13.) 0:24,79(13.) 1:13,03(13.) | 473,716 | ||
6. (12.) | 29. | LEITNER Sarah | AUT-USC | 0:48,81(14.) 0:55,21(11.) 0:20,06(11.) 0:53,41(11.) | 525,382 | ||
7. (13.) | 16. | ERHARTER Alexandra | AUT-SCL | 0:31,90(13.) 1:17,90(14.) 0:28,76(14.) 1:09,71(12.) | 549,316 |
Splitted Overall Classification
GUEST WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 64. | AMATORI Anna | ITA-SGT | 0:14,27( 1.) 0:39,73( 2.) 0:14,81( 1.) 0:39,03( 3.) | 276,666 | ||
2. (2.) | 56. | ALTKRÜGER Carlie Ellen | GER-SCCB | 0:14,65( 2.) 0:38,71( 1.) 0:15,45( 3.) 0:38,15( 1.) | 278,599 | ||
3. (3.) | 57. | SHEVCHUK Liora | GER-SCCB | 0:14,93( 3.) 0:40,20( 3.) 0:15,17( 2.) 0:39,80( 4.) | 283,833 | ||
4. (4.) | 66. | MAINO Anna | ITA-SGT | 0:15,28( 5.) 0:40,67( 4.) 0:15,92( 4.) 0:39,02( 2.) | 288,816 | ||
5. (5.) | 63. | ALDRIGHETTI Giulia | ITA-SGT | 0:15,00( 4.) 0:41,89( 6.) 0:15,99( 5.) 0:41,72( 6.) | 294,299 | ||
6. (6.) | 67. | QUAGLIA Caterina | ITA-SGT | 0:15,31( 6.) 0:41,09( 5.) 0:16,61( 6.) 0:40,80( 5.) | 296,083 | ||
7. (14.) | 65. | GABRIELLI Sofia | ITA-SGT | 0:19,31(10.) 0:53,49( 9.) 0:20,54(12.) | 288,400 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 72. | PINAMONTI Damiano | ITA-SGT | 0:14,25( 1.) 0:39,65( 1.) 0:14,87( 1.) 0:38,58( 1.) | 275,983 | ||
2. | 73. | TOLLER Alex | ITA-SGT | 0:14,91( 3.) 0:40,22( 2.) 0:15,66( 3.) 0:40,02( 2.) | 286,583 | ||
3. | 41. | BILINSKYI Stefan | AUT-USC | 0:14,77( 2.) 0:41,91( 3.) 0:15,44( 2.) 0:40,68( 3.) | 288,700 | ||
4. | 71. | FACCHINELLI Samuele | ITA-SGT | 0:15,93( 4.) 0:53,04( 4.) 0:17,13( 4.) 0:50,67( 4.) | 338,150 | ||
5. | 42. | SÖNSER Lian | AUT-USC | 0:19,39( 5.) 0:55,50( 5.) | 189,450 |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 41. | BILINSKYI Stefan | AUT-USC | 0:14,77( 2.) 0:41,91( 3.) 0:15,44( 2.) 0:40,68( 3.) | 288,700 | ||
2. (5.) | 42. | SÖNSER Lian | AUT-USC | 0:19,39( 5.) 0:55,50( 5.) | 189,450 |
Splitted Overall Classification
GUEST MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 72. | PINAMONTI Damiano | ITA-SGT | 0:14,25( 1.) 0:39,65( 1.) 0:14,87( 1.) 0:38,58( 1.) | 275,983 | ||
2. (2.) | 73. | TOLLER Alex | ITA-SGT | 0:14,91( 3.) 0:40,22( 2.) 0:15,66( 3.) 0:40,02( 2.) | 286,583 | ||
3. (4.) | 71. | FACCHINELLI Samuele | ITA-SGT | 0:15,93( 4.) 0:53,04( 4.) 0:17,13( 4.) 0:50,67( 4.) | 338,150 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 52. | MEIßNER Charlotte | GER-SCCB | 0:31,67( 1.) 0:50,21( 1.) 0:31,23( 1.) 0:51,37( 1.) | 206,413 | ||
2. | 15. | MEHNERT Julia | AUT-SCL | 0:34,77( 2.) 0:56,66( 2.) 0:35,72( 2.) 0:57,30( 2.) | 231,443 | ||
3. | 51. | LEWRICK Isabel | GER-SCCB | 0:35,62( 3.) 0:59,82( 3.) 0:36,00( 3.) 1:00,70( 3.) | 239,886 | ||
4. | 62. | BRIDI Ester | ITA-SGT | 0:36,74( 4.) 1:03,18( 5.) 0:36,58( 4.) 1:02,33( 4.) | 247,709 | ||
5. | 54. | SCHÄFER Friederike | GER-SCCB | 0:38,57( 6.) 1:00,62( 4.) 0:37,79( 5.) 1:03,23( 5.) | 251,116 | ||
6. | 61. | BERLANDA Greta | ITA-SGT | 0:38,54( 5.) 1:05,25( 7.) 0:40,22( 8.) 1:06,99( 7.) | 263,506 | ||
7. | 55. | SPANN Mimi | GER-SCCB | 0:46,09( 9.) 1:05,04( 6.) 0:38,31( 6.) 1:06,77( 6.) | 272,476 | ||
8. | 53. | SAMUTIN Nika | GER-SCCB | 0:40,99( 7.) 1:08,94( 8.) 0:40,13( 7.) 1:09,17( 8.) | 273,309 | ||
9. | 27. | BILINSKA Dominika | AUT-USC | 0:45,60( 8.) 1:17,51( 9.) 0:46,85( 9.) 1:19,01( 9.) | 310,603 |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 15. | MEHNERT Julia | AUT-SCL | 0:34,77( 2.) 0:56,66( 2.) 0:35,72( 2.) 0:57,30( 2.) | 231,443 | ||
2. (9.) | 27. | BILINSKA Dominika | AUT-USC | 0:45,60( 8.) 1:17,51( 9.) 0:46,85( 9.) 1:19,01( 9.) | 310,603 |
Splitted Overall Classification
GUEST WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 52. | MEIßNER Charlotte | GER-SCCB | 0:31,67( 1.) 0:50,21( 1.) 0:31,23( 1.) 0:51,37( 1.) | 206,413 | ||
2. (3.) | 51. | LEWRICK Isabel | GER-SCCB | 0:35,62( 3.) 0:59,82( 3.) 0:36,00( 3.) 1:00,70( 3.) | 239,886 | ||
3. (4.) | 62. | BRIDI Ester | ITA-SGT | 0:36,74( 4.) 1:03,18( 5.) 0:36,58( 4.) 1:02,33( 4.) | 247,709 | ||
4. (5.) | 54. | SCHÄFER Friederike | GER-SCCB | 0:38,57( 6.) 1:00,62( 4.) 0:37,79( 5.) 1:03,23( 5.) | 251,116 | ||
5. (6.) | 61. | BERLANDA Greta | ITA-SGT | 0:38,54( 5.) 1:05,25( 7.) 0:40,22( 8.) 1:06,99( 7.) | 263,506 | ||
6. (7.) | 55. | SPANN Mimi | GER-SCCB | 0:46,09( 9.) 1:05,04( 6.) 0:38,31( 6.) 1:06,77( 6.) | 272,476 | ||
7. (8.) | 53. | SAMUTIN Nika | GER-SCCB | 0:40,99( 7.) 1:08,94( 8.) 0:40,13( 7.) 1:09,17( 8.) | 273,309 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 38. | GASTEIGER Simon | AUT-USC | 0:33,98( 1.) 0:58,12( 1.) 0:35,32( 2.) 0:57,73( 1.) | 231,349 | ||
2. | 39. | WÖRLE Emil | AUT-USC | 0:35,63( 2.) 0:58,88( 2.) 0:34,82( 1.) 1:03,83( 2.) | 240,126 | ||
3. | 69. | MAINO Pietro | ITA-SGT | 0:37,17( 3.) 1:04,51( 3.) 0:37,90( 4.) 1:04,28( 3.) | 253,906 | ||
4. | 70. | ZHU Kairui | ITA-SGT | 0:37,52( 4.) 1:05,95( 5.) 0:37,50( 3.) 1:05,71( 4.) | 256,693 | ||
5. | 7. | SABIESCU Simion | AUT-ÖISCW | 0:38,69( 5.) 1:04,78( 4.) 0:39,61( 5.) 1:05,72( 5.) | 260,999 | ||
6. | 19. | HAUPT Felix | AUT-SCL | 0:39,98( 6.) 1:07,02( 6.) 0:41,37( 6.) 1:09,22( 6.) | 271,823 | ||
7. | 40. | ZANGERL Xaver | AUT-USC | 0:48,03( 7.) 1:12,96( 7.) 0:44,34( 7.) 1:17,50( 7.) | 304,410 |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 38. | GASTEIGER Simon | AUT-USC | 0:33,98( 1.) 0:58,12( 1.) 0:35,32( 2.) 0:57,73( 1.) | 231,349 | ||
2. (2.) | 39. | WÖRLE Emil | AUT-USC | 0:35,63( 2.) 0:58,88( 2.) 0:34,82( 1.) 1:03,83( 2.) | 240,126 | ||
3. (5.) | 7. | SABIESCU Simion | AUT-ÖISCW | 0:38,69( 5.) 1:04,78( 4.) 0:39,61( 5.) 1:05,72( 5.) | 260,999 | ||
4. (6.) | 19. | HAUPT Felix | AUT-SCL | 0:39,98( 6.) 1:07,02( 6.) 0:41,37( 6.) 1:09,22( 6.) | 271,823 | ||
5. (7.) | 40. | ZANGERL Xaver | AUT-USC | 0:48,03( 7.) 1:12,96( 7.) 0:44,34( 7.) 1:17,50( 7.) | 304,410 |
Splitted Overall Classification
GUEST MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 69. | MAINO Pietro | ITA-SGT | 0:37,17( 3.) 1:04,51( 3.) 0:37,90( 4.) 1:04,28( 3.) | 253,906 | ||
2. (4.) | 70. | ZHU Kairui | ITA-SGT | 0:37,52( 4.) 1:05,95( 5.) 0:37,50( 3.) 1:05,71( 4.) | 256,693 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 3. | MARKYTAN Livia | AUT-ERC | 0:31,27( 4.) 1:09,94( 2.) 0:50,22( 1.) 1:41,29( 2.) | 202,938 | ||
2. | 48. | LUWITA Jessie | GER-SCCB | 0:30,58( 1.) 1:10,57( 5.) 0:50,43( 2.) 1:42,35( 3.) | 202,978 | ||
3. | 50. | UNTERDÖRFEL Helena | GER-SCCB | 0:31,19( 3.) 1:10,07( 3.) 0:51,06( 4.) 1:41,11( 1.) | 203,648 | ||
4. | 46. | BAO LE Jenny | GER-SCCB | 0:31,42( 5.) 1:11,51( 6.) 0:51,79( 5.) 1:46,11( 4.) | 208,289 | ||
5. | 47. | GRESKO Julika | GER-SCCB | 0:30,80( 2.) 1:09,55( 1.) 0:50,84( 3.) 2:00,89( 7.) | 212,296 | ||
6. | 8. | RAGUSI Valentina | AUT-RECI | 0:33,93( 7.) 1:15,34( 7.) 0:55,48( 6.) 1:51,64( 6.) | 221,664 | ||
7. | 59. | FERRANTE Annachiara | ITA-SGT | 0:37,04( 9.) 1:25,95( 9.) 1:02,46( 8.) 2:05,93( 8.) | 248,550 | ||
8. | 49. | SPANN Paula | GER-SCCB | 0:35,89( 8.) 1:23,07( 8.) 1:01,73( 7.) 2:19,04(11.) | 250,401 | ||
9. | 14. | MATKOVIC Lea | AUT-SCL | 0:38,79(11.) 1:29,21(11.) 1:02,72( 9.) 2:11,92( 9.) | 257,051 | ||
10. | 60. | PELLEGRINI Sara | ITA-SGT | 0:31,99( 6.) 1:10,31( 4.) 1:42,26(11.) 1:46,22( 5.) | 258,907 | ||
11. | 26. | DEMYDENKO Kateryna | AUT-USC | 0:38,59(10.) 1:28,83(10.) 1:04,98(10.) 2:13,44(10.) | 259,466 |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 3. | MARKYTAN Livia | AUT-ERC | 0:31,27( 4.) 1:09,94( 2.) 0:50,22( 1.) 1:41,29( 2.) | 202,938 | ||
2. (6.) | 8. | RAGUSI Valentina | AUT-RECI | 0:33,93( 7.) 1:15,34( 7.) 0:55,48( 6.) 1:51,64( 6.) | 221,664 | ||
3. (9.) | 14. | MATKOVIC Lea | AUT-SCL | 0:38,79(11.) 1:29,21(11.) 1:02,72( 9.) 2:11,92( 9.) | 257,051 | ||
4. (11.) | 26. | DEMYDENKO Kateryna | AUT-USC | 0:38,59(10.) 1:28,83(10.) 1:04,98(10.) 2:13,44(10.) | 259,466 |
Splitted Overall Classification
GUEST WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 48. | LUWITA Jessie | GER-SCCB | 0:30,58( 1.) 1:10,57( 5.) 0:50,43( 2.) 1:42,35( 3.) | 202,978 | ||
2. (3.) | 50. | UNTERDÖRFEL Helena | GER-SCCB | 0:31,19( 3.) 1:10,07( 3.) 0:51,06( 4.) 1:41,11( 1.) | 203,648 | ||
3. (4.) | 46. | BAO LE Jenny | GER-SCCB | 0:31,42( 5.) 1:11,51( 6.) 0:51,79( 5.) 1:46,11( 4.) | 208,289 | ||
4. (5.) | 47. | GRESKO Julika | GER-SCCB | 0:30,80( 2.) 1:09,55( 1.) 0:50,84( 3.) 2:00,89( 7.) | 212,296 | ||
5. (7.) | 59. | FERRANTE Annachiara | ITA-SGT | 0:37,04( 9.) 1:25,95( 9.) 1:02,46( 8.) 2:05,93( 8.) | 248,550 | ||
6. (8.) | 49. | SPANN Paula | GER-SCCB | 0:35,89( 8.) 1:23,07( 8.) 1:01,73( 7.) 2:19,04(11.) | 250,401 | ||
7. (10.) | 60. | PELLEGRINI Sara | ITA-SGT | 0:31,99( 6.) 1:10,31( 4.) 1:42,26(11.) 1:46,22( 5.) | 258,907 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 68. | FRENEZ Erik Heinrich Ludwig | ITA-SGT | 0:31,44( 1.) 1:13,13( 1.) 0:51,86( 1.) 1:48,63( 1.) | 210,810 | ||
2. | 6. | SABIESCU Codrin | AUT-ÖISCW | 0:33,45( 2.) 1:15,99( 2.) 0:54,67( 2.) 1:55,14( 2.) | 222,268 | ||
3. | 4. | MIHALY BISON Imre | AUT-ERC | 0:36,22( 3.) 1:24,16( 3.) 0:57,50( 3.) 2:04,46( 3.) | 240,210 | ||
4. | 37. | NEURURER Elija | AUT-USC | 0:37,00( 4.) 1:25,15( 4.) 1:00,50( 4.) 2:12,09( 5.) | 249,032 | ||
5. | 44. | PAMMER Fabio | AUT-UWN | 0:38,04( 5.) 1:27,54( 5.) 1:04,03( 5.) 2:08,91( 4.) | 254,413 |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 6. | SABIESCU Codrin | AUT-ÖISCW | 0:33,45( 2.) 1:15,99( 2.) 0:54,67( 2.) 1:55,14( 2.) | 222,268 | ||
2. (3.) | 4. | MIHALY BISON Imre | AUT-ERC | 0:36,22( 3.) 1:24,16( 3.) 0:57,50( 3.) 2:04,46( 3.) | 240,210 | ||
3. (4.) | 37. | NEURURER Elija | AUT-USC | 0:37,00( 4.) 1:25,15( 4.) 1:00,50( 4.) 2:12,09( 5.) | 249,032 | ||
4. (5.) | 44. | PAMMER Fabio | AUT-UWN | 0:38,04( 5.) 1:27,54( 5.) 1:04,03( 5.) 2:08,91( 4.) | 254,413 |
Splitted Overall Classification
GUEST MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 68. | FRENEZ Erik Heinrich Ludwig | ITA-SGT | 0:31,44( 1.) 1:13,13( 1.) 0:51,86( 1.) 1:48,63( 1.) | 210,810 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 24. | ROSNER Sarah | AUT-USC | 0:45,86( 1.) 1:35,07( 1.) 0:46,55( 1.) 1:34,46( 1.) | 187,175 | ||
2. | 58. | MENEGATTI Alice | ITA-SGT | 0:47,55( 2.) 1:41,59( 2.) 0:48,14( 2.) 1:37,98( 2.) | 195,475 | ||
3. | 12. | OBERSCHNEIDER Lina | AUT-SCL | 0:47,91( 3.) 1:43,43( 3.) 0:49,01( 3.) 1:44,68( 3.) | 200,975 | ||
4. | 25. | ZIMMERLING Lisa | AUT-USC | 0:52,67( 6.) 1:49,97( 4.) 0:53,66( 5.) 1:47,48( 5.) | 215,055 | ||
5. | 13. | PAROLINI Linda | AUT-SCL | 0:52,22( 4.) 1:51,54( 5.) 0:53,25( 4.) 1:52,28( 6.) | 217,380 | ||
6. | 11. | MEHNERT Vanessa | AUT-SCL | 0:52,22( 4.) 1:53,43( 6.) 0:55,11( 6.) 1:47,33( 4.) | 217,710 |
Splitted Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 24. | ROSNER Sarah | AUT-USC | 0:45,86( 1.) 1:35,07( 1.) 0:46,55( 1.) 1:34,46( 1.) | 187,175 | ||
2. (3.) | 12. | OBERSCHNEIDER Lina | AUT-SCL | 0:47,91( 3.) 1:43,43( 3.) 0:49,01( 3.) 1:44,68( 3.) | 200,975 | ||
3. (4.) | 25. | ZIMMERLING Lisa | AUT-USC | 0:52,67( 6.) 1:49,97( 4.) 0:53,66( 5.) 1:47,48( 5.) | 215,055 | ||
4. (5.) | 13. | PAROLINI Linda | AUT-SCL | 0:52,22( 4.) 1:51,54( 5.) 0:53,25( 4.) 1:52,28( 6.) | 217,380 | ||
5. (6.) | 11. | MEHNERT Vanessa | AUT-SCL | 0:52,22( 4.) 1:53,43( 6.) 0:55,11( 6.) 1:47,33( 4.) | 217,710 |
Splitted Overall Classification
GUEST WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 58. | MENEGATTI Alice | ITA-SGT | 0:47,55( 2.) 1:41,59( 2.) 0:48,14( 2.) 1:37,98( 2.) | 195,475 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 36. | WÖRLE Paul | AUT-USC | 0:45,03( 1.) 1:36,39( 2.) 1:04,59( 1.) 2:30,59( 2.) | 189,556 | ||
2. | 35. | KROJER Daniel | AUT-USC | 1:01,17( 2.) 1:35,12( 1.) 1:04,75( 2.) 2:26,96( 1.) | 203,966 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 23. | MEZGOLITS Katharina | AUT-USC | 0:46,16( 1.) 1:34,93( 1.) 1:05,83( 1.) 2:33,63( 1.) | 191,856 | ||
2. | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 0:50,25( 2.) 1:44,61( 2.) 1:12,81( 2.) 2:42,94( 2.) | 208,875 | ||
3. | 2. | KRANKL Anna | AUT-ERC | 0:51,91( 3.) 1:50,56( 3.) 1:16,26( 3.) 2:55,21( 3.) | 220,064 | ||
4. | 9. | HAUPT Sarah | AUT-SCL | 0:53,87( 4.) 1:59,92( 4.) 1:19,30( 4.) 2:59,63( 4.) | 230,348 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 34. | ZIMMERLING Julian | AUT-USC | 0:41,09( 1.) 2:11,98( 1.) 1:24,81( 1.) 4:45,54( 1.) | 175,078 | ||
2. | 33. | GERBER-DELLA PIETRA Adrian | AUT-USC | 0:42,26( 2.) 2:17,00( 2.) 1:29,51( 2.) 4:51,78( 2.) | 181,311 | ||
3. | 5. | PERWEIN Bruno | AUT-ÖISCW | 0:45,26( 3.) 2:25,56( 3.) 1:34,70( 3.) 5:12,26( 3.) | 193,173 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 32. | ROSNER Jeannine | AUT-USC | 0:42,42( 1.) 2:16,00( 1.) 1:25,82( 1.) 4:48,46( 1.) | 178,739 | ||
2. | 1. | SEPPELE Lea | AUT-ECV | 0:47,29( 2.) 2:30,42( 2.) 1:36,23( 2.) 5:28,51( 2.) | 200,296 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
JUNIOR MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 43. | GERBER-DELLA PIETRA Enrico | AUT-USC | 0:40,25( 1.) 2:09,92( 1.) 1:22,33( 1.) 8:22,90( 1.) | 175,011 | ||
2. | 45. | WOLFRAM Peter | AUT-UWN | 0:45,45( 2.) 2:32,35( 2.) 1:52,29( 2.) 10:00,94( 2.) | 212,472 |
Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Overall Classification
MASS START JUN F | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 56. | ALTKRÜGER Carlie Ellen | GER-SCCB | LAPS 1 | 30 | ||
2. | 72. | PINAMONTI Damiano | ITA-SGT | LAPS 1 | 20 | ||
3. | 64. | AMATORI Anna | ITA-SGT | LAPS 1 | 10 | ||
4. | 57. | SHEVCHUK Liora | GER-SCCB | LAPS 1 | 4 | ||
5. | 73. | TOLLER Alex | ITA-SGT | LAPS 1 | 2 | ||
6. | 66. | MAINO Anna | ITA-SGT | LAPS 1 | 1 | ||
7. | 41. | BILINSKYI Stefan | AUT-USC | LAPS 1 | |||
8. | 67. | QUAGLIA Caterina | ITA-SGT | LAPS 1 | |||
9. | 63. | ALDRIGHETTI Giulia | ITA-SGT | LAPS 1 | |||
10. | 30. | PERGER Lena | AUT-USC | LAPS 1 | |||
11. | 71. | FACCHINELLI Samuele | ITA-SGT | LAPS 1 | |||
12. | 17. | ERHARTER Johanna | AUT-SCL | LAPS 1 | |||
13. | 29. | LEITNER Sarah | AUT-USC | LAPS 1 | |||
14. | 65. | GABRIELLI Sofia | ITA-SGT | LAPS 1 | |||
15. | 28. | LEITNER Emma | AUT-USC | LAPS 1 | |||
16. | 42. | SÖNSER Lian | AUT-USC | LAPS 1 | |||
17. | 31. | VORON Stanislava | AUT-USC | LAPS 1 | |||
18. | 16. | ERHARTER Alexandra | AUT-SCL | LAPS 1 | |||
19. | 18. | HORNGACHER Dana | AUT-SCL | LAPS 1 |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (10.) | 30. | PERGER Lena | AUT-USC | LAPS 1 | |||
2. (12.) | 17. | ERHARTER Johanna | AUT-SCL | LAPS 1 | |||
3. (13.) | 29. | LEITNER Sarah | AUT-USC | LAPS 1 | |||
4. (15.) | 28. | LEITNER Emma | AUT-USC | LAPS 1 | |||
5. (17.) | 31. | VORON Stanislava | AUT-USC | LAPS 1 | |||
6. (18.) | 16. | ERHARTER Alexandra | AUT-SCL | LAPS 1 | |||
7. (19.) | 18. | HORNGACHER Dana | AUT-SCL | LAPS 1 |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (7.) | 41. | BILINSKYI Stefan | AUT-USC | LAPS 1 | |||
2. (16.) | 42. | SÖNSER Lian | AUT-USC | LAPS 1 |
Splitted Overall Classification
GUEST WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 56. | ALTKRÜGER Carlie Ellen | GER-SCCB | LAPS 1 | 30 | ||
2. (3.) | 64. | AMATORI Anna | ITA-SGT | LAPS 1 | 10 | ||
3. (4.) | 57. | SHEVCHUK Liora | GER-SCCB | LAPS 1 | 4 | ||
4. (6.) | 66. | MAINO Anna | ITA-SGT | LAPS 1 | 1 | ||
5. (8.) | 67. | QUAGLIA Caterina | ITA-SGT | LAPS 1 | |||
6. (9.) | 63. | ALDRIGHETTI Giulia | ITA-SGT | LAPS 1 | |||
7. (14.) | 65. | GABRIELLI Sofia | ITA-SGT | LAPS 1 |
Splitted Overall Classification
GUEST MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 72. | PINAMONTI Damiano | ITA-SGT | LAPS 1 | 20 | ||
2. (5.) | 73. | TOLLER Alex | ITA-SGT | LAPS 1 | 2 | ||
