https://shorttracklive.info/ https://www.inlinespeedskatinglive.info/

Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Allround/Sprint/Combination Classification
JUNIOR F GIRLS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. 64  AMATORI Anna AMATORI Anna ITA-SGT ITA-SGT ITA 0:14,27(1.)0:14,27(1.) 0:39,73(2.)0:39,73(2.) 0:14,81(1.)0:14,81(1.) 0:39,03(3.)0:39,03(3.) 276,666
2. 56  ALTKRÜGER Carlie Ellen ALTKRÜGER Carlie Ellen GER-SCCB GER-SCCB GER 0:14,65(2.)0:14,65(2.) 0:38,71(1.)0:38,71(1.) 0:15,45(3.)0:15,45(3.) 0:38,15(1.)0:38,15(1.) 278,599
3. 57  SHEVCHUK Liora SHEVCHUK Liora GER-SCCB GER-SCCB GER 0:14,93(3.)0:14,93(3.) 0:40,20(3.)0:40,20(3.) 0:15,17(2.)0:15,17(2.) 0:39,80(4.)0:39,80(4.) 283,833
4. 66  MAINO Anna MAINO Anna ITA-SGT ITA-SGT ITA 0:15,28(5.)0:15,28(5.) 0:40,67(4.)0:40,67(4.) 0:15,92(4.)0:15,92(4.) 0:39,02(2.)0:39,02(2.) 288,816
5. 63  ALDRIGHETTI Giulia ALDRIGHETTI Giulia ITA-SGT ITA-SGT ITA 0:15,00(4.)0:15,00(4.) 0:41,89(6.)0:41,89(6.) 0:15,99(5.)0:15,99(5.) 0:41,72(6.)0:41,72(6.) 294,299
6. 67  QUAGLIA Caterina QUAGLIA Caterina ITA-SGT ITA-SGT ITA 0:15,31(6.)0:15,31(6.) 0:41,09(5.)0:41,09(5.) 0:16,61(6.)0:16,61(6.) 0:40,80(5.)0:40,80(5.) 296,083
7. 30  PERGER Lena PERGER Lena AUT-USC AUT-USC AUT 0:16,29(7.)0:16,29(7.) 0:48,38(7.)0:48,38(7.) 0:17,73(7.)0:17,73(7.) 0:46,73(7.)0:46,73(7.) 328,616
8. 31  VORON Stanislava VORON Stanislava AUT-USC AUT-USC AUT 0:18,17(8.)0:18,17(8.) 0:52,45(8.)0:52,45(8.) 0:19,18(9.)0:19,18(9.) 0:51,41(9.)0:51,41(9.) 359,849
9. 17  ERHARTER Johanna ERHARTER Johanna AUT-SCL AUT-SCL AUT 0:18,33(9.)0:18,33(9.) 0:56,94(12.)0:56,94(12.) 0:18,91(8.)0:18,91(8.) 0:50,73(8.)0:50,73(8.) 365,650
10. 28  LEITNER Emma LEITNER Emma AUT-USC AUT-USC AUT 0:25,78(12.)0:25,78(12.) 0:54,94(10.)0:54,94(10.) 0:19,92(10.)0:19,92(10.) 0:53,04(10.)0:53,04(10.) 408,466
11. 18  HORNGACHER Dana HORNGACHER Dana AUT-SCL AUT-SCL AUT 0:21,62(11.)0:21,62(11.) 1:11,97(13.)1:11,97(13.) 0:24,79(13.)0:24,79(13.) 1:13,03(13.)1:13,03(13.) 473,716
12. 29  LEITNER Sarah LEITNER Sarah AUT-USC AUT-USC AUT 0:48,81(14.)0:48,81(14.) 0:55,21(11.)0:55,21(11.) 0:20,06(11.)0:20,06(11.) 0:53,41(11.)0:53,41(11.) 525,382
13. 16  ERHARTER Alexandra ERHARTER Alexandra AUT-SCL AUT-SCL AUT 0:31,90(13.)0:31,90(13.) 1:17,90(14.)1:17,90(14.) 0:28,76(14.)0:28,76(14.) 1:09,71(12.)1:09,71(12.) 549,316
14. 65  GABRIELLI Sofia GABRIELLI Sofia ITA-SGT ITA-SGT ITA 0:19,31(10.)0:19,31(10.) 0:53,49(9.)0:53,49(9.) 0:20,54(12.)0:20,54(12.) -- 288,400

Splitted Allround/Sprint/Combination Classification
JUNIOR F GIRLS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. (7.) 30  PERGER Lena PERGER Lena AUT-USC AUT-USC AUT 0:16,29(7.)0:16,29(7.) 0:48,38(7.)0:48,38(7.) 0:17,73(7.)0:17,73(7.) 0:46,73(7.)0:46,73(7.) 328,616
2. (8.) 31  VORON Stanislava VORON Stanislava AUT-USC AUT-USC AUT 0:18,17(8.)0:18,17(8.) 0:52,45(8.)0:52,45(8.) 0:19,18(9.)0:19,18(9.) 0:51,41(9.)0:51,41(9.) 359,849
3. (9.) 17  ERHARTER Johanna ERHARTER Johanna AUT-SCL AUT-SCL AUT 0:18,33(9.)0:18,33(9.) 0:56,94(12.)0:56,94(12.) 0:18,91(8.)0:18,91(8.) 0:50,73(8.)0:50,73(8.) 365,650
4. (10.) 28  LEITNER Emma LEITNER Emma AUT-USC AUT-USC AUT 0:25,78(12.)0:25,78(12.) 0:54,94(10.)0:54,94(10.) 0:19,92(10.)0:19,92(10.) 0:53,04(10.)0:53,04(10.) 408,466
5. (11.) 18  HORNGACHER Dana HORNGACHER Dana AUT-SCL AUT-SCL AUT 0:21,62(11.)0:21,62(11.) 1:11,97(13.)1:11,97(13.) 0:24,79(13.)0:24,79(13.) 1:13,03(13.)1:13,03(13.) 473,716
6. (12.) 29  LEITNER Sarah LEITNER Sarah AUT-USC AUT-USC AUT 0:48,81(14.)0:48,81(14.) 0:55,21(11.)0:55,21(11.) 0:20,06(11.)0:20,06(11.) 0:53,41(11.)0:53,41(11.) 525,382
7. (13.) 16  ERHARTER Alexandra ERHARTER Alexandra AUT-SCL AUT-SCL AUT 0:31,90(13.)0:31,90(13.) 1:17,90(14.)1:17,90(14.) 0:28,76(14.)0:28,76(14.) 1:09,71(12.)1:09,71(12.) 549,316

Splitted Allround/Sprint/Combination Classification
GUEST WOMEN
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. (1.) 64  AMATORI Anna AMATORI Anna ITA-SGT ITA-SGT ITA 0:14,27(1.)0:14,27(1.) 0:39,73(2.)0:39,73(2.) 0:14,81(1.)0:14,81(1.) 0:39,03(3.)0:39,03(3.) 276,666
2. (2.) 56  ALTKRÜGER Carlie Ellen ALTKRÜGER Carlie Ellen GER-SCCB GER-SCCB GER 0:14,65(2.)0:14,65(2.) 0:38,71(1.)0:38,71(1.) 0:15,45(3.)0:15,45(3.) 0:38,15(1.)0:38,15(1.) 278,599
3. (3.) 57  SHEVCHUK Liora SHEVCHUK Liora GER-SCCB GER-SCCB GER 0:14,93(3.)0:14,93(3.) 0:40,20(3.)0:40,20(3.) 0:15,17(2.)0:15,17(2.) 0:39,80(4.)0:39,80(4.) 283,833
4. (4.) 66  MAINO Anna MAINO Anna ITA-SGT ITA-SGT ITA 0:15,28(5.)0:15,28(5.) 0:40,67(4.)0:40,67(4.) 0:15,92(4.)0:15,92(4.) 0:39,02(2.)0:39,02(2.) 288,816
5. (5.) 63  ALDRIGHETTI Giulia ALDRIGHETTI Giulia ITA-SGT ITA-SGT ITA 0:15,00(4.)0:15,00(4.) 0:41,89(6.)0:41,89(6.) 0:15,99(5.)0:15,99(5.) 0:41,72(6.)0:41,72(6.) 294,299
6. (6.) 67  QUAGLIA Caterina QUAGLIA Caterina ITA-SGT ITA-SGT ITA 0:15,31(6.)0:15,31(6.) 0:41,09(5.)0:41,09(5.) 0:16,61(6.)0:16,61(6.) 0:40,80(5.)0:40,80(5.) 296,083
7. (14.) 65  GABRIELLI Sofia GABRIELLI Sofia ITA-SGT ITA-SGT ITA 0:19,31(10.)0:19,31(10.) 0:53,49(9.)0:53,49(9.) 0:20,54(12.)0:20,54(12.) -- 288,400


Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Allround/Sprint/Combination Classification
JUNIOR F BOYS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. 72  PINAMONTI Damiano PINAMONTI Damiano ITA-SGT ITA-SGT ITA 0:14,25(1.)0:14,25(1.) 0:39,65(1.)0:39,65(1.) 0:14,87(1.)0:14,87(1.) 0:38,58(1.)0:38,58(1.) 275,983
2. 73  TOLLER  Alex TOLLER  Alex ITA-SGT ITA-SGT ITA 0:14,91(3.)0:14,91(3.) 0:40,22(2.)0:40,22(2.) 0:15,66(3.)0:15,66(3.) 0:40,02(2.)0:40,02(2.) 286,583
3. 41  BILINSKYI Stefan BILINSKYI Stefan AUT-USC AUT-USC AUT 0:14,77(2.)0:14,77(2.) 0:41,91(3.)0:41,91(3.) 0:15,44(2.)0:15,44(2.) 0:40,68(3.)0:40,68(3.) 288,700
4. 71  FACCHINELLI Samuele FACCHINELLI Samuele ITA-SGT ITA-SGT ITA 0:15,93(4.)0:15,93(4.) 0:53,04(4.)0:53,04(4.) 0:17,13(4.)0:17,13(4.) 0:50,67(4.)0:50,67(4.) 338,150
5. 42  SÖNSER Lian SÖNSER Lian AUT-USC AUT-USC AUT 0:19,39(5.)0:19,39(5.) 0:55,50(5.)0:55,50(5.) -- -- 189,450

Splitted Allround/Sprint/Combination Classification
JUNIOR F BOYS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. (3.) 41  BILINSKYI Stefan BILINSKYI Stefan AUT-USC AUT-USC AUT 0:14,77(2.)0:14,77(2.) 0:41,91(3.)0:41,91(3.) 0:15,44(2.)0:15,44(2.) 0:40,68(3.)0:40,68(3.) 288,700
2. (5.) 42  SÖNSER Lian SÖNSER Lian AUT-USC AUT-USC AUT 0:19,39(5.)0:19,39(5.) 0:55,50(5.)0:55,50(5.) -- -- 189,450

Splitted Allround/Sprint/Combination Classification
GUEST MEN
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. (1.) 72  PINAMONTI Damiano PINAMONTI Damiano ITA-SGT ITA-SGT ITA 0:14,25(1.)0:14,25(1.) 0:39,65(1.)0:39,65(1.) 0:14,87(1.)0:14,87(1.) 0:38,58(1.)0:38,58(1.) 275,983
2. (2.) 73  TOLLER  Alex TOLLER  Alex ITA-SGT ITA-SGT ITA 0:14,91(3.)0:14,91(3.) 0:40,22(2.)0:40,22(2.) 0:15,66(3.)0:15,66(3.) 0:40,02(2.)0:40,02(2.) 286,583
3. (4.) 71  FACCHINELLI Samuele FACCHINELLI Samuele ITA-SGT ITA-SGT ITA 0:15,93(4.)0:15,93(4.) 0:53,04(4.)0:53,04(4.) 0:17,13(4.)0:17,13(4.) 0:50,67(4.)0:50,67(4.) 338,150


Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Allround/Sprint/Combination Classification
JUNIOR E GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. 52  MEIßNER Charlotte MEIßNER Charlotte GER-SCCB GER-SCCB GER 0:31,67(1.)0:31,67(1.) 0:50,21(1.)0:50,21(1.) 0:31,23(1.)0:31,23(1.) 0:51,37(1.)0:51,37(1.) 206,413
2. 15  MEHNERT Julia MEHNERT Julia AUT-SCL AUT-SCL AUT 0:34,77(2.)0:34,77(2.) 0:56,66(2.)0:56,66(2.) 0:35,72(2.)0:35,72(2.) 0:57,30(2.)0:57,30(2.) 231,443
3. 51  LEWRICK Isabel LEWRICK Isabel GER-SCCB GER-SCCB GER 0:35,62(3.)0:35,62(3.) 0:59,82(3.)0:59,82(3.) 0:36,00(3.)0:36,00(3.) 1:00,70(3.)1:00,70(3.) 239,886
4. 62  BRIDI Ester BRIDI Ester ITA-SGT ITA-SGT ITA 0:36,74(4.)0:36,74(4.) 1:03,18(5.)1:03,18(5.) 0:36,58(4.)0:36,58(4.) 1:02,33(4.)1:02,33(4.) 247,709
5. 54  SCHÄFER Friederike SCHÄFER Friederike GER-SCCB GER-SCCB GER 0:38,57(6.)0:38,57(6.) 1:00,62(4.)1:00,62(4.) 0:37,79(5.)0:37,79(5.) 1:03,23(5.)1:03,23(5.) 251,116
6. 61  BERLANDA Greta BERLANDA Greta ITA-SGT ITA-SGT ITA 0:38,54(5.)0:38,54(5.) 1:05,25(7.)1:05,25(7.) 0:40,22(8.)0:40,22(8.) 1:06,99(7.)1:06,99(7.) 263,506
7. 55  SPANN Mimi SPANN Mimi GER-SCCB GER-SCCB GER 0:46,09(9.)0:46,09(9.) 1:05,04(6.)1:05,04(6.) 0:38,31(6.)0:38,31(6.) 1:06,77(6.)1:06,77(6.) 272,476
8. 53  SAMUTIN Nika SAMUTIN Nika GER-SCCB GER-SCCB GER 0:40,99(7.)0:40,99(7.) 1:08,94(8.)1:08,94(8.) 0:40,13(7.)0:40,13(7.) 1:09,17(8.)1:09,17(8.) 273,309
9. 27  BILINSKA Dominika BILINSKA Dominika AUT-USC AUT-USC AUT 0:45,60(8.)0:45,60(8.) 1:17,51(9.)1:17,51(9.) 0:46,85(9.)0:46,85(9.) 1:19,01(9.)1:19,01(9.) 310,603

Splitted Allround/Sprint/Combination Classification
JUNIOR E GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (2.) 15  MEHNERT Julia MEHNERT Julia AUT-SCL AUT-SCL AUT 0:34,77(2.)0:34,77(2.) 0:56,66(2.)0:56,66(2.) 0:35,72(2.)0:35,72(2.) 0:57,30(2.)0:57,30(2.) 231,443
2. (9.) 27  BILINSKA Dominika BILINSKA Dominika AUT-USC AUT-USC AUT 0:45,60(8.)0:45,60(8.) 1:17,51(9.)1:17,51(9.) 0:46,85(9.)0:46,85(9.) 1:19,01(9.)1:19,01(9.) 310,603

Splitted Allround/Sprint/Combination Classification
GUEST WOMEN
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (1.) 52  MEIßNER Charlotte MEIßNER Charlotte GER-SCCB GER-SCCB GER 0:31,67(1.)0:31,67(1.) 0:50,21(1.)0:50,21(1.) 0:31,23(1.)0:31,23(1.) 0:51,37(1.)0:51,37(1.) 206,413
2. (3.) 51  LEWRICK Isabel LEWRICK Isabel GER-SCCB GER-SCCB GER 0:35,62(3.)0:35,62(3.) 0:59,82(3.)0:59,82(3.) 0:36,00(3.)0:36,00(3.) 1:00,70(3.)1:00,70(3.) 239,886
3. (4.) 62  BRIDI Ester BRIDI Ester ITA-SGT ITA-SGT ITA 0:36,74(4.)0:36,74(4.) 1:03,18(5.)1:03,18(5.) 0:36,58(4.)0:36,58(4.) 1:02,33(4.)1:02,33(4.) 247,709
4. (5.) 54  SCHÄFER Friederike SCHÄFER Friederike GER-SCCB GER-SCCB GER 0:38,57(6.)0:38,57(6.) 1:00,62(4.)1:00,62(4.) 0:37,79(5.)0:37,79(5.) 1:03,23(5.)1:03,23(5.) 251,116
5. (6.) 61  BERLANDA Greta BERLANDA Greta ITA-SGT ITA-SGT ITA 0:38,54(5.)0:38,54(5.) 1:05,25(7.)1:05,25(7.) 0:40,22(8.)0:40,22(8.) 1:06,99(7.)1:06,99(7.) 263,506
6. (7.) 55  SPANN Mimi SPANN Mimi GER-SCCB GER-SCCB GER 0:46,09(9.)0:46,09(9.) 1:05,04(6.)1:05,04(6.) 0:38,31(6.)0:38,31(6.) 1:06,77(6.)1:06,77(6.) 272,476
7. (8.) 53  SAMUTIN Nika SAMUTIN Nika GER-SCCB GER-SCCB GER 0:40,99(7.)0:40,99(7.) 1:08,94(8.)1:08,94(8.) 0:40,13(7.)0:40,13(7.) 1:09,17(8.)1:09,17(8.) 273,309


Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Allround/Sprint/Combination Classification
JUNIOR E BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. 38  GASTEIGER Simon GASTEIGER Simon AUT-USC AUT-USC AUT 0:33,98(1.)0:33,98(1.) 0:58,12(1.)0:58,12(1.) 0:35,32(2.)0:35,32(2.) 0:57,73(1.)0:57,73(1.) 231,349
2. 39  WÖRLE Emil WÖRLE Emil AUT-USC AUT-USC AUT 0:35,63(2.)0:35,63(2.) 0:58,88(2.)0:58,88(2.) 0:34,82(1.)0:34,82(1.) 1:03,83(2.)1:03,83(2.) 240,126
3. 69  MAINO Pietro MAINO Pietro ITA-SGT ITA-SGT ITA 0:37,17(3.)0:37,17(3.) 1:04,51(3.)1:04,51(3.) 0:37,90(4.)0:37,90(4.) 1:04,28(3.)1:04,28(3.) 253,906
4. 70  ZHU Kairui ZHU Kairui ITA-SGT ITA-SGT ITA 0:37,52(4.)0:37,52(4.) 1:05,95(5.)1:05,95(5.) 0:37,50(3.)0:37,50(3.) 1:05,71(4.)1:05,71(4.) 256,693
5. SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT-ÖISCW AUT 0:38,69(5.)0:38,69(5.) 1:04,78(4.)1:04,78(4.) 0:39,61(5.)0:39,61(5.) 1:05,72(5.)1:05,72(5.) 260,999
6. 19  HAUPT Felix HAUPT Felix AUT-SCL AUT-SCL AUT 0:39,98(6.)0:39,98(6.) 1:07,02(6.)1:07,02(6.) 0:41,37(6.)0:41,37(6.) 1:09,22(6.)1:09,22(6.) 271,823
7. 40  ZANGERL Xaver ZANGERL Xaver AUT-USC AUT-USC AUT 0:48,03(7.)0:48,03(7.) 1:12,96(7.)1:12,96(7.) 0:44,34(7.)0:44,34(7.) 1:17,50(7.)1:17,50(7.) 304,410

Splitted Allround/Sprint/Combination Classification
JUNIOR E BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (1.) 38  GASTEIGER Simon GASTEIGER Simon AUT-USC AUT-USC AUT 0:33,98(1.)0:33,98(1.) 0:58,12(1.)0:58,12(1.) 0:35,32(2.)0:35,32(2.) 0:57,73(1.)0:57,73(1.) 231,349
2. (2.) 39  WÖRLE Emil WÖRLE Emil AUT-USC AUT-USC AUT 0:35,63(2.)0:35,63(2.) 0:58,88(2.)0:58,88(2.) 0:34,82(1.)0:34,82(1.) 1:03,83(2.)1:03,83(2.) 240,126
3. (5.) SABIESCU Simion SABIESCU Simion AUT-ÖISCW AUT-ÖISCW AUT 0:38,69(5.)0:38,69(5.) 1:04,78(4.)1:04,78(4.) 0:39,61(5.)0:39,61(5.) 1:05,72(5.)1:05,72(5.) 260,999
4. (6.) 19  HAUPT Felix HAUPT Felix AUT-SCL AUT-SCL AUT 0:39,98(6.)0:39,98(6.) 1:07,02(6.)1:07,02(6.) 0:41,37(6.)0:41,37(6.) 1:09,22(6.)1:09,22(6.) 271,823
5. (7.) 40  ZANGERL Xaver ZANGERL Xaver AUT-USC AUT-USC AUT 0:48,03(7.)0:48,03(7.) 1:12,96(7.)1:12,96(7.) 0:44,34(7.)0:44,34(7.) 1:17,50(7.)1:17,50(7.) 304,410

Splitted Allround/Sprint/Combination Classification
GUEST MEN
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (3.) 69  MAINO Pietro MAINO Pietro ITA-SGT ITA-SGT ITA 0:37,17(3.)0:37,17(3.) 1:04,51(3.)1:04,51(3.) 0:37,90(4.)0:37,90(4.) 1:04,28(3.)1:04,28(3.) 253,906
2. (4.) 70  ZHU Kairui ZHU Kairui ITA-SGT ITA-SGT ITA 0:37,52(4.)0:37,52(4.) 1:05,95(5.)1:05,95(5.) 0:37,50(3.)0:37,50(3.) 1:05,71(4.)1:05,71(4.) 256,693


Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Allround/Sprint/Combination Classification
JUNIOR D GIRLS
Rank Rank Bib Name Member Mbr. 300m 700m 500m 1000m Points Pts.
1. MARKYTAN Livia MARKYTAN Livia AUT-ERC AUT-ERC AUT 0:31,27(4.)0:31,27(4.) 1:09,94(2.)1:09,94(2.) 0:50,22(1.)0:50,22(1.) 1:41,29(2.)1:41,29(2.) 202,938
2. 48  LUWITA Jessie LUWITA Jessie GER-SCCB GER-SCCB GER 0:30,58(1.)0:30,58(1.) 1:10,57(5.)1:10,57(5.) 0:50,43(2.)0:50,43(2.) 1:42,35(3.)1:42,35(3.) 202,978
3. 50  UNTERDÖRFEL Helena UNTERDÖRFEL Helena GER-SCCB GER-SCCB GER 0:31,19(3.)0:31,19(3.) 1:10,07(3.)1:10,07(3.) 0:51,06(4.)0:51,06(4.) 1:41,11(1.)1:41,11(1.) 203,648
4. 46  BAO LE Jenny BAO LE Jenny GER-SCCB GER-SCCB GER 0:31,42(5.)0:31,42(5.) 1:11,51(6.)1:11,51(6.) 0:51,79(5.)0:51,79(5.) 1:46,11(4.)1:46,11(4.) 208,289
5. 47  GRESKO Julika GRESKO Julika GER-SCCB GER-SCCB GER 0:30,80(2.)0:30,80(2.) 1:09,55(1.)1:09,55(1.) 0:50,84(3.)0:50,84(3.) 2:00,89(7.)2:00,89(7.) 212,296
6. RAGUSI Valentina RAGUSI Valentina AUT-RECI AUT-RECI AUT 0:33,93(7.)0:33,93(7.) 1:15,34(7.)1:15,34(7.) 0:55,48(6.)0:55,48(6.) 1:51,64(6.)1:51,64(6.) 221,664
7. 59  FERRANTE Annachiara FERRANTE Annachiara ITA-SGT ITA-SGT ITA 0:37,04(9.)0:37,04(9.) 1:25,95(9.)1:25,95(9.) 1:02,46(8.)1:02,46(8.) 2:05,93(8.)2:05,93(8.) 248,550
8. 49  SPANN Paula SPANN Paula GER-SCCB GER-SCCB GER 0:35,89(8.)0:35,89(8.) 1:23,07(8.)1:23,07(8.) 1:01,73(7.)1:01,73(7.) 2:19,04(11.)2:19,04(11.) 250,401
9. 14  MATKOVIC Lea MATKOVIC Lea AUT-SCL AUT-SCL AUT 0:38,79(11.)0:38,79(11.) 1:29,21(11.)1:29,21(11.) 1:02,72(9.)1:02,72(9.) 2:11,92(9.)2:11,92(9.) 257,051
10. 60  PELLEGRINI Sara PELLEGRINI Sara ITA-SGT ITA-SGT ITA 0:31,99(6.)0:31,99(6.) 1:10,31(4.)1:10,31(4.) 1:42,26(11.)1:42,26(11.) 1:46,22(5.)1:46,22(5.) 258,907
11. 26  DEMYDENKO Kateryna DEMYDENKO Kateryna AUT-USC AUT-USC AUT 0:38,59(10.)0:38,59(10.) 1:28,83(10.)1:28,83(10.) 1:04,98(10.)1:04,98(10.) 2:13,44(10.)2:13,44(10.) 259,466

Splitted Allround/Sprint/Combination Classification
JUNIOR D GIRLS
Rank Rank Bib Name Member Mbr. 300m 700m 500m 1000m Points Pts.
1. (1.) MARKYTAN Livia MARKYTAN Livia AUT-ERC AUT-ERC AUT 0:31,27(4.)0:31,27(4.) 1:09,94(2.)1:09,94(2.) 0:50,22(1.)0:50,22(1.) 1:41,29(2.)1:41,29(2.) 202,938
2. (6.) RAGUSI Valentina RAGUSI Valentina AUT-RECI AUT-RECI AUT 0:33,93(7.)0:33,93(7.) 1:15,34(7.)1:15,34(7.) 0:55,48(6.)0:55,48(6.) 1:51,64(6.)1:51,64(6.) 221,664
3. (9.) 14  MATKOVIC Lea MATKOVIC Lea AUT-SCL AUT-SCL AUT 0:38,79(11.)0:38,79(11.) 1:29,21(11.)1:29,21(11.) 1:02,72(9.)1:02,72(9.) 2:11,92(9.)2:11,92(9.) 257,051
4. (11.) 26  DEMYDENKO Kateryna DEMYDENKO Kateryna AUT-USC AUT-USC AUT 0:38,59(10.)0:38,59(10.) 1:28,83(10.)1:28,83(10.) 1:04,98(10.)1:04,98(10.) 2:13,44(10.)2:13,44(10.) 259,466

Splitted Allround/Sprint/Combination Classification
GUEST WOMEN
Rank Rank Bib Name Member Mbr. 300m 700m 500m 1000m Points Pts.
1. (2.) 48  LUWITA Jessie LUWITA Jessie GER-SCCB GER-SCCB GER 0:30,58(1.)0:30,58(1.) 1:10,57(5.)1:10,57(5.) 0:50,43(2.)0:50,43(2.) 1:42,35(3.)1:42,35(3.) 202,978
2. (3.) 50  UNTERDÖRFEL Helena UNTERDÖRFEL Helena GER-SCCB GER-SCCB GER 0:31,19(3.)0:31,19(3.) 1:10,07(3.)1:10,07(3.) 0:51,06(4.)0:51,06(4.) 1:41,11(1.)1:41,11(1.) 203,648
3. (4.) 46  BAO LE Jenny BAO LE Jenny GER-SCCB GER-SCCB GER 0:31,42(5.)0:31,42(5.) 1:11,51(6.)1:11,51(6.) 0:51,79(5.)0:51,79(5.) 1:46,11(4.)1:46,11(4.) 208,289
4. (5.) 47  GRESKO Julika GRESKO Julika GER-SCCB GER-SCCB GER 0:30,80(2.)0:30,80(2.) 1:09,55(1.)1:09,55(1.) 0:50,84(3.)0:50,84(3.) 2:00,89(7.)2:00,89(7.) 212,296
5. (7.) 59  FERRANTE Annachiara FERRANTE Annachiara ITA-SGT ITA-SGT ITA 0:37,04(9.)0:37,04(9.) 1:25,95(9.)1:25,95(9.) 1:02,46(8.)1:02,46(8.) 2:05,93(8.)2:05,93(8.) 248,550
6. (8.) 49  SPANN Paula SPANN Paula GER-SCCB GER-SCCB GER 0:35,89(8.)0:35,89(8.) 1:23,07(8.)1:23,07(8.) 1:01,73(7.)1:01,73(7.) 2:19,04(11.)2:19,04(11.) 250,401
7. (10.) 60  PELLEGRINI Sara PELLEGRINI Sara ITA-SGT ITA-SGT ITA 0:31,99(6.)0:31,99(6.) 1:10,31(4.)1:10,31(4.) 1:42,26(11.)1:42,26(11.) 1:46,22(5.)1:46,22(5.) 258,907


Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023
Allround/Sprint/Combination Classification
JUNIOR D BOYS
Rank Rank Bib Name Member Mbr. 300m 700m 500m 1000m Points Pts.
1. 68  FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Lud ITA-SGT ITA-SGT ITA 0:31,44(1.)0:31,44(1.) 1:13,13(1.)1:13,13(1.) 0:51,86(1.)0:51,86(1.) 1:48,63(1.)1:48,63(1.) 210,810
2. SABIESCU Codrin SABIESCU Codrin AUT-ÖISCW AUT-ÖISCW AUT 0:33,45(2.)0:33,45(2.) 1:15,99(2.)1:15,99(2.) 0:54,67(2.)0:54,67(2.) 1:55,14(2.)1:55,14(2.) 222,268
3. MIHALY BISON Imre MIHALY BISON Imre AUT-ERC AUT-ERC AUT 0:36,22(3.)0:36,22(3.) 1:24,16(3.)1:24,16(3.) 0:57,50(3.)0:57,50(3.) 2:04,46(3.)2:04,46(3.) 240,210
4. 37  NEURURER Elija NEURURER Elija AUT-USC AUT-USC AUT 0:37,00(4.)0:37,00(4.) 1:25,15(4.)1:25,15(4.) 1:00,50(4.)1:00,50(4.) 2:12,09(5.)2:12,09(5.) 249,032
5. 44  PAMMER  Fabio PAMMER  Fabio AUT-UWN AUT-UWN AUT 0:38,04(5.)0:38,04(5.) 1:27,54(5.)1:27,54(5.) 1:04,03(5.)1:04,03(5.) 2:08,91(4.)2:08,91(4.) 254,413

Splitted Allround/Sprint/Combination Classification
JUNIOR D BOYS
Rank Rank Bib Name Member Mbr. 300m 700m 500m 1000m Points Pts.
1. (2.) SABIESCU Codrin SABIESCU Codrin AUT-ÖISCW AUT-ÖISCW AUT 0:33,45(2.)0:33,45(2.) 1:15,99(2.)1:15,99(2.) 0:54,67(2.)0:54,67(2.) 1:55,14(2.)1:55,14(2.) 222,268
2. (3.) MIHALY BISON Imre MIHALY BISON Imre AUT-ERC AUT-ERC AUT 0:36,22(3.)0:36,22(3.) 1:24,16(3.)1:24,16(3.) 0:57,50(3.)0:57,50(3.) 2:04,46(3.)2:04,46(3.) 240,210
3. (4.) 37  NEURURER Elija NEURURER Elija AUT-USC AUT-USC AUT 0:37,00(4.)0:37,00(4.) 1:25,15(4.)1:25,15(4.) 1:00,50(4.)1:00,50(4.) 2:12,09(5.)2:12,09(5.) 249,032
4. (5.) 44  PAMMER  Fabio PAMMER  Fabio AUT-UWN AUT-UWN AUT 0:38,04(5.)0:38,04(5.) 1:27,54(5.)1:27,54(5.) 1:04,03(5.)1:04,03(5.) 2:08,91(4.)2:08,91(4.) 254,413

