Biography for
Name: | PUKSA Veronika | |
Country: | HUN ![]() | |
Gender: | Woman | |
Age: | 11 | |
Age-Category: | Junior D Novice A | |
Home Town: | BUDAPEST | |
Club: | FTC |
Results of 0 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
100 m | JUNIOR E GIRLS | 13.479 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
500 m | JUNIOR E GIRLS | 57.956 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
1 Lap | JUNIOR E GIRLS | 39.203 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
2 Laps | JUNIOR E GIRLS | 1:21.915 | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
Distance Classifications
3. Place | JUNIOR E GIRLS | 500 m | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
3. Place | JUNIOR E GIRLS | 1 Lap | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
6. Place | JUNIOR E GIRLS | 100 m | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |
4. Place | JUNIOR E GIRLS | 2 Laps | Hungarian Junior távonkénti OB - Budapest Városliget 2023, 28.01. - 29.01.2023 |