| Sommer Cup Inline Test 2, 09.08. - 09.08.2025 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR D 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| RACES | ||||||||||
| 1. | 1Out | 7. | HANN Florian HANN Florian | AUT-USC | 60,310 | 1:00.31 | ||||
| 2. | 1In | 1. | PERGER Lena PERGER Lena | AUT-USC | 62,800 | 1:02.80 | ||||
| Sommer Cup Inline Test 2, 09.08. - 09.08.2025 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR D 300 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| RACES | ||||||||||
| 1. | 1In | 7. | HANN Florian HANN Florian | AUT-USC | 57,933 | 0:34.76 | ||||
| 2. | 1Out | 1. | PERGER Lena PERGER Lena | AUT-USC | 62,250 | 0:37.35 | ||||
| Sommer Cup Inline Test 2, 09.08. - 09.08.2025 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR WOMEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| RACES | ||||||||||
| 1. | 1In | 3. | HANN Leonie HANN Leonie | AUT-USC | 53,500 | 0:53.50 | ||||
| 2. | 1Out | 11. | THURNER Carmen THURNER Carmen | AUT-USC | 54,040 | 0:54.04 | ||||
| 3. | 3In | 4. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 55,180 | 0:55.18 | ||||
| 4. | 3Out | 5. | ROSNER Sarah ROSNER Sarah | AUT-USC | 55,360 | 0:55.36 | ||||
| 5. | 2Out | 6. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 58,870 | 0:58.87 | ||||
| 6. | 2In | 2. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 60,550 | 1:00.55 | ||||
| Sommer Cup Inline Test 2, 09.08. - 09.08.2025 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR WOMEN 3000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| RACES | ||||||||||
| 1. | 2In | 4. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 55,236 | 5:31.42 | ||||
| 2. | 2Out | 11. | THURNER Carmen THURNER Carmen | AUT-USC | 56,355 | 5:38.13 | ||||
| 3. | 2In | 5. | ROSNER Sarah ROSNER Sarah | AUT-USC | 57,578 | 5:45.47 | ||||
| 4. | 2Out | 6. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 57,696 | 5:46.18 | ||||
| 5. | 1Out | 3. | HANN Leonie HANN Leonie | AUT-USC | 60,060 | 6:00.36 | ||||
| 6. | 1In | 2. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 61,750 | 6:10.50 | ||||
| Sommer Cup Inline Test 2, 09.08. - 09.08.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| RACES | ||||||||||
| 1. | 2In | 10. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 49,750 | 0:49.75 | ||||
| 2. | 2Out | 9. | WÖRLE Paul WÖRLE Paul | AUT-USC | 50,550 | 0:50.55 | ||||
| Sommer Cup Inline Test 2, 09.08. - 09.08.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 3000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| RACES | ||||||||||
| 1. | 1Out | 10. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 51,871 | 5:11.23 | ||||
| 2. | 1In | 9. | WÖRLE Paul WÖRLE Paul | AUT-USC | 53,508 | 5:21.05 | ||||



