| Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 2 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:13,77(1.)0:13,77(1.) | 0:36,47(1.)0:36,47(1.) | 0:13,99(1.)0:13,99(1.) | 0:42,74(3.)0:42,74(3.) | 270,816 | ||||||
| 2. | 39 | REINWART Frieda REINWART Frieda | GER-ERSC GER-ERSC | 0:14,85(2.)0:14,85(2.) | 0:38,45(2.)0:38,45(2.) | 0:14,18(2.)0:14,18(2.) | 0:40,06(2.)0:40,06(2.) | 275,999 | ||||||
| 3. | 10 | OBERSCHNEIDER Max OBERSCHNEIDER Max | AUT-SCL AUT-SCL | 0:15,69(3.)0:15,69(3.) | 0:43,15(3.)0:43,15(3.) | 0:15,82(3.)0:15,82(3.) | 0:37,09(1.)0:37,09(1.) | 291,282 | ||||||
| 4. | 42 | HÄGELI Elio HÄGELI Elio | SUI SUI | 0:16,06(4.)0:16,06(4.) | 0:50,13(5.)0:50,13(5.) | 0:16,19(4.)0:16,19(4.) | 0:48,26(5.)0:48,26(5.) | 325,233 | ||||||
| 5. | 41 | GAILER Leonid Alexander GAILER Leonid Alexander | SUI SUI | 0:22,10(7.)0:22,10(7.) | 0:48,12(4.)0:48,12(4.) | 0:16,95(5.)0:16,95(5.) | 0:47,75(4.)0:47,75(4.) | 355,033 | ||||||
| 6. | 22 | KIRALY Emilia KIRALY Emilia | SUI SUI | 0:18,58(5.)0:18,58(5.) | 0:54,83(7.)0:54,83(7.) | 0:18,20(6.)0:18,20(6.) | 0:51,54(6.)0:51,54(6.) | 361,183 | ||||||
| 7. | 3 | RICHTER Linda RICHTER Linda | AUT-EVW AUT-EVW | 0:20,75(6.)0:20,75(6.) | 0:54,61(6.)0:54,61(6.) | 0:19,76(7.)0:19,76(7.) | 0:54,94(7.)0:54,94(7.) | 385,132 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (1.) | 2 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:13,77(1.)0:13,77(1.) | 0:36,47(1.)0:36,47(1.) | 0:13,99(1.)0:13,99(1.) | 0:42,74(3.)0:42,74(3.) | 270,816 | ||||||
| 2. (2.) | 39 | REINWART Frieda REINWART Frieda | GER-ERSC GER-ERSC | 0:14,85(2.)0:14,85(2.) | 0:38,45(2.)0:38,45(2.) | 0:14,18(2.)0:14,18(2.) | 0:40,06(2.)0:40,06(2.) | 275,999 | ||||||
| 3. (6.) | 22 | KIRALY Emilia KIRALY Emilia | SUI SUI | 0:18,58(5.)0:18,58(5.) | 0:54,83(7.)0:54,83(7.) | 0:18,20(6.)0:18,20(6.) | 0:51,54(6.)0:51,54(6.) | 361,183 | ||||||
| 4. (7.) | 3 | RICHTER Linda RICHTER Linda | AUT-EVW AUT-EVW | 0:20,75(6.)0:20,75(6.) | 0:54,61(6.)0:54,61(6.) | 0:19,76(7.)0:19,76(7.) | 0:54,94(7.)0:54,94(7.) | 385,132 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (3.) | 10 | OBERSCHNEIDER Max OBERSCHNEIDER Max | AUT-SCL AUT-SCL | 0:15,69(3.)0:15,69(3.) | 0:43,15(3.)0:43,15(3.) | 0:15,82(3.)0:15,82(3.) | 0:37,09(1.)0:37,09(1.) | 291,282 | ||||||
| 2. (4.) | 42 | HÄGELI Elio HÄGELI Elio | SUI SUI | 0:16,06(4.)0:16,06(4.) | 0:50,13(5.)0:50,13(5.) | 0:16,19(4.)0:16,19(4.) | 0:48,26(5.)0:48,26(5.) | 325,233 | ||||||
| 3. (5.) | 41 | GAILER Leonid Alexander GAILER Leonid Alexander | SUI SUI | 0:22,10(7.)0:22,10(7.) | 0:48,12(4.)0:48,12(4.) | 0:16,95(5.)0:16,95(5.) | 0:47,75(4.)0:47,75(4.) | 355,033 | ||||||
| Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 21 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:32,58(2.)0:32,58(2.) | 0:53,12(3.)0:53,12(3.) | 0:32,95(2.)0:32,95(2.) | 0:52,50(1.)0:52,50(1.) | 214,836 | ||||||
| 2. | 38 | REINWART Anastasia REINWART Anastasia | GER-ERSC GER-ERSC | 0:32,55(1.)0:32,55(1.) | 0:52,99(2.)0:52,99(2.) | 0:33,04(3.)0:33,04(3.) | 0:52,66(2.)0:52,66(2.) | 214,966 | ||||||
| 3. | 31 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:33,30(3.)0:33,30(3.) | 0:52,96(1.)0:52,96(1.) | 0:32,47(1.)0:32,47(1.) | 0:53,17(3.)0:53,17(3.) | 215,746 | ||||||
| 4. | 20 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:33,79(4.)0:33,79(4.) | 0:55,91(5.)0:55,91(5.) | 0:34,56(4.)0:34,56(4.) | 0:56,34(4.)0:56,34(4.) | 226,166 | ||||||
| 5. | 37 | KOCH Laura KOCH Laura | GER-ERSC GER-ERSC | 0:33,93(5.)0:33,93(5.) | 0:55,05(4.)0:55,05(4.) | 0:34,72(5.)0:34,72(5.) | 0:57,24(5.)0:57,24(5.) | 226,706 | ||||||
| 6. | 5 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | 0:35,43(6.)0:35,43(6.) | 0:58,08(6.)0:58,08(6.) | 0:35,86(6.)0:35,86(6.) | 0:58,21(6.)0:58,21(6.) | 235,106 | ||||||
| 7. | 32 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | 0:36,68(7.)0:36,68(7.) | 1:00,22(7.)1:00,22(7.) | 0:36,49(7.)0:36,49(7.) | 0:58,93(7.)0:58,93(7.) | 241,099 | ||||||
| 8. | 1 | LEITNER Sarah LEITNER Sarah | AUT-EVW AUT-EVW | 0:39,86(8.)0:39,86(8.) | 1:08,34(8.)1:08,34(8.) | 0:41,84(8.)0:41,84(8.) | 1:11,06(8.)1:11,06(8.) | 275,566 | ||||||
| 9. | 8 | WEIßBACHER Livia WEIßBACHER Livia | AUT-SCL AUT-SCL | 0:41,88(9.)0:41,88(9.) | 1:11,90(9.)1:11,90(9.) | 0:42,72(9.)0:42,72(9.) | 1:19,77(9.)1:19,77(9.) | 292,670 | ||||||
| 40 | GURAN Gabriel GURAN Gabriel | SUI SUI | -- | -- | -- | -- | NR | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (1.) | 21 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:32,58(2.)0:32,58(2.) | 0:53,12(3.)0:53,12(3.) | 0:32,95(2.)0:32,95(2.) | 0:52,50(1.)0:52,50(1.) | 214,836 | ||||||
| 2. (2.) | 38 | REINWART Anastasia REINWART Anastasia | GER-ERSC GER-ERSC | 0:32,55(1.)0:32,55(1.) | 0:52,99(2.)0:52,99(2.) | 0:33,04(3.)0:33,04(3.) | 0:52,66(2.)0:52,66(2.) | 214,966 | ||||||
| 3. (4.) | 20 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:33,79(4.)0:33,79(4.) | 0:55,91(5.)0:55,91(5.) | 0:34,56(4.)0:34,56(4.) | 0:56,34(4.)0:56,34(4.) | 226,166 | ||||||
| 4. (5.) | 37 | KOCH Laura KOCH Laura | GER-ERSC GER-ERSC | 0:33,93(5.)0:33,93(5.) | 0:55,05(4.)0:55,05(4.) | 0:34,72(5.)0:34,72(5.) | 0:57,24(5.)0:57,24(5.) | 226,706 | ||||||
| 5. (8.) | 1 | LEITNER Sarah LEITNER Sarah | AUT-EVW AUT-EVW | 0:39,86(8.)0:39,86(8.) | 1:08,34(8.)1:08,34(8.) | 0:41,84(8.)0:41,84(8.) | 1:11,06(8.)1:11,06(8.) | 275,566 | ||||||
| 6. (9.) | 8 | WEIßBACHER Livia WEIßBACHER Livia | AUT-SCL AUT-SCL | 0:41,88(9.)0:41,88(9.) | 1:11,90(9.)1:11,90(9.) | 0:42,72(9.)0:42,72(9.) | 1:19,77(9.)1:19,77(9.) | 292,670 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (3.) | 31 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:33,30(3.)0:33,30(3.) | 0:52,96(1.)0:52,96(1.) | 0:32,47(1.)0:32,47(1.) | 0:53,17(3.)0:53,17(3.) | 215,746 | ||||||
| 2. (6.) | 5 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | 0:35,43(6.)0:35,43(6.) | 0:58,08(6.)0:58,08(6.) | 0:35,86(6.)0:35,86(6.) | 0:58,21(6.)0:58,21(6.) | 235,106 | ||||||
| 3. (7.) | 32 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | 0:36,68(7.)0:36,68(7.) | 1:00,22(7.)1:00,22(7.) | 0:36,49(7.)0:36,49(7.) | 0:58,93(7.)0:58,93(7.) | 241,099 | ||||||
| - | 40 | GURAN Gabriel GURAN Gabriel | SUI SUI | -- | -- | -- | -- | NR | ||||||
| Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 15 | TOTH Boldizsar TOTH Boldizsar | AUT-STU AUT-STU | 0:29,66(1.)0:29,66(1.) | 0:48,47(1.)0:48,47(1.) | 0:29,27(1.)0:29,27(1.) | 0:47,84(1.)0:47,84(1.) | 194,526 | ||||||
| 2. | 30 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:30,48(2.)0:30,48(2.) | 0:48,55(2.)0:48,55(2.) | 0:30,15(2.)0:30,15(2.) | 0:49,00(2.)0:49,00(2.) | 198,600 | ||||||
| 3. | 36 | KOCH Luisa KOCH Luisa | GER-ERSC GER-ERSC | 0:30,87(3.)0:30,87(3.) | 0:49,41(3.)0:49,41(3.) | 0:30,60(3.)0:30,60(3.) | 0:49,75(3.)0:49,75(3.) | 201,610 | ||||||
| 4. | 29 | HANN Florian HANN Florian | AUT-USC AUT-USC | 0:31,63(4.)0:31,63(4.) | 0:50,11(4.)0:50,11(4.) | 0:30,82(4.)0:30,82(4.) | 0:50,15(4.)0:50,15(4.) | 204,342 | ||||||
| 5. | 11 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 0:32,28(5.)0:32,28(5.) | 0:52,09(5.)0:52,09(5.) | 0:32,23(5.)0:32,23(5.) | 0:52,27(5.)0:52,27(5.) | 211,876 | ||||||
| 6. | 4 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 0:33,17(6.)0:33,17(6.) | 0:54,68(6.)0:54,68(6.) | 0:33,39(6.)0:33,39(6.) | 0:53,87(6.)0:53,87(6.) | 219,483 | ||||||
| 7. | 19 | OTT Tamia OTT Tamia | AUT-USC AUT-USC | 0:43,69(8.)0:43,69(8.) | 1:13,31(8.)1:13,31(8.) | 0:43,09(7.)0:43,09(7.) | 1:13,89(7.)1:13,89(7.) | 291,832 | ||||||
| 18 | KALSER Lena KALSER Lena | AUT-USC AUT-USC | 0:41,18(7.)0:41,18(7.) | 1:07,13(7.)1:07,13(7.) | -- | -- | NR | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (3.) | 36 | KOCH Luisa KOCH Luisa | GER-ERSC GER-ERSC | 0:30,87(3.)0:30,87(3.) | 0:49,41(3.)0:49,41(3.) | 0:30,60(3.)0:30,60(3.) | 0:49,75(3.)0:49,75(3.) | 201,610 | ||||||
| 2. (5.) | 11 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 0:32,28(5.)0:32,28(5.) | 0:52,09(5.)0:52,09(5.) | 0:32,23(5.)0:32,23(5.) | 0:52,27(5.)0:52,27(5.) | 211,876 | ||||||
| 3. (7.) | 19 | OTT Tamia OTT Tamia | AUT-USC AUT-USC | 0:43,69(8.)0:43,69(8.) | 1:13,31(8.)1:13,31(8.) | 0:43,09(7.)0:43,09(7.) | 1:13,89(7.)1:13,89(7.) | 291,832 | ||||||
| - | 18 | KALSER Lena KALSER Lena | AUT-USC AUT-USC | 0:41,18(7.)0:41,18(7.) | 1:07,13(7.)1:07,13(7.) | -- | -- | NR | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (1.) | 15 | TOTH Boldizsar TOTH Boldizsar | AUT-STU AUT-STU | 0:29,66(1.)0:29,66(1.) | 0:48,47(1.)0:48,47(1.) | 0:29,27(1.)0:29,27(1.) | 0:47,84(1.)0:47,84(1.) | 194,526 | ||||||
| 2. (2.) | 30 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:30,48(2.)0:30,48(2.) | 0:48,55(2.)0:48,55(2.) | 0:30,15(2.)0:30,15(2.) | 0:49,00(2.)0:49,00(2.) | 198,600 | ||||||
| 3. (4.) | 29 | HANN Florian HANN Florian | AUT-USC AUT-USC | 0:31,63(4.)0:31,63(4.) | 0:50,11(4.)0:50,11(4.) | 0:30,82(4.)0:30,82(4.) | 0:50,15(4.)0:50,15(4.) | 204,342 | ||||||
| 4. (6.) | 4 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 0:33,17(6.)0:33,17(6.) | 0:54,68(6.)0:54,68(6.) | 0:33,39(6.)0:33,39(6.) | 0:53,87(6.)0:53,87(6.) | 219,483 | ||||||
| Austria Cup 1, Innsbruck, AUT - revised, 13.12. - 14.12.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| SENIORS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 35 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:39,46(1.)0:39,46(1.) | 1:19,00(1.)1:19,00(1.) | 0:40,12(1.)0:40,12(1.) | 1:21,22(2.)1:21,22(2.) | 159,690 | ||||||
| 2. | 17 | KROJER Daniel KROJER Daniel | AUT-STU AUT-STU | 0:43,68(4.)0:43,68(4.) | 1:25,96(3.)1:25,96(3.) | 0:42,50(2.)0:42,50(2.) | 1:25,93(3.)1:25,93(3.) | 172,125 | ||||||
| 3. | 34 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:40,14(2.)0:40,14(2.) | 1:20,06(2.)1:20,06(2.) | 0:54,79(14.)0:54,79(14.) | 1:20,61(1.)1:20,61(1.) | 175,265 | ||||||
| 4. | 27 | ROSNER Sarah ROSNER Sarah | AUT-USC AUT-USC | 0:44,18(5.)0:44,18(5.) | 1:28,89(6.)1:28,89(6.) | 0:42,78(3.)0:42,78(3.) | 1:28,98(4.)1:28,98(4.) | 175,895 | ||||||
| 5. | 25 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:44,40(6.)0:44,40(6.) | 1:28,68(5.)1:28,68(5.) | 0:44,85(6.)0:44,85(6.) | 1:30,69(5.)1:30,69(5.) | 178,935 | ||||||
| 6. | 28 | THURNER Carmen THURNER Carmen | AUT-USC AUT-USC | 0:45,11(7.)0:45,11(7.) | 1:29,90(7.)1:29,90(7.) | 0:44,65(4.)0:44,65(4.) | 1:31,12(6.)1:31,12(6.) | 180,270 | ||||||
| 7. | 24 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:46,03(9.)0:46,03(9.) | 1:32,31(9.)1:32,31(9.) | 0:44,71(5.)0:44,71(5.) | 1:32,09(7.)1:32,09(7.) | 182,940 | ||||||
| 8. | 23 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:45,98(8.)0:45,98(8.) | 1:30,80(8.)1:30,80(8.) | 0:46,76(8.)0:46,76(8.) | 1:33,91(8.)1:33,91(8.) | 185,095 | ||||||
| 9. | 12 | BERCZELLY Anna BERCZELLY Anna | AUT-STU AUT-STU | 0:46,14(10.)0:46,14(10.) | 1:35,37(10.)1:35,37(10.) | 0:45,74(7.)0:45,74(7.) | 1:35,36(9.)1:35,36(9.) | 187,245 | ||||||
| 10. | 33 | THOMAS Sam THOMAS Sam | AUT-USC AUT-USC | 0:47,41(11.)0:47,41(11.) | 1:36,53(11.)1:36,53(11.) | 0:48,70(10.)0:48,70(10.) | 1:36,88(10.)1:36,88(10.) | 192,815 | ||||||
| 11. | 13 | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU AUT-STU | 0:48,34(12.)0:48,34(12.) | 1:37,73(12.)1:37,73(12.) | 0:47,60(9.)0:47,60(9.) | 1:39,89(11.)1:39,89(11.) | 194,750 | ||||||
| 12. | 9 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:49,42(13.)0:49,42(13.) | 1:42,31(14.)1:42,31(14.) | 0:49,36(11.)0:49,36(11.) | 1:42,55(12.)1:42,55(12.) | 201,210 | ||||||
| 13. | 16 | KHOSRAVI Ali Reza KHOSRAVI Ali Reza | AUT-STU AUT-STU | 0:51,43(15.)0:51,43(15.) | 1:43,71(15.)1:43,71(15.) | 0:51,64(12.)0:51,64(12.) | 1:45,28(13.)1:45,28(13.) | 207,565 | ||||||
| 14. | 6 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:52,14(16.)0:52,14(16.) | 1:43,83(16.)1:43,83(16.) | 0:53,11(13.)0:53,11(13.) | 1:47,73(14.)1:47,73(14.) | 211,030 | ||||||
| 15. | 7 | HECKSTEDEN Leonie HECKSTEDEN Leonie | AUT-RECI AUT-RECI | 0:57,43(17.)0:57,43(17.) | 1:58,06(17.)1:58,06(17.) | 0:56,80(15.)0:56,80(15.) | 2:00,51(15.)2:00,51(15.) | 233,515 | ||||||
| 26 | NORTHUP Tracy NORTHUP Tracy | AUT-USC AUT-USC | 0:50,77(14.)0:50,77(14.) | 1:40,80(13.)1:40,80(13.) | 1:19,62(16.)1:19,62(16.) | -- | NR | |||||||
| 14 | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU AUT-STU | 0:43,12(3.)0:43,12(3.) | 1:27,49(4.)1:27,49(4.) | -- | -- | NR | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (5.) | 25 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:44,40(6.)0:44,40(6.) | 1:28,68(5.)1:28,68(5.) | 0:44,85(6.)0:44,85(6.) | 1:30,69(5.)1:30,69(5.) | 178,935 | ||||||
| 2. (11.) | 13 | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU AUT-STU | 0:48,34(12.)0:48,34(12.) | 1:37,73(12.)1:37,73(12.) | 0:47,60(9.)0:47,60(9.) | 1:39,89(11.)1:39,89(11.) | 194,750 | ||||||
| 3. (12.) | 9 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:49,42(13.)0:49,42(13.) | 1:42,31(14.)1:42,31(14.) | 0:49,36(11.)0:49,36(11.) | 1:42,55(12.)1:42,55(12.) | 201,210 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (7.) | 24 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:46,03(9.)0:46,03(9.) | 1:32,31(9.)1:32,31(9.) | 0:44,71(5.)0:44,71(5.) | 1:32,09(7.)1:32,09(7.) | 182,940 | ||||||
| 2. (8.) | 23 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:45,98(8.)0:45,98(8.) | 1:30,80(8.)1:30,80(8.) | 0:46,76(8.)0:46,76(8.) | 1:33,91(8.)1:33,91(8.) | 185,095 | ||||||
| 3. (9.) | 12 | BERCZELLY Anna BERCZELLY Anna | AUT-STU AUT-STU | 0:46,14(10.)0:46,14(10.) | 1:35,37(10.)1:35,37(10.) | 0:45,74(7.)0:45,74(7.) | 1:35,36(9.)1:35,36(9.) | 187,245 | ||||||
| 4. (15.) | 7 | HECKSTEDEN Leonie HECKSTEDEN Leonie | AUT-RECI AUT-RECI | 0:57,43(17.)0:57,43(17.) | 1:58,06(17.)1:58,06(17.) | 0:56,80(15.)0:56,80(15.) | 2:00,51(15.)2:00,51(15.) | 233,515 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (4.) | 27 | ROSNER Sarah ROSNER Sarah | AUT-USC AUT-USC | 0:44,18(5.)0:44,18(5.) | 1:28,89(6.)1:28,89(6.) | 0:42,78(3.)0:42,78(3.) | 1:28,98(4.)1:28,98(4.) | 175,895 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR A MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 17 | KROJER Daniel KROJER Daniel | AUT-STU AUT-STU | 0:43,68(4.)0:43,68(4.) | 1:25,96(3.)1:25,96(3.) | 0:42,50(2.)0:42,50(2.) | 1:25,93(3.)1:25,93(3.) | 172,125 | ||||||
| 2. (3.) | 34 | WÖRLE Paul WÖRLE Paul | AUT-USC AUT-USC | 0:40,14(2.)0:40,14(2.) | 1:20,06(2.)1:20,06(2.) | 0:54,79(14.)0:54,79(14.) | 1:20,61(1.)1:20,61(1.) | 175,265 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (6.) | 28 | THURNER Carmen THURNER Carmen | AUT-USC AUT-USC | 0:45,11(7.)0:45,11(7.) | 1:29,90(7.)1:29,90(7.) | 0:44,65(4.)0:44,65(4.) | 1:31,12(6.)1:31,12(6.) | 180,270 | ||||||
| - | 26 | NORTHUP Tracy NORTHUP Tracy | AUT-USC AUT-USC | 0:50,77(14.)0:50,77(14.) | 1:40,80(13.)1:40,80(13.) | 1:19,62(16.)1:19,62(16.) | -- | NR | ||||||
| - | 14 | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU AUT-STU | 0:43,12(3.)0:43,12(3.) | 1:27,49(4.)1:27,49(4.) | -- | -- | NR | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 35 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:39,46(1.)0:39,46(1.) | 1:19,00(1.)1:19,00(1.) | 0:40,12(1.)0:40,12(1.) | 1:21,22(2.)1:21,22(2.) | 159,690 | ||||||
| 2. (10.) | 33 | THOMAS Sam THOMAS Sam | AUT-USC AUT-USC | 0:47,41(11.)0:47,41(11.) | 1:36,53(11.)1:36,53(11.) | 0:48,70(10.)0:48,70(10.) | 1:36,88(10.)1:36,88(10.) | 192,815 | ||||||
| 3. (13.) | 16 | KHOSRAVI Ali Reza KHOSRAVI Ali Reza | AUT-STU AUT-STU | 0:51,43(15.)0:51,43(15.) | 1:43,71(15.)1:43,71(15.) | 0:51,64(12.)0:51,64(12.) | 1:45,28(13.)1:45,28(13.) | 207,565 | ||||||
| 4. (14.) | 6 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:52,14(16.)0:52,14(16.) | 1:43,83(16.)1:43,83(16.) | 0:53,11(13.)0:53,11(13.) | 1:47,73(14.)1:47,73(14.) | 211,030 | ||||||





