| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 7Out | 1. | HERZOG Vanessa HERZOG Vanessa | AUT-ECO | 39,710 | 0:39.71 | ||||
| 2. | 8In | 28. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 41,280 | 0:41.28 | ||||
| 3. | 8Out | 17. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 42,910 | 0:42.91 | ||||
| 4. | 7In | 29. | ROSNER Sarah ROSNER Sarah | AUT-USC | 43,210 | 0:43.21 | ||||
| 5. | 4In | 27. | MOLNAR Anna MOLNAR Anna | AUT-USC | 43,660 | 0:43.66 | ||||
| 6. | 4Out | 26. | HANN Leonie HANN Leonie | AUT-USC | 43,860 | 0:43.86 | ||||
| 7. | 3In | 30. | THURNER Carmen THURNER Carmen | AUT-USC | 44,420 | 0:44.42 | ||||
| 8. | 5Out | 15. | BERCZELLY Anna BERCZELLY Anna | AUT-STU | 45,490 | 0:45.49 | ||||
| 9. | 3Out | 25. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 45,980 | 0:45.98 | ||||
| 10. | 6In | 24. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 46,420 | 0:46.42 | ||||
| 11. | 1In | 11. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 46,530 | 0:46.53 | ||||
| 12. | 5In | 31. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 46,950 | 0:46.95 | ||||
| 13. | 2Out | 4. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 47,290 | 0:47.29 | ||||
| 14. | 6Out | 16. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | 47,900 | 0:47.90 | ||||
| 15. | 2In | 13. | MEHNERT Julia MEHNERT Julia | AUT-SCL | 48,770 | 0:48.77 | ||||
| 16. | 1Out | 39. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 52,160 | 0:52.16 | ||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 6In | 28. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 42,713 | 2:08.14 | ||||
| 2. | 7Out | 27. | MOLNAR Anna MOLNAR Anna | AUT-USC | 44,063 | 2:12.19 | ||||
| 3. | 7In | 17. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 44,650 | 2:13.95 | ||||
| 4. | 6Out | 29. | ROSNER Sarah ROSNER Sarah | AUT-USC | 46,476 | 2:19.43 | ||||
| 5. | 4In | 26. | HANN Leonie HANN Leonie | AUT-USC | 46,590 | 2:19.77 | ||||
| 6. | 3Out | 30. | THURNER Carmen THURNER Carmen | AUT-USC | 46,930 | 2:20.79 | ||||
| 7. | 4Out | 24. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 47,320 | 2:21.96 | ||||
| 8. | 3In | 31. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 47,626 | 2:22.88 | ||||
| 9. | 5Out | 15. | BERCZELLY Anna BERCZELLY Anna | AUT-STU | 47,746 | 2:23.24 | ||||
| 10. | 5In | 25. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 48,650 | 2:25.95 | ||||
| 11. | 1Out | 16. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | 49,483 | 2:28.45 | ||||
| 12. | 2In | 4. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 51,263 | 2:33.79 | ||||
| 13. | 1In | 13. | MEHNERT Julia MEHNERT Julia | AUT-SCL | 52,036 | 2:36.11 | ||||
| 14. | 2Out | 39. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 59,583 | 2:58.75 | ||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 8In | 1. | HERZOG Vanessa HERZOG Vanessa | AUT-ECO | 39,420 | 1:18.84 | ||||
| 2. | 8Out | 28. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 41,415 | 1:22.83 | ||||
| 3. | 7Out | 17. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 42,370 | 1:24.74 | ||||
| 4. | 7In | 27. | MOLNAR Anna MOLNAR Anna | AUT-USC | 42,620 | 1:25.24 | ||||
| 5. | 4Out | 29. | ROSNER Sarah ROSNER Sarah | AUT-USC | 44,270 | 1:28.54 | ||||
| 6. | 6In | 30. | THURNER Carmen THURNER Carmen | AUT-USC | 44,880 | 1:29.76 | ||||
| 7. | 5In | 26. | HANN Leonie HANN Leonie | AUT-USC | 45,070 | 1:30.14 | ||||
| 8. | 6Out | 25. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 45,255 | 1:30.51 | ||||
| 9. | 3Out | 24. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 45,600 | 1:31.20 | ||||
| 10. | 3In | 15. | BERCZELLY Anna BERCZELLY Anna | AUT-STU | 45,785 | 1:31.57 | ||||
| 11. | 4In | 31. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 46,165 | 1:32.33 | ||||
| 12. | 2In | 4. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 47,480 | 1:34.96 | ||||
| 13. | 2Out | 11. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 47,710 | 1:35.42 | ||||
| 14. | 5Out | 16. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | 47,805 | 1:35.61 | ||||
| 15. | 1In | 39. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 57,330 | 1:54.66 | ||||
| DNS | 13. | MEHNERT Julia MEHNERT Julia | AUT-SCL | NR | ||||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 3000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| QUARTETS | ||||||||||
| 1. | 3Out | 28. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 45,491 | 4:32.95 | ||||
| 2. | 3In | 27. | MOLNAR Anna MOLNAR Anna | AUT-USC | 45,636 | 4:33.82 | ||||
| 3. | 2In | 17. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 47,541 | 4:45.25 | ||||
| 4. | 2In | 26. | HANN Leonie HANN Leonie | AUT-USC | 49,920 | 4:59.52 | ||||
| 5. | 3Out | 24. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 50,301 | 5:01.81 | ||||
| 6. | 1Out | 31. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 50,450 | 5:02.70 | ||||
| 7. | 3In | 30. | THURNER Carmen THURNER Carmen | AUT-USC | 50,790 | 5:04.74 | ||||
| 8. | 2Out | 25. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 51,711 | 5:10.27 | ||||
| 9. | 1In | 15. | BERCZELLY Anna BERCZELLY Anna | AUT-STU | 54,916 | 5:29.50 | ||||
| 10. | 1In | 16. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | 54,956 | 5:29.74 | ||||
| 11. | 1Out | 4. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 56,161 | 5:36.97 | ||||
| DNS | 29. | ROSNER Sarah ROSNER Sarah | AUT-USC | NR | ||||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 5Out | 36. | ODOR Gabriel ODOR Gabriel | AUT-USC | 37,380 | 0:37.38 | ||||
| 2. | 5In | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 37,700 | 0:37.70 | ||||
| 3. | 6Out | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 39,160 | 0:39.16 | ||||
| 4. | 6In | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 40,030 | 0:40.03 | ||||
| 5. | 7Out | 37. | WÖRLE Paul WÖRLE Paul | AUT-USC | 40,090 | 0:40.09 | ||||
| 6. | 4Out | 44. | STEKLÝ Lukáš STEKLÝ Lukáš | SVK | 40,840 | 0:40.84 | ||||
| 7. | 7In | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 42,410 | 0:42.41 | ||||
| 8. | 3In | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 43,660 | 0:43.66 | ||||
| 9. | 4In | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 44,070 | 0:44.07 | ||||
| 10. | 3Out | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 49,380 | 0:49.38 | ||||
| 11. | 2In | 40. | GRIEDL Niki GRIEDL Niki | AUT-UWN | 50,890 | 0:50.89 | ||||
| 12. | 2Out | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 50,950 | 0:50.95 | ||||
| 13. | 1In | 6. | PETUTSCHNIGG Robert PETUTSCHNIGG Robert | AUT-SCL | 51,290 | 0:51.29 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. (1.) | 5Out | 36. | ODOR Gabriel ODOR Gabriel | AUT-USC | 37,380 | 0:37.38 | ||||
| 2. (2.) | 5In | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 37,700 | 0:37.70 | ||||
| 3. (3.) | 6Out | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 39,160 | 0:39.16 | ||||
| 4. (4.) | 6In | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 40,030 | 0:40.03 | ||||
| 5. (5.) | 7Out | 37. | WÖRLE Paul WÖRLE Paul | AUT-USC | 40,090 | 0:40.09 | ||||
| 6. (7.) | 7In | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 42,410 | 0:42.41 | ||||
| 7. (10.) | 3Out | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 49,380 | 0:49.38 | ||||
| 8. (11.) | 2In | 40. | GRIEDL Niki GRIEDL Niki | AUT-UWN | 50,890 | 0:50.89 | ||||
| 9. (12.) | 2Out | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 50,950 | 0:50.95 | ||||
| 10. (13.) | 1In | 6. | PETUTSCHNIGG Robert PETUTSCHNIGG Robert | AUT-SCL | 51,290 | 0:51.29 | ||||
| Splitted Distance Classification | ||||||||||
| GUEST 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| 1. (6.) | 4Out | 44. | STEKLÝ Lukáš STEKLÝ Lukáš | SVK | 40,840 | 0:40.84 | ||||
| 2. (8.) | 3In | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 43,660 | 0:43.66 | ||||
| 3. (9.) | 4In | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 44,070 | 0:44.07 | ||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 4In | 36. | ODOR Gabriel ODOR Gabriel | AUT-USC | 37,883 | 1:53.65 | ||||
| 2. | 6Out | 44. | STEKLÝ Lukáš STEKLÝ Lukáš | SVK | 40,010 | 2:00.03 | ||||
| 3. | 5Out | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 40,103 | 2:00.31 | ||||
| 4. | 6In | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 40,676 | 2:02.03 | ||||
| 5. | 4Out | 37. | WÖRLE Paul WÖRLE Paul | AUT-USC | 41,846 | 2:05.54 | ||||
| 6. | 3In | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 42,466 | 2:07.40 | ||||
| 7. | 2In | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 44,336 | 2:13.01 | ||||
| 8. | 2Out | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 45,390 | 2:16.17 | ||||
| 9. | 5In | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 48,433 | 2:25.30 | ||||
| 10. | 3Out | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 51,956 | 2:35.87 | ||||
| 11. | 1Out | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 53,550 | 2:40.65 | ||||
| 12. | 1In | 40. | GRIEDL Niki GRIEDL Niki | AUT-UWN | 57,430 | 2:52.29 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. (1.) | 4In | 36. | ODOR Gabriel ODOR Gabriel | AUT-USC | 37,883 | 1:53.65 | ||||
| 2. (3.) | 5Out | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 40,103 | 2:00.31 | ||||
| 3. (4.) | 6In | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 40,676 | 2:02.03 | ||||
| 4. (5.) | 4Out | 37. | WÖRLE Paul WÖRLE Paul | AUT-USC | 41,846 | 2:05.54 | ||||
| 5. (7.) | 2In | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 44,336 | 2:13.01 | ||||
| 6. (9.) | 5In | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 48,433 | 2:25.30 | ||||
| 7. (10.) | 3Out | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 51,956 | 2:35.87 | ||||
| 8. (11.) | 1Out | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 53,550 | 2:40.65 | ||||
| 9. (12.) | 1In | 40. | GRIEDL Niki GRIEDL Niki | AUT-UWN | 57,430 | 2:52.29 | ||||
| Splitted Distance Classification | ||||||||||
| GUEST 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| 1. (2.) | 6Out | 44. | STEKLÝ Lukáš STEKLÝ Lukáš | SVK | 40,010 | 2:00.03 | ||||
| 2. (6.) | 3In | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 42,466 | 2:07.40 | ||||
| 3. (8.) | 2Out | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 45,390 | 2:16.17 | ||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 4In | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 38,070 | 1:16.14 | ||||
| 2. | 6Out | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 39,975 | 1:19.95 | ||||
| 3. | 5Out | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 40,195 | 1:20.39 | ||||
| 4. | 6In | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 42,290 | 1:24.58 | ||||
| 5. | 2Out | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 42,555 | 1:25.11 | ||||
| 6. | 3Out | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 43,465 | 1:26.93 | ||||
| 7. | 1Out | 6. | PETUTSCHNIGG Robert PETUTSCHNIGG Robert | AUT-SCL | 51,125 | 1:42.25 | ||||
| 8. | 3In | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 51,160 | 1:42.32 | ||||
| 9. | 2In | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 51,485 | 1:42.97 | ||||
| 10. | 1In | 40. | GRIEDL Niki GRIEDL Niki | AUT-UWN | 53,480 | 1:46.96 | ||||
| DNS | 37. | WÖRLE Paul WÖRLE Paul | AUT-USC | NR | ||||||
| DNS | 44. | STEKLÝ Lukáš STEKLÝ Lukáš | SVK | NR | ||||||
| Splitted Distance Classification | ||||||||||
| MEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. (1.) | 4In | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 38,070 | 1:16.14 | ||||
| 2. (2.) | 6Out | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 39,975 | 1:19.95 | ||||
| 3. (3.) | 5Out | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 40,195 | 1:20.39 | ||||
| 4. (5.) | 2Out | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 42,555 | 1:25.11 | ||||
| 5. (7.) | 1Out | 6. | PETUTSCHNIGG Robert PETUTSCHNIGG Robert | AUT-SCL | 51,125 | 1:42.25 | ||||
| 6. (8.) | 3In | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 51,160 | 1:42.32 | ||||
| 7. (9.) | 2In | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 51,485 | 1:42.97 | ||||
| 8. (10.) | 1In | 40. | GRIEDL Niki GRIEDL Niki | AUT-UWN | 53,480 | 1:46.96 | ||||
| - | DNS | 37. | WÖRLE Paul WÖRLE Paul | AUT-USC | NR | |||||
| Splitted Distance Classification | ||||||||||
| GUEST 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| 1. (4.) | 6In | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 42,290 | 1:24.58 | ||||
| 2. (6.) | 3Out | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 43,465 | 1:26.93 | ||||
| - | DNS | 44. | STEKLÝ Lukáš STEKLÝ Lukáš | SVK | NR | |||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 5000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| QUARTETS | ||||||||||
| 1. | 2Out | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 44,007 | 7:20.07 | ||||
| 3. | 2In | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 45,841 | 7:38.41 | ||||
| 4. | 1Out | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 46,593 | 7:45.93 | ||||
| 5. | 2Out | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 49,245 | 8:12.45 | ||||
| 6. | 1Out | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 51,430 | 8:34.30 | ||||
| 7. | 1In | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 51,567 | 8:35.67 | ||||
| 8. | 1In | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 57,665 | 9:36.65 | ||||
| Splitted Distance Classification | ||||||||||
| MEN 5000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| QUARTETS | ||||||||||
| 1. (3.) | 2In | 38. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 45,841 | 7:38.41 | ||||
| 2. (4.) | 1Out | 35. | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | 46,593 | 7:45.93 | ||||
| 3. (5.) | 2Out | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 49,245 | 8:12.45 | ||||
| 4. (6.) | 1Out | 19. | KROJER Daniel KROJER Daniel | AUT-STU | 51,430 | 8:34.30 | ||||
| 5. (8.) | 1In | 3. | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW | 57,665 | 9:36.65 | ||||
| Splitted Distance Classification | ||||||||||
| GUEST 5000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| 1. (1.) | 2Out | 42. | HÄNGGI Martin HÄNGGI Martin | SUI | 44,007 | 7:20.07 | ||||
| 2. (7.) | 1In | 41. | CIPIRETTI Leon CIPIRETTI Leon | SUI | 51,567 | 8:35.67 | ||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| TEAM PURSUIT WOMEN 6 Laps | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 2In | 2. | USCI TEAM USCI TEAM | AUT-USC | 3:33.80 | |||||
| . | MOLNAR Anna MOLNAR Anna | AUT-USC | ||||||||
| . | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | ||||||||
| . | HANN Leonie HANN Leonie | AUT-USC | ||||||||
| 2. | 1Out | 1. | USCI TEAM USCI TEAM | AUT-USC | 3:37.70 | |||||
| . | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | ||||||||
| . | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | ||||||||
| . | ROSNER Jeannine ROSNER Jeannine | AUT-USC | ||||||||
| 3. | 1In | 4. | STU TEAM STU TEAM | AUT-STU | 3:48.59 | |||||
| . | BERCZELLY Anna BERCZELLY Anna | AUT-STU | ||||||||
| . | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | ||||||||
| . | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | ||||||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| TEAM PURSUIT MEN 8 Laps | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| PAIRS | ||||||||||
| 1. | 1In | 2. | MIXED2 TEAM MIXED2 TEAM | MIX-MIXED2 | 4:39.72 | |||||
| . | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | ||||||||
| . | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC | ||||||||
| . | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | ||||||||
| DNF | 1. | MIXED1 TEAM MIXED1 TEAM | MIX-MIXED1 | NR | ||||||
| . | CIPIRETTI Leon CIPIRETTI Leon | SUI | ||||||||
| . | HÄNGGI Martin HÄNGGI Martin | SUI | ||||||||
| AUT Champ Single, MS, TS 2026,Innsbruck,AUT, 27.12. - 28.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MASS START WOMEN 16 Laps | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane | Bib | Name | Member Mbr. | Points Pts. | Time | |||
| FINAL | ||||||||||
| 1. | 1. | 28. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 64 | 9:49.570 | ||||
| 2. | 2. | 1. | HERZOG Vanessa HERZOG Vanessa | AUT-ECO | 42 | 9:49.730 | ||||
| 3. | 3. | 27. | MOLNAR Anna MOLNAR Anna | AUT-USC | 27 | 10:14.020 | ||||
| 4. | 4. | 26. | HANN Leonie HANN Leonie | AUT-USC | 10 | 10:18.530 | ||||
| 5. | 5. | 17. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 8 | 10:18.840 | ||||
| 6. | 6. | 30. | THURNER Carmen THURNER Carmen | AUT-USC | 4 | 10:20.030 | ||||
| 7. | 7. | 11. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 2 | 10:59.780 | ||||
| 8. | 8. | 31. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 10:20.210 | |||||
| 9. | 9. | 24. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 10:20.310 | |||||
| 10. | 10. | 15. | BERCZELLY Anna BERCZELLY Anna | AUT-STU | 10:54.940 | |||||
| 11. | 11. | 16. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | 10:56.380 | |||||
| 12. | 12. | 4. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 11:16.700 | |||||
| DNS | 29. | ROSNER Sarah ROSNER Sarah | AUT-USC | NR | ||||||
| DNS | 39. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | NR | ||||||
| DNS | 25. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | NR | ||||||
| Splitted Distance Classification | ||||||||||
| WOMEN 16 Laps | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Pair/Lane P/L | Bib | Name | Member | Points Pts. | Time | |||
| FINAL | ||||||||||
| 1. (1.) | 1. | 28. | ROSNER Jeannine ROSNER Jeannine | AUT-USC | 64 | 9:49.570 | ||||
| 2. (2.) | 2. | 1. | HERZOG Vanessa HERZOG Vanessa | AUT-ECO | 42 | 9:49.730 | ||||
| 3. (3.) | 3. | 27. | MOLNAR Anna MOLNAR Anna | AUT-USC | 27 | 10:14.020 | ||||
| 4. (4.) | 4. | 26. | HANN Leonie HANN Leonie | AUT-USC | 10 | 10:18.530 | ||||
| 5. (5.) | 5. | 17. | MEZGOLITS Katharina MEZGOLITS Katharina | AUT-STU | 8 | 10:18.840 | ||||
| 6. (6.) | 6. | 30. | THURNER Carmen THURNER Carmen | AUT-USC | 4 | 10:20.030 | ||||
| 7. (7.) | 7. | 11. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 2 | 10:59.780 | ||||
| 8. (8.) | 8. | 31. | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC | 10:20.210 | |||||
| 9. (9.) | 9. | 24. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 10:20.310 | |||||
| 10. (10.) | 10. | 15. | BERCZELLY Anna BERCZELLY Anna | AUT-STU | 10:54.940 | |||||
| 11. (11.) | 11. | 16. | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU | 10:56.380 | |||||
