| Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 62 | YANG Angelina YANG Angelina | AUT-WEV AUT-WEV | 0:13,94(2.)0:13,94(2.) | 0:37,36(2.)0:37,36(2.) | 0:14,25(2.)0:14,25(2.) | 0:36,85(1.)0:36,85(1.) | 264,632 | ||||||
| 2. | 2 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:13,54(1.)0:13,54(1.) | 0:35,87(1.)0:35,87(1.) | 0:13,78(1.)0:13,78(1.) | 0:45,51(2.)0:45,51(2.) | 272,233 | ||||||
| 3. | 25 | OBERSCHNEIDER Ida OBERSCHNEIDER Ida | AUT-SCL AUT-SCL | 0:24,68(7.)0:24,68(7.) | 0:56,11(3.)0:56,11(3.) | 0:18,86(3.)0:18,86(3.) | 0:55,34(3.)0:55,34(3.) | 403,449 | ||||||
| 4. | 24 | ERHARTER Alexandra ERHARTER Alexandra | AUT-SCL AUT-SCL | 0:20,24(4.)0:20,24(4.) | 1:11,72(4.)1:11,72(4.) | 0:24,10(5.)0:24,10(5.) | 1:08,80(4.)1:08,80(4.) | 455,899 | ||||||
| 5. | 27 | STROBL Kalea STROBL Kalea | AUT-SCL AUT-SCL | 0:19,59(3.)0:19,59(3.) | 1:28,25(6.)1:28,25(6.) | 0:23,08(4.)0:23,08(4.) | 1:10,77(5.)1:10,77(5.) | 478,383 | ||||||
| 6. | 14 | NOVIKOVA Vera NOVIKOVA Vera | AUT-RECI AUT-RECI | 0:24,30(6.)0:24,30(6.) | 1:21,71(5.)1:21,71(5.) | 0:31,27(7.)0:31,27(7.) | 1:28,42(7.)1:28,42(7.) | 561,399 | ||||||
| 7. | 26 | SCHMIDT Theresa SCHMIDT Theresa | AUT-SCL AUT-SCL | 0:33,26(9.)0:33,26(9.) | 2:08,40(7.)2:08,40(7.) | 0:36,45(9.)0:36,45(9.) | 1:45,24(8.)1:45,24(8.) | 737,950 | ||||||
| 8. | 13 | BONACINA Laura BONACINA Laura | AUT-RECI AUT-RECI | 0:22,12(5.)0:22,12(5.) | -- | 0:25,20(6.)0:25,20(6.) | 1:12,34(6.)1:12,34(6.) | 357,166 | ||||||
| 49 | WOLF Sissi WOLF Sissi | AUT-USC AUT-USC | 0:30,45(8.)0:30,45(8.) | -- | 0:35,19(8.)0:35,19(8.) | -- | NR | |||||||
| Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 44 | DRÖSLER Maximilian DRÖSLER Maximilian | AUT-UES AUT-UES | 0:14,48(1.)0:14,48(1.) | 0:41,69(2.)0:41,69(2.) | 0:14,77(1.)0:14,77(1.) | 0:39,63(1.)0:39,63(1.) | 281,783 | ||||||
| 2. | 33 | OBERSCHNEIDER Max OBERSCHNEIDER Max | AUT-SCL AUT-SCL | 0:14,97(2.)0:14,97(2.) | 0:40,92(1.)0:40,92(1.) | 0:14,94(2.)0:14,94(2.) | 0:40,66(2.)0:40,66(2.) | 285,516 | ||||||
| 3. | 8 | SABIESCU Iancu SABIESCU Iancu | AUT-ÖISCW AUT-ÖISCW | 0:16,50(3.)0:16,50(3.) | 0:47,70(3.)0:47,70(3.) | 0:17,71(3.)0:17,71(3.) | 0:50,14(3.)0:50,14(3.) | 334,116 | ||||||
| 4. | 34 | SCHMIDT Simon SCHMIDT Simon | AUT-SCL AUT-SCL | 0:19,56(4.)0:19,56(4.) | 1:02,07(4.)1:02,07(4.) | 0:20,60(4.)0:20,60(4.) | 1:01,66(4.)1:01,66(4.) | 407,016 | ||||||
| 5. | 15 | DARBO Anton DARBO Anton | AUT-RECI AUT-RECI | 0:25,00(6.)0:25,00(6.) | 1:14,92(6.)1:14,92(6.) | 0:22,74(6.)0:22,74(6.) | 1:10,64(5.)1:10,64(5.) | 481,299 | ||||||
| 6. | 17 | MAJOR Tamas MAJOR Tamas | AUT-RECI AUT-RECI | 0:23,93(5.)0:23,93(5.) | 1:12,87(5.)1:12,87(5.) | 0:22,33(5.)0:22,33(5.) | 1:21,69(7.)1:21,69(7.) | 488,900 | ||||||
| 7. | 31 | ERHARTER Peter ERHARTER Peter | AUT-SCL AUT-SCL | 0:27,83(7.)0:27,83(7.) | 1:22,98(7.)1:22,98(7.) | 0:28,66(7.)0:28,66(7.) | 1:24,36(8.)1:24,36(8.) | 561,350 | ||||||
| 8. | 18 | TRETJAKOV Radmir TRETJAKOV Radmir | AUT-RECI AUT-RECI | 0:32,95(8.)0:32,95(8.) | 1:24,45(8.)1:24,45(8.) | 0:30,17(8.)0:30,17(8.) | 1:19,53(6.)1:19,53(6.) | 588,900 | ||||||
| 9. | 16 | DARBO Johannes DARBO Johannes | AUT-RECI AUT-RECI | 0:37,33(9.)0:37,33(9.) | 2:08,98(9.)2:08,98(9.) | 0:37,12(9.)0:37,12(9.) | 2:06,20(9.)2:06,20(9.) | 797,549 | ||||||
| Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 35 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 0:33,04(1.)0:33,04(1.) | 0:53,38(1.)0:53,38(1.) | 0:32,64(1.)0:32,64(1.) | 0:53,45(1.)0:53,45(1.) | 216,296 | ||||||
| 2. | 47 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:36,04(2.)0:36,04(2.) | 0:59,62(2.)0:59,62(2.) | 0:34,05(2.)0:34,05(2.) | 0:57,93(2.)0:57,93(2.) | 234,366 | ||||||
| 3. | 45 | KALSER Lena KALSER Lena | AUT-USC AUT-USC | 0:37,24(3.)0:37,24(3.) | 1:02,45(3.)1:02,45(3.) | 0:39,77(3.)0:39,77(3.) | 1:00,66(3.)1:00,66(3.) | 251,459 | ||||||
| 4. | 23 | WEIßBACHER Livia WEIßBACHER Livia | AUT-SCL AUT-SCL | 0:41,29(5.)0:41,29(5.) | 1:08,73(4.)1:08,73(4.) | 0:40,56(4.)0:40,56(4.) | 1:07,20(5.)1:07,20(5.) | 272,346 | ||||||
| 5. | 46 | OTT Tamia OTT Tamia | AUT-USC AUT-USC | 0:41,65(6.)0:41,65(6.) | 1:08,75(5.)1:08,75(5.) | 0:40,99(6.)0:40,99(6.) | 1:09,44(6.)1:09,44(6.) | 275,922 | ||||||
| 6. | 36 | WERNBACHER Isabella WERNBACHER Isabella | AUT-STU AUT-STU | 0:40,86(4.)0:40,86(4.) | 1:17,23(7.)1:17,23(7.) | 0:40,74(5.)0:40,74(5.) | 1:06,94(4.)1:06,94(4.) | 280,170 | ||||||
| 7. | 21 | KAHN Leni KAHN Leni | AUT-SCL AUT-SCL | 0:44,05(7.)0:44,05(7.) | 1:14,91(6.)1:14,91(6.) | 0:43,48(7.)0:43,48(7.) | 1:12,39(7.)1:12,39(7.) | 293,182 | ||||||
| 8. | 20 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | 0:47,58(9.)0:47,58(9.) | 1:19,01(8.)1:19,01(8.) | 0:45,44(8.)0:45,44(8.) | 1:20,73(10.)1:20,73(10.) | 314,773 | ||||||
| 9. | 12 | TRETJAKOVA Alika TRETJAKOVA Alika | AUT-RECI AUT-RECI | 0:48,57(10.)0:48,57(10.) | 1:21,41(9.)1:21,41(9.) | 0:47,78(9.)0:47,78(9.) | 1:19,99(9.)1:19,99(9.) | 321,983 | ||||||
| 10. | 22 | SALOMON Sophia SALOMON Sophia | AUT-SCL AUT-SCL | 0:44,99(8.)0:44,99(8.) | 1:23,91(10.)1:23,91(10.) | 0:59,15(10.)0:59,15(10.) | 1:19,53(8.)1:19,53(8.) | 337,006 | ||||||
| 11. | 11 | MAJOR Petra MAJOR Petra | AUT-RECI AUT-RECI | 0:49,95(11.)0:49,95(11.) | 1:26,05(11.)1:26,05(11.) | 1:00,30(11.)1:00,30(11.) | 1:24,95(11.)1:24,95(11.) | 354,750 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (2.) | 47 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:36,04(2.)0:36,04(2.) | 0:59,62(2.)0:59,62(2.) | 0:34,05(2.)0:34,05(2.) | 0:57,93(2.)0:57,93(2.) | 234,366 | ||||||
| 2. (4.) | 23 | WEIßBACHER Livia WEIßBACHER Livia | AUT-SCL AUT-SCL | 0:41,29(5.)0:41,29(5.) | 1:08,73(4.)1:08,73(4.) | 0:40,56(4.)0:40,56(4.) | 1:07,20(5.)1:07,20(5.) | 272,346 | ||||||
| 3. (6.) | 36 | WERNBACHER Isabella WERNBACHER Isabella | AUT-STU AUT-STU | 0:40,86(4.)0:40,86(4.) | 1:17,23(7.)1:17,23(7.) | 0:40,74(5.)0:40,74(5.) | 1:06,94(4.)1:06,94(4.) | 280,170 | ||||||
| 4. (9.) | 12 | TRETJAKOVA Alika TRETJAKOVA Alika | AUT-RECI AUT-RECI | 0:48,57(10.)0:48,57(10.) | 1:21,41(9.)1:21,41(9.) | 0:47,78(9.)0:47,78(9.) | 1:19,99(9.)1:19,99(9.) | 321,983 | ||||||
| 5. (10.) | 22 | SALOMON Sophia SALOMON Sophia | AUT-SCL AUT-SCL | 0:44,99(8.)0:44,99(8.) | 1:23,91(10.)1:23,91(10.) | 0:59,15(10.)0:59,15(10.) | 1:19,53(8.)1:19,53(8.) | 337,006 | ||||||
| 6. (11.) | 11 | MAJOR Petra MAJOR Petra | AUT-RECI AUT-RECI | 0:49,95(11.)0:49,95(11.) | 1:26,05(11.)1:26,05(11.) | 1:00,30(11.)1:00,30(11.) | 1:24,95(11.)1:24,95(11.) | 354,750 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (1.) | 35 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 0:33,04(1.)0:33,04(1.) | 0:53,38(1.)0:53,38(1.) | 0:32,64(1.)0:32,64(1.) | 0:53,45(1.)0:53,45(1.) | 216,296 | ||||||
| 2. (3.) | 45 | KALSER Lena KALSER Lena | AUT-USC AUT-USC | 0:37,24(3.)0:37,24(3.) | 1:02,45(3.)1:02,45(3.) | 0:39,77(3.)0:39,77(3.) | 1:00,66(3.)1:00,66(3.) | 251,459 | ||||||
| 3. (5.) | 46 | OTT Tamia OTT Tamia | AUT-USC AUT-USC | 0:41,65(6.)0:41,65(6.) | 1:08,75(5.)1:08,75(5.) | 0:40,99(6.)0:40,99(6.) | 1:09,44(6.)1:09,44(6.) | 275,922 | ||||||
| 4. (7.) | 21 | KAHN Leni KAHN Leni | AUT-SCL AUT-SCL | 0:44,05(7.)0:44,05(7.) | 1:14,91(6.)1:14,91(6.) | 0:43,48(7.)0:43,48(7.) | 1:12,39(7.)1:12,39(7.) | 293,182 | ||||||
| 5. (8.) | 20 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | 0:47,58(9.)0:47,58(9.) | 1:19,01(8.)1:19,01(8.) | 0:45,44(8.)0:45,44(8.) | 1:20,73(10.)1:20,73(10.) | 314,773 | ||||||
| Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 39 | TOTH Boldizsar TOTH Boldizsar | AUT-STU AUT-STU | 0:30,23(1.)0:30,23(1.) | 0:48,43(1.)0:48,43(1.) | 0:29,65(1.)0:29,65(1.) | 0:48,55(1.)0:48,55(1.) | 196,779 | ||||||
| 2. | 58 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:30,29(2.)0:30,29(2.) | 0:49,85(2.)0:49,85(2.) | 0:30,48(2.)0:30,48(2.) | 0:49,37(2.)0:49,37(2.) | 200,503 | ||||||
| 3. | 57 | HANN Florian HANN Florian | AUT-USC AUT-USC | 0:32,30(3.)0:32,30(3.) | 0:50,28(3.)0:50,28(3.) | 0:31,00(3.)0:31,00(3.) | 0:51,91(3.)0:51,91(3.) | 207,689 | ||||||
| 4. | 6 | PERWEIN Ennio PERWEIN Ennio | AUT-ÖISCW AUT-ÖISCW | 0:32,45(4.)0:32,45(4.) | 0:52,31(4.)0:52,31(4.) | 0:32,14(4.)0:32,14(4.) | 0:52,56(4.)0:52,56(4.) | 212,519 | ||||||
| 5. | 3 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 0:34,07(5.)0:34,07(5.) | 0:55,22(5.)0:55,22(5.) | 0:33,48(6.)0:33,48(6.) | 0:55,14(5.)0:55,14(5.) | 222,943 | ||||||
| 6. | 42 | TEODOSSIEV Matej TEODOSSIEV Matej | AUT-UES AUT-UES | 0:34,23(6.)0:34,23(6.) | 0:57,15(6.)0:57,15(6.) | 0:33,37(5.)0:33,37(5.) | 0:56,22(6.)0:56,22(6.) | 226,036 | ||||||
| 7. | 56 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | 0:37,58(7.)0:37,58(7.) | 1:01,02(7.)1:01,02(7.) | 0:37,14(8.)0:37,14(8.) | 1:01,88(8.)1:01,88(8.) | 247,433 | ||||||
| 8. | 30 | KRAINTHALER Lorenz KRAINTHALER Lorenz | AUT-SCL AUT-SCL | 0:56,37(9.)0:56,37(9.) | 1:40,69(8.)1:40,69(8.) | 0:58,57(9.)0:58,57(9.) | 1:35,08(9.)1:35,08(9.) | 387,336 | ||||||
| 9. | 7 | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW AUT-ÖISCW | 0:45,33(8.)0:45,33(8.) | -- | 0:35,11(7.)0:35,11(7.) | 0:56,66(7.)0:56,66(7.) | 190,726 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (7.) | 56 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | 0:37,58(7.)0:37,58(7.) | 1:01,02(7.)1:01,02(7.) | 0:37,14(8.)0:37,14(8.) | 1:01,88(8.)1:01,88(8.) | 247,433 | ||||||
| 2. (8.) | 30 | KRAINTHALER Lorenz KRAINTHALER Lorenz | AUT-SCL AUT-SCL | 0:56,37(9.)0:56,37(9.) | 1:40,69(8.)1:40,69(8.) | 0:58,57(9.)0:58,57(9.) | 1:35,08(9.)1:35,08(9.) | 387,336 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (1.) | 39 | TOTH Boldizsar TOTH Boldizsar | AUT-STU AUT-STU | 0:30,23(1.)0:30,23(1.) | 0:48,43(1.)0:48,43(1.) | 0:29,65(1.)0:29,65(1.) | 0:48,55(1.)0:48,55(1.) | 196,779 | ||||||
| 2. (2.) | 58 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:30,29(2.)0:30,29(2.) | 0:49,85(2.)0:49,85(2.) | 0:30,48(2.)0:30,48(2.) | 0:49,37(2.)0:49,37(2.) | 200,503 | ||||||
| 3. (3.) | 57 | HANN Florian HANN Florian | AUT-USC AUT-USC | 0:32,30(3.)0:32,30(3.) | 0:50,28(3.)0:50,28(3.) | 0:31,00(3.)0:31,00(3.) | 0:51,91(3.)0:51,91(3.) | 207,689 | ||||||
| 4. (4.) | 6 | PERWEIN Ennio PERWEIN Ennio | AUT-ÖISCW AUT-ÖISCW | 0:32,45(4.)0:32,45(4.) | 0:52,31(4.)0:52,31(4.) | 0:32,14(4.)0:32,14(4.) | 0:52,56(4.)0:52,56(4.) | 212,519 | ||||||
| 5. (5.) | 3 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 0:34,07(5.)0:34,07(5.) | 0:55,22(5.)0:55,22(5.) | 0:33,48(6.)0:33,48(6.) | 0:55,14(5.)0:55,14(5.) | 222,943 | ||||||
| 6. (6.) | 42 | TEODOSSIEV Matej TEODOSSIEV Matej | AUT-UES AUT-UES | 0:34,23(6.)0:34,23(6.) | 0:57,15(6.)0:57,15(6.) | 0:33,37(5.)0:33,37(5.) | 0:56,22(6.)0:56,22(6.) | 226,036 | ||||||
| 7. (9.) | 7 | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW AUT-ÖISCW | 0:45,33(8.)0:45,33(8.) | -- | 0:35,11(7.)0:35,11(7.) | 0:56,66(7.)0:56,66(7.) | 190,726 | ||||||
| Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 54 | THURNER Carmen THURNER Carmen | AUT-USC AUT-USC | 0:44,12(2.)0:44,12(2.) | 1:28,49(2.)1:28,49(2.) | 0:44,55(1.)0:44,55(1.) | 1:30,84(2.)1:30,84(2.) | 178,335 | ||||||
| 2. | 37 | BERCZELLY Anna BERCZELLY Anna | AUT-STU AUT-STU | 0:46,36(9.)0:46,36(9.) | 1:30,02(4.)1:30,02(4.) | 0:45,65(3.)0:45,65(3.) | 1:30,30(1.)1:30,30(1.) | 182,170 | ||||||
| 3. | 51 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:44,79(5.)0:44,79(5.) | 1:30,95(5.)1:30,95(5.) | 0:45,68(4.)0:45,68(4.) | 1:32,92(4.)1:32,92(4.) | 182,405 | ||||||
| 4. | 5 | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW AUT-ÖISCW | 0:44,58(4.)0:44,58(4.) | 1:32,65(6.)1:32,65(6.) | 0:44,97(2.)0:44,97(2.) | 1:33,53(5.)1:33,53(5.) | 182,640 | ||||||
| 5. | 50 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:45,67(7.)0:45,67(7.) | 1:29,43(3.)1:29,43(3.) | 0:46,07(6.)0:46,07(6.) | 1:32,86(3.)1:32,86(3.) | 182,885 | ||||||
| 6. | 29 | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL AUT-SCL | 0:45,58(6.)0:45,58(6.) | 1:33,71(8.)1:33,71(8.) | 0:45,69(5.)0:45,69(5.) | 1:36,12(7.)1:36,12(7.) | 186,185 | ||||||
| 7. | 38 | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU AUT-STU | 0:46,33(8.)0:46,33(8.) | 1:33,12(7.)1:33,12(7.) | 0:47,36(7.)0:47,36(7.) | 1:34,18(6.)1:34,18(6.) | 187,340 | ||||||
| 8. | 28 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:48,53(11.)0:48,53(11.) | 1:38,12(9.)1:38,12(9.) | 0:49,83(8.)0:49,83(8.) | 1:41,33(8.)1:41,33(8.) | 198,085 | ||||||
| 9. | 53 | NORTHUP Tracy NORTHUP Tracy | AUT-USC AUT-USC | 0:50,47(12.)0:50,47(12.) | 1:41,97(10.)1:41,97(10.) | 0:49,94(9.)0:49,94(9.) | 1:41,40(9.)1:41,40(9.) | 202,095 | ||||||
| 10. | 61 | GRIEDL Noemi GRIEDL Noemi | AUT-UWN AUT-UWN | 0:52,14(13.)0:52,14(13.) | 1:53,39(11.)1:53,39(11.) | 1:16,26(10.)1:16,26(10.) | 1:56,52(10.)1:56,52(10.) | 243,355 | ||||||
| 52 | MOLNAR Anna MOLNAR Anna | AUT-USC AUT-USC | 0:44,49(3.)0:44,49(3.) | 1:27,16(1.)1:27,16(1.) | -- | -- | NR | |||||||
| 65 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:44,11(1.)0:44,11(1.) | -- | -- | -- | NR | |||||||
| 55 | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC AUT-USC | 0:46,59(10.)0:46,59(10.) | -- | -- | -- | NR | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (4.) | 5 | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW AUT-ÖISCW | 0:44,58(4.)0:44,58(4.) | 1:32,65(6.)1:32,65(6.) | 0:44,97(2.)0:44,97(2.) | 1:33,53(5.)1:33,53(5.) | 182,640 | ||||||
| 2. (7.) | 38 | BERCZELLY Dalma BERCZELLY Dalma | AUT-STU AUT-STU | 0:46,33(8.)0:46,33(8.) | 1:33,12(7.)1:33,12(7.) | 0:47,36(7.)0:47,36(7.) | 1:34,18(6.)1:34,18(6.) | 187,340 | ||||||
| 3. (8.) | 28 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:48,53(11.)0:48,53(11.) | 1:38,12(9.)1:38,12(9.) | 0:49,83(8.)0:49,83(8.) | 1:41,33(8.)1:41,33(8.) | 198,085 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 37 | BERCZELLY Anna BERCZELLY Anna | AUT-STU AUT-STU | 0:46,36(9.)0:46,36(9.) | 1:30,02(4.)1:30,02(4.) | 0:45,65(3.)0:45,65(3.) | 1:30,30(1.)1:30,30(1.) | 182,170 | ||||||
| 2. (3.) | 51 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:44,79(5.)0:44,79(5.) | 1:30,95(5.)1:30,95(5.) | 0:45,68(4.)0:45,68(4.) | 1:32,92(4.)1:32,92(4.) | 182,405 | ||||||
| 3. (5.) | 50 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:45,67(7.)0:45,67(7.) | 1:29,43(3.)1:29,43(3.) | 0:46,07(6.)0:46,07(6.) | 1:32,86(3.)1:32,86(3.) | 182,885 | ||||||
| 4. (6.) | 29 | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL AUT-SCL | 0:45,58(6.)0:45,58(6.) | 1:33,71(8.)1:33,71(8.) | 0:45,69(5.)0:45,69(5.) | 1:36,12(7.)1:36,12(7.) | 186,185 | ||||||
| 5. (10.) | 61 | GRIEDL Noemi GRIEDL Noemi | AUT-UWN AUT-UWN | 0:52,14(13.)0:52,14(13.) | 1:53,39(11.)1:53,39(11.) | 1:16,26(10.)1:16,26(10.) | 1:56,52(10.)1:56,52(10.) | 243,355 | ||||||
| - | 55 | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC AUT-USC | 0:46,59(10.)0:46,59(10.) | -- | -- | -- | NR | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 54 | THURNER Carmen THURNER Carmen | AUT-USC AUT-USC | 0:44,12(2.)0:44,12(2.) | 1:28,49(2.)1:28,49(2.) | 0:44,55(1.)0:44,55(1.) | 1:30,84(2.)1:30,84(2.) | 178,335 | ||||||
| 2. (9.) | 53 | NORTHUP Tracy NORTHUP Tracy | AUT-USC AUT-USC | 0:50,47(12.)0:50,47(12.) | 1:41,97(10.)1:41,97(10.) | 0:49,94(9.)0:49,94(9.) | 1:41,40(9.)1:41,40(9.) | 202,095 | ||||||
| - | 52 | MOLNAR Anna MOLNAR Anna | AUT-USC AUT-USC | 0:44,49(3.)0:44,49(3.) | 1:27,16(1.)1:27,16(1.) | -- | -- | NR | ||||||
| - | 65 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:44,11(1.)0:44,11(1.) | -- | -- | -- | NR | ||||||
| Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 9 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 0:39,64(2.)0:39,64(2.) | 1:19,00(2.)1:19,00(2.) | 0:39,83(2.)0:39,83(2.) | 1:19,18(1.)1:19,18(1.) | 158,560 | ||||||
| 2. | 60 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:40,08(3.)0:40,08(3.) | 1:19,24(3.)1:19,24(3.) | 0:39,53(1.)0:39,53(1.) | 1:19,58(2.)1:19,58(2.) | 159,020 | ||||||
| 3. | 19 | GEETS Markus GEETS Markus | AUT-SCI AUT-SCI | 0:46,43(5.)0:46,43(5.) | 1:33,41(6.)1:33,41(6.) | 0:46,16(3.)0:46,16(3.) | 1:34,57(4.)1:34,57(4.) | 186,580 | ||||||
| 4. | 1 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:48,35(6.)0:48,35(6.) | 1:40,32(8.)1:40,32(8.) | 0:48,59(5.)0:48,59(5.) | 1:40,59(5.)1:40,59(5.) | 197,395 | ||||||
| 5. | 4 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:51,35(7.)0:51,35(7.) | 1:40,23(7.)1:40,23(7.) | 0:51,28(6.)0:51,28(6.) | 1:44,49(6.)1:44,49(6.) | 204,990 | ||||||
| 10 | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW AUT-ÖISCW | -- | 1:32,59(5.)1:32,59(5.) | 0:46,50(4.)0:46,50(4.) | 1:32,12(3.)1:32,12(3.) | NR | |||||||
| 59 | GSCHWENTNER Ignaz GSCHWENTNER Ignaz | AUT-USC AUT-USC | 0:37,93(1.)0:37,93(1.) | 1:14,90(1.)1:14,90(1.) | -- | -- | NR | |||||||
| 40 | KROJER Daniel KROJER Daniel | AUT-STU AUT-STU | 0:41,70(4.)0:41,70(4.) | 1:25,88(4.)1:25,88(4.) | -- | -- | NR | |||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
