| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 3 | LEITNER Emma LEITNER Emma | AUT-EVW AUT-EVW | 0:13,64(1.)0:13,64(1.) | 0:34,40(1.)0:34,40(1.) | 0:13,71(1.)0:13,71(1.) | 0:35,40(2.)0:35,40(2.) | 253,083 | ||||||
| 2. | 62 | YANG Angelina YANG Angelina | AUT-WEV AUT-WEV | 0:13,92(2.)0:13,92(2.) | 0:34,41(2.)0:34,41(2.) | 0:13,87(2.)0:13,87(2.) | 0:34,62(1.)0:34,62(1.) | 254,000 | ||||||
| 3. | 40 | SCHUSTER Hanna SCHUSTER Hanna | AUT-UES AUT-UES | 0:14,50(3.)0:14,50(3.) | 0:39,79(3.)0:39,79(3.) | 0:14,65(3.)0:14,65(3.) | 0:44,10(4.)0:44,10(4.) | 285,566 | ||||||
| 4. | 41 | TEODOSSIEV Jana TEODOSSIEV Jana | AUT-UES AUT-UES | 0:15,38(4.)0:15,38(4.) | 0:40,90(4.)0:40,90(4.) | 0:15,53(4.)0:15,53(4.) | 0:40,24(3.)0:40,24(3.) | 289,782 | ||||||
| 5. | 39 | MARKALY Greta MARKALY Greta | AUT-UES AUT-UES | 0:16,11(6.)0:16,11(6.) | 0:44,09(5.)0:44,09(5.) | 0:16,67(5.)0:16,67(5.) | 0:44,14(5.)0:44,14(5.) | 310,949 | ||||||
| 6. | 4 | RICHTER Laura RICHTER Laura | AUT-EVW AUT-EVW | 0:15,94(5.)0:15,94(5.) | 0:46,42(6.)0:46,42(6.) | 0:16,78(6.)0:16,78(6.) | 0:45,20(6.)0:45,20(6.) | 316,299 | ||||||
| 7. | 61 | OBIDI Kelly OBIDI Kelly | AUT-WEV AUT-WEV | 0:16,86(7.)0:16,86(7.) | 0:47,37(7.)0:47,37(7.) | 0:18,26(8.)0:18,26(8.) | 0:47,41(7.)0:47,41(7.) | 333,566 | ||||||
| 8. | 31 | OBERSCHNEIDER Ida OBERSCHNEIDER Ida | AUT-SCL AUT-SCL | 0:18,38(8.)0:18,38(8.) | 0:49,95(8.)0:49,95(8.) | 0:18,02(7.)0:18,02(7.) | 0:49,00(8.)0:49,00(8.) | 346,916 | ||||||
| 9. | 5 | RICHTER Linda RICHTER Linda | AUT-EVW AUT-EVW | 0:18,59(9.)0:18,59(9.) | 0:51,16(9.)0:51,16(9.) | 0:19,70(10.)0:19,70(10.) | 0:51,33(9.)0:51,33(9.) | 362,266 | ||||||
| 10. | 30 | ERHARTER Alexandra ERHARTER Alexandra | AUT-SCL AUT-SCL | 0:18,77(10.)0:18,77(10.) | 0:56,39(10.)0:56,39(10.) | 0:19,07(9.)0:19,07(9.) | 1:10,86(11.)1:10,86(11.) | 401,283 | ||||||
| 11. | 32 | STROBL Kalea STROBL Kalea | AUT-SCL AUT-SCL | 0:21,17(11.)0:21,17(11.) | 1:03,98(11.)1:03,98(11.) | 0:21,14(11.)0:21,14(11.) | 1:02,54(10.)1:02,54(10.) | 422,416 | ||||||
| 69 | WOLF Sissi WOLF Sissi | AUT-USC AUT-USC | 0:33,55(12.)0:33,55(12.) | -- | 0:36,82(12.)0:36,82(12.) | -- | NR | |||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 45 | DRÖSLER Maximilian DRÖSLER Maximilian | AUT-UES AUT-UES | 0:14,43(1.)0:14,43(1.) | 0:40,13(1.)0:40,13(1.) | 0:14,74(2.)0:14,74(2.) | 0:38,07(1.)0:38,07(1.) | 276,183 | ||||||
| 2. | 36 | OBERSCHNEIDER Max OBERSCHNEIDER Max | AUT-SCL AUT-SCL | 0:15,32(2.)0:15,32(2.) | 0:47,49(3.)0:47,49(3.) | 0:14,64(1.)0:14,64(1.) | 0:38,42(2.)0:38,42(2.) | 292,983 | ||||||
| 3. | 16 | SABIESCU Iancu SABIESCU Iancu | AUT-ÖISCW AUT-ÖISCW | 0:16,17(3.)0:16,17(3.) | 0:46,58(2.)0:46,58(2.) | 0:16,66(3.)0:16,66(3.) | 0:46,27(3.)0:46,27(3.) | 318,899 | ||||||
| 4. | 8 | BEGEMAN Lars BEGEMAN Lars | AUT-MNV AUT-MNV | 0:19,20(4.)0:19,20(4.) | 0:53,91(4.)0:53,91(4.) | 0:18,52(4.)0:18,52(4.) | 0:54,32(4.)0:54,32(4.) | 368,983 | ||||||
| 5. | 15 | KAMKARI Lian KAMKARI Lian | AUT-ÖISCW AUT-ÖISCW | 0:19,51(5.)0:19,51(5.) | 0:57,70(5.)0:57,70(5.) | 0:20,56(5.)0:20,56(5.) | 0:56,52(5.)0:56,52(5.) | 390,716 | ||||||
| 6. | 21 | DARBO Anton DARBO Anton | AUT-RECI AUT-RECI | 0:23,16(6.)0:23,16(6.) | 1:15,52(7.)1:15,52(7.) | 0:20,83(6.)0:20,83(6.) | 1:00,19(6.)1:00,19(6.) | 446,132 | ||||||
| 7. | 35 | ERHARTER Peter ERHARTER Peter | AUT-SCL AUT-SCL | 0:26,19(7.)0:26,19(7.) | 1:07,51(6.)1:07,51(6.) | 0:23,89(7.)0:23,89(7.) | 1:06,08(7.)1:06,08(7.) | 473,049 | ||||||
| 8. | 23 | TRETJAKOV Radmir TRETJAKOV Radmir | AUT-RECI AUT-RECI | 0:48,36(8.)0:48,36(8.) | 1:22,99(8.)1:22,99(8.) | 0:25,06(8.)0:25,06(8.) | 1:20,95(8.)1:20,95(8.) | 640,332 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 52 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:32,90(1.)0:32,90(1.) | 0:53,81(1.)0:53,81(1.) | 0:32,37(1.)0:32,37(1.) | 0:52,80(1.)0:52,80(1.) | 215,393 | ||||||
| 2. | 51 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:32,94(2.)0:32,94(2.) | 0:56,36(2.)0:56,36(2.) | 0:33,06(2.)0:33,06(2.) | 0:57,35(2.)0:57,35(2.) | 223,710 | ||||||
| 3. | 65 | HENTSCHEL Lola HENTSCHEL Lola | SUI SUI | 0:35,85(3.)0:35,85(3.) | 0:58,04(3.)0:58,04(3.) | 0:35,96(3.)0:35,96(3.) | 0:58,06(3.)0:58,06(3.) | 235,783 | ||||||
| 4. | 29 | WEIßBACHER Livia WEIßBACHER Livia | AUT-SCL AUT-SCL | 0:38,58(5.)0:38,58(5.) | 1:05,63(5.)1:05,63(5.) | 0:38,75(4.)0:38,75(4.) | 1:04,54(4.)1:04,54(4.) | 259,053 | ||||||
| 5. | 2 | LEITNER Sarah LEITNER Sarah | AUT-EVW AUT-EVW | 0:38,33(4.)0:38,33(4.) | 1:05,53(4.)1:05,53(4.) | 0:39,36(5.)0:39,36(5.) | 1:08,02(5.)1:08,02(5.) | 263,033 | ||||||
| 6. | 28 | SALOMON Sophia SALOMON Sophia | AUT-SCL AUT-SCL | 0:41,26(6.)0:41,26(6.) | 1:08,63(6.)1:08,63(6.) | 0:50,20(7.)0:50,20(7.) | 1:09,52(6.)1:09,52(6.) | 290,582 | ||||||
| 7. | 18 | TRETJAKOVA Alika TRETJAKOVA Alika | AUT-RECI AUT-RECI | 0:45,31(7.)0:45,31(7.) | 1:14,24(7.)1:14,24(7.) | 0:45,22(6.)0:45,22(6.) | 1:17,36(7.)1:17,36(7.) | 302,482 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (1.) | 52 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | 0:32,90(1.)0:32,90(1.) | 0:53,81(1.)0:53,81(1.) | 0:32,37(1.)0:32,37(1.) | 0:52,80(1.)0:52,80(1.) | 215,393 | ||||||
| 2. (2.) | 51 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | 0:32,94(2.)0:32,94(2.) | 0:56,36(2.)0:56,36(2.) | 0:33,06(2.)0:33,06(2.) | 0:57,35(2.)0:57,35(2.) | 223,710 | ||||||
| 3. (4.) | 29 | WEIßBACHER Livia WEIßBACHER Livia | AUT-SCL AUT-SCL | 0:38,58(5.)0:38,58(5.) | 1:05,63(5.)1:05,63(5.) | 0:38,75(4.)0:38,75(4.) | 1:04,54(4.)1:04,54(4.) | 259,053 | ||||||
| 4. (5.) | 2 | LEITNER Sarah LEITNER Sarah | AUT-EVW AUT-EVW | 0:38,33(4.)0:38,33(4.) | 1:05,53(4.)1:05,53(4.) | 0:39,36(5.)0:39,36(5.) | 1:08,02(5.)1:08,02(5.) | 263,033 | ||||||
| 5. (6.) | 28 | SALOMON Sophia SALOMON Sophia | AUT-SCL AUT-SCL | 0:41,26(6.)0:41,26(6.) | 1:08,63(6.)1:08,63(6.) | 0:50,20(7.)0:50,20(7.) | 1:09,52(6.)1:09,52(6.) | 290,582 | ||||||
| 6. (7.) | 18 | TRETJAKOVA Alika TRETJAKOVA Alika | AUT-RECI AUT-RECI | 0:45,31(7.)0:45,31(7.) | 1:14,24(7.)1:14,24(7.) | 0:45,22(6.)0:45,22(6.) | 1:17,36(7.)1:17,36(7.) | 302,482 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (3.) | 65 | HENTSCHEL Lola HENTSCHEL Lola | SUI SUI | 0:35,85(3.)0:35,85(3.) | 0:58,04(3.)0:58,04(3.) | 0:35,96(3.)0:35,96(3.) | 0:58,06(3.)0:58,06(3.) | 235,783 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 56 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:31,61(1.)0:31,61(1.) | 0:52,55(1.)0:52,55(1.) | 0:31,23(1.)0:31,23(1.) | 0:52,46(1.)0:52,46(1.) | 209,743 | ||||||
| 2. | 57 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | 0:33,85(2.)0:33,85(2.) | 0:56,61(2.)0:56,61(2.) | 0:34,15(3.)0:34,15(3.) | 0:57,38(2.)0:57,38(2.) | 227,322 | ||||||
| 3. | 44 | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES AUT-UES | 0:33,94(3.)0:33,94(3.) | 0:58,84(5.)0:58,84(5.) | 0:33,76(2.)0:33,76(2.) | 0:58,06(4.)0:58,06(4.) | 229,732 | ||||||
| 4. | 43 | PLETIKOSIC Pavle PLETIKOSIC Pavle | AUT-UES AUT-UES | 0:35,29(4.)0:35,29(4.) | 0:58,00(4.)0:58,00(4.) | 0:34,45(4.)0:34,45(4.) | 0:58,02(3.)0:58,02(3.) | 232,252 | ||||||
| 5. | 6 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | 0:35,33(5.)0:35,33(5.) | 0:57,71(3.)0:57,71(3.) | 0:34,68(5.)0:34,68(5.) | 0:59,01(5.)0:59,01(5.) | 233,403 | ||||||
| 6. | 34 | KRAINTHALER Lorenz KRAINTHALER Lorenz | AUT-SCL AUT-SCL | 1:01,84(6.)1:01,84(6.) | 1:34,37(6.)1:34,37(6.) | 0:59,03(6.)0:59,03(6.) | 1:27,24(6.)1:27,24(6.) | 383,059 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 49 | KALSER Lena KALSER Lena | AUT-USC AUT-USC | 0:40,21(3.)0:40,21(3.) | 1:19,37(1.)1:19,37(1.) | 1:02,89(1.)1:02,89(1.) | 2:02,87(2.)2:02,87(2.) | 248,033 | ||||||
| 2. | 64 | CAFLISCH Kiira CAFLISCH Kiira | SUI SUI | 0:39,97(2.)0:39,97(2.) | 1:25,00(2.)1:25,00(2.) | 1:05,43(2.)1:05,43(2.) | 2:00,83(1.)2:00,83(1.) | 253,175 | ||||||
| 3. | 50 | OTT Tamia OTT Tamia | AUT-USC AUT-USC | 0:39,81(1.)0:39,81(1.) | 1:34,01(3.)1:34,01(3.) | 1:06,19(3.)1:06,19(3.) | 2:21,24(3.)2:21,24(3.) | 270,310 | ||||||
| 4. | 27 | KAHN Leni KAHN Leni | AUT-SCL AUT-SCL | 0:43,07(4.)0:43,07(4.) | 1:42,34(4.)1:42,34(4.) | 1:10,58(4.)1:10,58(4.) | 2:28,24(4.)2:28,24(4.) | 289,583 | ||||||
| 5. | 26 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | 0:45,18(5.)0:45,18(5.) | 1:47,02(5.)1:47,02(5.) | 1:16,71(5.)1:16,71(5.) | 2:36,68(5.)2:36,68(5.) | 306,792 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 49 | KALSER Lena KALSER Lena | AUT-USC AUT-USC | 0:40,21(3.)0:40,21(3.) | 1:19,37(1.)1:19,37(1.) | 1:02,89(1.)1:02,89(1.) | 2:02,87(2.)2:02,87(2.) | 248,033 | ||||||
| 2. (3.) | 50 | OTT Tamia OTT Tamia | AUT-USC AUT-USC | 0:39,81(1.)0:39,81(1.) | 1:34,01(3.)1:34,01(3.) | 1:06,19(3.)1:06,19(3.) | 2:21,24(3.)2:21,24(3.) | 270,310 | ||||||
| 3. (4.) | 27 | KAHN Leni KAHN Leni | AUT-SCL AUT-SCL | 0:43,07(4.)0:43,07(4.) | 1:42,34(4.)1:42,34(4.) | 1:10,58(4.)1:10,58(4.) | 2:28,24(4.)2:28,24(4.) | 289,583 | ||||||
| 4. (5.) | 26 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | 0:45,18(5.)0:45,18(5.) | 1:47,02(5.)1:47,02(5.) | 1:16,71(5.)1:16,71(5.) | 2:36,68(5.)2:36,68(5.) | 306,792 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 64 | CAFLISCH Kiira CAFLISCH Kiira | SUI SUI | 0:39,97(2.)0:39,97(2.) | 1:25,00(2.)1:25,00(2.) | 1:05,43(2.)1:05,43(2.) | 2:00,83(1.)2:00,83(1.) | 253,175 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 55 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:30,09(1.)0:30,09(1.) | 1:06,23(1.)1:06,23(1.) | 0:48,02(1.)0:48,02(1.) | 1:38,03(1.)1:38,03(1.) | 194,492 | ||||||
| 2. | 54 | HANN Florian HANN Florian | AUT-USC AUT-USC | 0:30,26(2.)0:30,26(2.) | 1:07,86(2.)1:07,86(2.) | 0:49,12(2.)0:49,12(2.) | 1:43,63(3.)1:43,63(3.) | 199,839 | ||||||
| 3. | 12 | PERWEIN Ennio PERWEIN Ennio | AUT-ÖISCW AUT-ÖISCW | 0:31,07(3.)0:31,07(3.) | 1:11,16(3.)1:11,16(3.) | 0:49,79(3.)0:49,79(3.) | 1:42,92(2.)1:42,92(2.) | 203,861 | ||||||
| 4. | 14 | SCUMACI Luca SCUMACI Luca | AUT-ÖISCW AUT-ÖISCW | 0:32,44(5.)0:32,44(5.) | 1:14,56(4.)1:14,56(4.) | 0:55,42(6.)0:55,42(6.) | 1:51,26(4.)1:51,26(4.) | 218,373 | ||||||
| 5. | 63 | WEBER Jakob WEBER Jakob | AUT-WEV AUT-WEV | 0:32,22(4.)0:32,22(4.) | 1:16,94(5.)1:16,94(5.) | 0:55,16(4.)0:55,16(4.) | 1:57,92(6.)1:57,92(6.) | 222,777 | ||||||
| 6. | 42 | TEODOSSIEV Matej TEODOSSIEV Matej | AUT-UES AUT-UES | 0:34,77(7.)0:34,77(7.) | 1:20,49(6.)1:20,49(6.) | 0:55,67(7.)0:55,67(7.) | 2:02,01(7.)2:02,01(7.) | 232,117 | ||||||
| 7. | 13 | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW AUT-ÖISCW | 0:34,08(6.)0:34,08(6.) | 1:38,46(7.)1:38,46(7.) | 0:55,18(5.)0:55,18(5.) | 1:53,32(5.)1:53,32(5.) | 238,968 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 48 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:43,76(1.)0:43,76(1.) | 1:27,66(1.)1:27,66(1.) | 0:43,32(1.)0:43,32(1.) | 1:27,58(1.)1:27,58(1.) | 174,700 | ||||||
| 2. | 9 | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW AUT-ÖISCW | 0:44,47(2.)0:44,47(2.) | 1:39,64(3.)1:39,64(3.) | 0:44,64(2.)0:44,64(2.) | 1:34,77(2.)1:34,77(2.) | 186,315 | ||||||
| 3. | 25 | MEHNERT Julia MEHNERT Julia | AUT-SCL AUT-SCL | 0:48,09(3.)0:48,09(3.) | 1:36,96(2.)1:36,96(2.) | 0:47,24(3.)0:47,24(3.) | 1:38,43(3.)1:38,43(3.) | 193,025 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 700m | 1500m | Points Pts. | ||||||
| 1. | 60 | PAMMER Fabio PAMMER Fabio | AUT-UWN AUT-UWN | 0:47,24(2.)0:47,24(2.) | 1:37,04(1.)1:37,04(1.) | 1:08,58(1.)1:08,58(1.) | 2:35,94(1.)2:35,94(1.) | 196,725 | ||||||
| 1 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:47,09(1.)0:47,09(1.) | 1:38,13(2.)1:38,13(2.) | -- | -- | NR | |||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 11 | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW AUT-ÖISCW | 0:43,46(1.)0:43,46(1.) | 2:41,96(2.)2:41,96(2.) | 1:30,11(1.)1:30,11(1.) | 5:04,42(1.)5:04,42(1.) | 193,237 | ||||||
| 2. | 10 | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW AUT-ÖISCW | 0:44,96(2.)0:44,96(2.) | 2:24,96(1.)2:24,96(1.) | 1:44,52(2.)1:44,52(2.) | 5:05,30(2.)5:05,30(2.) | 196,423 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| SENIORS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 68 | HENTSCHEL Pascal HENTSCHEL Pascal | SUI SUI | 0:44,29(1.)0:44,29(1.) | 1:29,26(1.)1:29,26(1.) | 0:44,94(1.)0:44,94(1.) | 1:30,65(1.)1:30,65(1.) | 179,185 | ||||||
| 2. | 66 | MAN Giulia MAN Giulia | SUI SUI | 0:47,83(3.)0:47,83(3.) | 1:36,97(2.)1:36,97(2.) | 0:48,20(3.)0:48,20(3.) | 1:39,09(3.)1:39,09(3.) | 194,060 | ||||||
| 3. | 38 | PETUTSCHNIGG Robert PETUTSCHNIGG Robert | AUT-SCL AUT-SCL | 0:47,79(2.)0:47,79(2.) | 1:39,79(4.)1:39,79(4.) | 0:48,08(2.)0:48,08(2.) | 1:38,01(2.)1:38,01(2.) | 194,770 | ||||||
| 4. | 7 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:51,01(4.)0:51,01(4.) | 1:38,61(3.)1:38,61(3.) | 0:50,22(4.)0:50,22(4.) | 1:43,11(4.)1:43,11(4.) | 202,090 | ||||||
| 5. | 67 | VERNET Amanda VERNET Amanda | NED NED | 0:55,58(5.)0:55,58(5.) | 1:52,54(5.)1:52,54(5.) | 0:56,47(5.)0:56,47(5.) | 1:54,39(5.)1:54,39(5.) | 225,515 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| SENIORS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (3.) | 38 | PETUTSCHNIGG Robert PETUTSCHNIGG Robert | AUT-SCL AUT-SCL | 0:47,79(2.)0:47,79(2.) | 1:39,79(4.)1:39,79(4.) | 0:48,08(2.)0:48,08(2.) | 1:38,01(2.)1:38,01(2.) | 194,770 | ||||||
| 2. (4.) | 7 | PETSCHACHER Markus PETSCHACHER Markus | AUT-EVW AUT-EVW | 0:51,01(4.)0:51,01(4.) | 1:38,61(3.)1:38,61(3.) | 0:50,22(4.)0:50,22(4.) | 1:43,11(4.)1:43,11(4.) | 202,090 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 66 | MAN Giulia MAN Giulia | SUI SUI | 0:47,83(3.)0:47,83(3.) | 1:36,97(2.)1:36,97(2.) | 0:48,20(3.)0:48,20(3.) | 1:39,09(3.)1:39,09(3.) | 194,060 | ||||||
| 2. (5.) | 67 | VERNET Amanda VERNET Amanda | NED NED | 0:55,58(5.)0:55,58(5.) | 1:52,54(5.)1:52,54(5.) | 0:56,47(5.)0:56,47(5.) | 1:54,39(5.)1:54,39(5.) | 225,515 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 68 | HENTSCHEL Pascal HENTSCHEL Pascal | SUI SUI | 0:44,29(1.)0:44,29(1.) | 1:29,26(1.)1:29,26(1.) | 0:44,94(1.)0:44,94(1.) | 1:30,65(1.)1:30,65(1.) | 179,185 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 700m | 1500m | Points Pts. | ||||||
| 1. | 46 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:45,35(2.)0:45,35(2.) | 1:29,92(1.)1:29,92(1.) | 1:02,31(1.)1:02,31(1.) | 2:20,29(1.)2:20,29(1.) | 181,580 | ||||||
| 2. | 47 | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC AUT-USC | 0:45,41(3.)0:45,41(3.) | 1:31,19(2.)1:31,19(2.) | 1:03,09(3.)1:03,09(3.) | 2:21,05(2.)2:21,05(2.) | 183,085 | ||||||
| 3. | 24 | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL AUT-SCL | 0:45,12(1.)0:45,12(1.) | 1:31,78(3.)1:31,78(3.) | 1:02,96(2.)1:02,96(2.) | 2:29,08(3.)2:29,08(3.) | 185,674 | ||||||
| 4. | 59 | GRIEDL Noemi GRIEDL Noemi | AUT-UWN AUT-UWN | 0:51,30(4.)0:51,30(4.) | 1:47,79(4.)1:47,79(4.) | 1:14,16(4.)1:14,16(4.) | 2:59,23(5.)2:59,23(5.) | 217,909 | ||||||
| 5. | 17 | HECKSTEDEN Leonie HECKSTEDEN Leonie | AUT-RECI AUT-RECI | 0:53,17(5.)0:53,17(5.) | 1:50,80(5.)1:50,80(5.) | 1:15,87(5.)1:15,87(5.) | 2:57,80(4.)2:57,80(4.) | 222,028 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 700m | 1500m | Points Pts. | ||||||
| 1. (1.) | 46 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:45,35(2.)0:45,35(2.) | 1:29,92(1.)1:29,92(1.) | 1:02,31(1.)1:02,31(1.) | 2:20,29(1.)2:20,29(1.) | 181,580 | ||||||
| 2. (2.) | 47 | ZIMMERLING Lisa ZIMMERLING Lisa | AUT-USC AUT-USC | 0:45,41(3.)0:45,41(3.) | 1:31,19(2.)1:31,19(2.) | 1:03,09(3.)1:03,09(3.) | 2:21,05(2.)2:21,05(2.) | 183,085 | ||||||
| 3. (3.) | 24 | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL AUT-SCL | 0:45,12(1.)0:45,12(1.) | 1:31,78(3.)1:31,78(3.) | 1:02,96(2.)1:02,96(2.) | 2:29,08(3.)2:29,08(3.) | 185,674 | ||||||
| 4. (4.) | 59 | GRIEDL Noemi GRIEDL Noemi | AUT-UWN AUT-UWN | 0:51,30(4.)0:51,30(4.) | 1:47,79(4.)1:47,79(4.) | 1:14,16(4.)1:14,16(4.) | 2:59,23(5.)2:59,23(5.) | 217,909 | ||||||
| 5. (5.) | 17 | HECKSTEDEN Leonie HECKSTEDEN Leonie | AUT-RECI AUT-RECI | 0:53,17(5.)0:53,17(5.) | 1:50,80(5.)1:50,80(5.) | 1:15,87(5.)1:15,87(5.) | 2:57,80(4.)2:57,80(4.) | 222,028 | ||||||
| ÖM Junioren, Austrian Cup 4, Innsbruck, AUT, 07.02. - 08.02.2026 | ||||||||||||||
