https://shorttracklive.info/ https://www.inlinespeedskatinglive.info/

AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025
Allround/Sprint/Combination Classification
JUNIOR F
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. 12  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCL AUT-SCL AUT 0:15,89(1.)0:15,89(1.) 0:44,94(1.)0:44,94(1.) 0:15,62(1.)0:15,62(1.) 0:42,45(1.)0:42,45(1.) 303,200
2. OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCL AUT-SCL AUT 0:19,47(2.)0:19,47(2.) 0:59,43(2.)0:59,43(2.) 0:20,11(2.)0:20,11(2.) 0:58,48(2.)0:58,48(2.) 394,416

Splitted Allround/Sprint/Combination Classification
JUNIOR F GIRLS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. (2.) OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCL AUT-SCL AUT 0:19,47(2.)0:19,47(2.) 0:59,43(2.)0:59,43(2.) 0:20,11(2.)0:20,11(2.) 0:58,48(2.)0:58,48(2.) 394,416

Splitted Allround/Sprint/Combination Classification
JUNIOR F BOYS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. (1.) 12  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCL AUT-SCL AUT 0:15,89(1.)0:15,89(1.) 0:44,94(1.)0:44,94(1.) 0:15,62(1.)0:15,62(1.) 0:42,45(1.)0:42,45(1.) 303,200


AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025
Allround/Sprint/Combination Classification
JUNIOR D
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. 18  TOTH  Boldizsar TOTH  Boldizsar AUT-STU AUT-STU AUT 0:30,31(1.)0:30,31(1.) 0:49,62(1.)0:49,62(1.) 0:29,46(1.)0:29,46(1.) 0:47,73(1.)0:47,73(1.) 196,966
2. 33  WÖRLE Emil WÖRLE Emil AUT-USC AUT-USC AUT 0:30,58(2.)0:30,58(2.) 0:49,73(2.)0:49,73(2.) 0:30,56(2.)0:30,56(2.) 0:49,53(2.)0:49,53(2.) 201,159
3. 32  HANN Florian HANN Florian AUT-USC AUT-USC AUT 0:30,96(3.)0:30,96(3.) 0:51,65(3.)0:51,65(3.) 0:30,71(3.)0:30,71(3.) 0:51,15(3.)0:51,15(3.) 205,583
4. 14  TOTH  Angela TOTH  Angela AUT-STU AUT-STU AUT 0:32,42(4.)0:32,42(4.) 0:52,97(4.)0:52,97(4.) 0:31,92(4.)0:31,92(4.) 0:52,85(4.)0:52,85(4.) 213,053
5. 23  VORON Stanislava VORON Stanislava AUT-USC AUT-USC AUT 0:32,77(5.)0:32,77(5.) 0:53,54(5.)0:53,54(5.) 0:32,27(5.)0:32,27(5.) 0:54,11(5.)0:54,11(5.) 216,049
6. 22  PERGER Lena PERGER Lena AUT-USC AUT-USC AUT 0:35,55(6.)0:35,55(6.) 1:01,45(6.)1:01,45(6.) 0:34,55(6.)0:34,55(6.) 1:00,71(7.)1:00,71(7.) 238,993
7. 34  GEETS Tobias GEETS Tobias AUT-USC AUT-USC AUT 0:35,74(7.)0:35,74(7.) 1:01,94(7.)1:01,94(7.) 0:36,07(7.)0:36,07(7.) 1:00,45(6.)1:00,45(6.) 242,072
8. 20  KALSER Lena KALSER Lena AUT-USC AUT-USC AUT 0:37,90(8.)0:37,90(8.) 1:08,04(8.)1:08,04(8.) 0:36,70(8.)0:36,70(8.) 1:03,89(8.)1:03,89(8.) 256,262
9. WEIßBACHER Livia WEIßBACHER Livia AUT-SCL AUT-SCL AUT 0:43,92(9.)0:43,92(9.) 1:13,91(9.)1:13,91(9.) 0:41,20(9.)0:41,20(9.) 1:10,13(9.)1:10,13(9.) 285,906
10. SALOMON Sophia SALOMON Sophia AUT-SCL AUT-SCL AUT 0:48,17(10.)0:48,17(10.) 1:21,41(10.)1:21,41(10.) 0:46,88(10.)0:46,88(10.) 1:21,26(10.)1:21,26(10.) 321,086

Splitted Allround/Sprint/Combination Classification
JUNIOR E GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (5.) 23  VORON Stanislava VORON Stanislava AUT-USC AUT-USC AUT 0:32,77(5.)0:32,77(5.) 0:53,54(5.)0:53,54(5.) 0:32,27(5.)0:32,27(5.) 0:54,11(5.)0:54,11(5.) 216,049
2. (6.) 22  PERGER Lena PERGER Lena AUT-USC AUT-USC AUT 0:35,55(6.)0:35,55(6.) 1:01,45(6.)1:01,45(6.) 0:34,55(6.)0:34,55(6.) 1:00,71(7.)1:00,71(7.) 238,993
3. (9.) WEIßBACHER Livia WEIßBACHER Livia AUT-SCL AUT-SCL AUT 0:43,92(9.)0:43,92(9.) 1:13,91(9.)1:13,91(9.) 0:41,20(9.)0:41,20(9.) 1:10,13(9.)1:10,13(9.) 285,906
4. (10.) SALOMON Sophia SALOMON Sophia AUT-SCL AUT-SCL AUT 0:48,17(10.)0:48,17(10.) 1:21,41(10.)1:21,41(10.) 0:46,88(10.)0:46,88(10.) 1:21,26(10.)1:21,26(10.) 321,086

Splitted Allround/Sprint/Combination Classification
JUNIOR E BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (7.) 34  GEETS Tobias GEETS Tobias AUT-USC AUT-USC AUT 0:35,74(7.)0:35,74(7.) 1:01,94(7.)1:01,94(7.) 0:36,07(7.)0:36,07(7.) 1:00,45(6.)1:00,45(6.) 242,072

Splitted Allround/Sprint/Combination Classification
JUNIOR D GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (4.) 14  TOTH  Angela TOTH  Angela AUT-STU AUT-STU AUT 0:32,42(4.)0:32,42(4.) 0:52,97(4.)0:52,97(4.) 0:31,92(4.)0:31,92(4.) 0:52,85(4.)0:52,85(4.) 213,053
2. (8.) 20  KALSER Lena KALSER Lena AUT-USC AUT-USC AUT 0:37,90(8.)0:37,90(8.) 1:08,04(8.)1:08,04(8.) 0:36,70(8.)0:36,70(8.) 1:03,89(8.)1:03,89(8.) 256,262

Splitted Allround/Sprint/Combination Classification
JUNIOR D BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (1.) 18  TOTH  Boldizsar TOTH  Boldizsar AUT-STU AUT-STU AUT 0:30,31(1.)0:30,31(1.) 0:49,62(1.)0:49,62(1.) 0:29,46(1.)0:29,46(1.) 0:47,73(1.)0:47,73(1.) 196,966
2. (2.) 33  WÖRLE Emil WÖRLE Emil AUT-USC AUT-USC AUT 0:30,58(2.)0:30,58(2.) 0:49,73(2.)0:49,73(2.) 0:30,56(2.)0:30,56(2.) 0:49,53(2.)0:49,53(2.) 201,159
3. (3.) 32  HANN Florian HANN Florian AUT-USC AUT-USC AUT 0:30,96(3.)0:30,96(3.) 0:51,65(3.)0:51,65(3.) 0:30,71(3.)0:30,71(3.) 0:51,15(3.)0:51,15(3.) 205,583


AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025
Allround/Sprint/Combination Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 1500m 1000m 3000m Points Pts.
1. 28  ROSNER Jeannine ROSNER Jeannine AUT-USC AUT-USC AUT 0:41,28(1.)0:41,28(1.) 2:08,14(1.)2:08,14(1.) 1:22,83(1.)1:22,83(1.) 4:32,95(1.)4:32,95(1.) 170,899
2. 27  MOLNAR Anna MOLNAR Anna AUT-USC AUT-USC AUT 0:43,66(4.)0:43,66(4.) 2:12,19(2.)2:12,19(2.) 1:25,24(3.)1:25,24(3.) 4:33,82(2.)4:33,82(2.) 175,979
3. 17  MEZGOLITS Katharina MEZGOLITS Katharina AUT-STU AUT-STU AUT 0:42,91(2.)0:42,91(2.) 2:13,95(3.)2:13,95(3.) 1:24,74(2.)1:24,74(2.) 4:45,25(3.)4:45,25(3.) 177,471
4. 26  HANN Leonie HANN Leonie AUT-USC AUT-USC AUT 0:43,86(5.)0:43,86(5.) 2:19,77(5.)2:19,77(5.) 1:30,14(6.)1:30,14(6.) 4:59,52(4.)4:59,52(4.) 185,440
5. 30  THURNER Carmen THURNER Carmen AUT-USC AUT-USC AUT 0:44,42(6.)0:44,42(6.) 2:20,79(6.)2:20,79(6.) 1:29,76(5.)1:29,76(5.) 5:04,74(7.)5:04,74(7.) 187,020
6. 24  DEMYDENKO Kateryna DEMYDENKO Kateryna AUT-USC AUT-USC AUT 0:46,42(9.)0:46,42(9.) 2:21,96(7.)2:21,96(7.) 1:31,20(8.)1:31,20(8.) 5:01,81(5.)5:01,81(5.) 189,641
7. 31  ZIMMERLING Lisa ZIMMERLING Lisa AUT-USC AUT-USC AUT 0:46,95(10.)0:46,95(10.) 2:22,88(8.)2:22,88(8.) 1:32,33(10.)1:32,33(10.) 5:02,70(6.)5:02,70(6.) 191,191
8. 25  GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi AUT-USC AUT-USC AUT 0:45,98(8.)0:45,98(8.) 2:25,95(10.)2:25,95(10.) 1:30,51(7.)1:30,51(7.) 5:10,27(8.)5:10,27(8.) 191,596
9. 15  BERCZELLY Anna BERCZELLY Anna AUT-STU AUT-STU AUT 0:45,49(7.)0:45,49(7.) 2:23,24(9.)2:23,24(9.) 1:31,57(9.)1:31,57(9.) 5:29,50(9.)5:29,50(9.) 193,937
10. 16  BERCZELLY  Dalma BERCZELLY  Dalma AUT-STU AUT-STU AUT 0:47,90(12.)0:47,90(12.) 2:28,45(11.)2:28,45(11.) 1:35,61(12.)1:35,61(12.) 5:29,74(10.)5:29,74(10.) 200,144
11. LAMIEN Janice Eloane LAMIEN Janice Eloane AUT-ÖISCW AUT-ÖISCW AUT 0:47,29(11.)0:47,29(11.) 2:33,79(12.)2:33,79(12.) 1:34,96(11.)1:34,96(11.) 5:36,97(11.)5:36,97(11.) 202,194
12. 29  ROSNER Sarah ROSNER Sarah AUT-USC AUT-USC AUT 0:43,21(3.)0:43,21(3.) 2:19,43(4.)2:19,43(4.) 1:28,54(4.)1:28,54(4.) -- 133,956


AUT Allround Championships & Austrian Cup 2, Innsbruck, AUT, 27.12. - 28.12.2025
Allround/Sprint/Combination Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 1500m 1000m 5000m Points Pts.
1. 35  GSCHWENTNER Ignaz GSCHWENTNER Ignaz AUT-USC AUT-USC AUT 0:37,70(1.)0:37,70(1.) 2:00,31(2.)2:00,31(2.) 1:16,14(1.)1:16,14(1.) 7:45,93(4.)7:45,93(4.) 162,466
2. 38  ZIMMERLING Julian ZIMMERLING Julian AUT-USC AUT-USC AUT 0:39,16(2.)0:39,16(2.) 2:02,03(3.)2:02,03(3.) 1:19,95(2.)1:19,95(2.) 7:38,41(3.)7:38,41(3.) 165,652
3. 42  HÄNGGI Martin HÄNGGI Martin SUI SUI SUI 0:43,66(7.)0:43,66(7.) 2:07,40(5.)2:07,40(5.) 1:24,58(4.)1:24,58(4.) 7:20,07(1.)7:20,07(1.) 172,423
4. PERWEIN Bruno PERWEIN Bruno AUT-ÖISCW AUT-ÖISCW AUT 0:40,03(3.)0:40,03(3.) 2:25,30(8.)2:25,30(8.) 1:20,39(3.)1:20,39(3.) 8:12,45(5.)8:12,45(5.) 177,903
5. 19  KROJER Daniel KROJER Daniel AUT-STU AUT-STU AUT 0:42,41(6.)0:42,41(6.) 2:13,01(6.)2:13,01(6.) 1:25,11(5.)1:25,11(5.) 8:34,30(6.)8:34,30(6.) 180,731
6. 41  CIPIRETTI Leon CIPIRETTI Leon SUI SUI SUI 0:44,07(8.)0:44,07(8.) 2:16,17(7.)2:16,17(7.) 1:26,93(6.)1:26,93(6.) 8:35,67(7.)8:35,67(7.) 184,492
7. PETSCHACHER Markus PETSCHACHER Markus AUT-EVW AUT-EVW AUT 0:50,95(9.)0:50,95(9.) 2:35,87(9.)2:35,87(9.) 1:42,32(7.)1:42,32(7.) 9:36,65(8.)9:36,65(8.) 211,731
37  WÖRLE Paul WÖRLE Paul AUT-USC AUT-USC AUT 0:40,09(4.)0:40,09(4.) 2:05,54(4.)2:05,54(4.) -- -- NR
44  STEKLÝ Lukáš STEKLÝ Lukáš SVK SVK SVK 0:40,84(5.)0:40,84(5.) 2:00,03(1.)2:00,03(1.) -- -- NR

Splitted Allround/Sprint/Combination Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 1500m 1000m 5000m Points Pts.
1. (1.) 35  GSCHWENTNER Ignaz GSCHWENTNER Ignaz AUT-USC AUT-USC AUT 0:37,70(1.)0:37,70(1.) 2:00,31(2.)2:00,31(2.) 1:16,14(1.)1:16,14(1.) 7:45,93(4.)7:45,93(4.) 162,466
2. (2.) 38  ZIMMERLING Julian ZIMMERLING Julian AUT-USC AUT-USC AUT 0:39,16(2.)0:39,16(2.) 2:02,03(3.)2:02,03(3.) 1:19,95(2.)1:19,95(2.) 7:38,41(3.)7:38,41(3.) 165,652
3. (4.) PERWEIN Bruno PERWEIN Bruno AUT-ÖISCW AUT-ÖISCW AUT 0:40,03(3.)0:40,03(3.) 2:25,30(8.)2:25,30(8.) 1:20,39(3.)1:20,39(3.) 8:12,45(5.)8:12,45(5.) 177,903
4. (5.) 19  KROJER Daniel KROJER Daniel AUT-STU AUT-STU AUT 0:42,41(6.)0:42,41(6.) 2:13,01(6.)2:13,01(6.) 1:25,11(5.)1:25,11(5.) 8:34,30(6.)8:34,30(6.) 180,731
5. (7.) PETSCHACHER Markus PETSCHACHER Markus AUT-EVW AUT-EVW AUT 0:50,95(9.)0:50,95(9.) 2:35,87(9.)2:35,87(9.) 1:42,32(7.)1:42,32(7.) 9:36,65(8.)9:36,65(8.) 211,731
- 37  WÖRLE Paul WÖRLE Paul AUT-USC AUT-USC AUT 0:40,09(4.)0:40,09(4.) 2:05,54(4.)2:05,54(4.) -- -- NR

Splitted Allround/Sprint/Combination Classification
GUEST
Rank Rank Bib Name Member Mbr. 500m 1500m 1000m 5000m Points Pts.
1. (3.) 42  HÄNGGI Martin HÄNGGI Martin SUI SUI SUI 0:43,66(7.)0:43,66(7.) 2:07,40(5.)2:07,40(5.) 1:24,58(4.)1:24,58(4.) 7:20,07(1.)7:20,07(1.) 172,423
2. (6.) 41  CIPIRETTI Leon CIPIRETTI Leon SUI SUI SUI 0:44,07(8.)0:44,07(8.) 2:16,17(7.)2:16,17(7.) 1:26,93(6.)1:26,93(6.) 8:35,67(7.)8:35,67(7.) 184,492
- 44  STEKLÝ Lukáš STEKLÝ Lukáš SVK SVK SVK 0:40,84(5.)0:40,84(5.) 2:00,03(1.)2:00,03(1.) -- -- NR