https://shorttracklive.info/ https://www.inlinespeedskatinglive.info/

Tyrolian Championships, Innsbruck, 03.01. - 04.01.2026
Allround/Sprint/Combination Classification
JUNIOR F GIRLS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. 25  OBERSCHNEIDER Ida OBERSCHNEIDER Ida AUT-SCL AUT-SCL AUT 0:24,68(5.)0:24,68(5.) 0:56,11(1.)0:56,11(1.) 0:18,86(1.)0:18,86(1.) 0:55,34(1.)0:55,34(1.) 403,449
2. 24  ERHARTER Alexandra ERHARTER Alexandra AUT-SCL AUT-SCL AUT 0:20,24(2.)0:20,24(2.) 1:11,72(2.)1:11,72(2.) 0:24,10(3.)0:24,10(3.) 1:08,80(2.)1:08,80(2.) 455,899
3. 27  STROBL Kalea STROBL Kalea AUT-SCL AUT-SCL AUT 0:19,59(1.)0:19,59(1.) 1:28,25(4.)1:28,25(4.) 0:23,08(2.)0:23,08(2.) 1:10,77(3.)1:10,77(3.) 478,383
4. 14  NOVIKOVA Vera NOVIKOVA Vera AUT-RECI AUT-RECI AUT 0:24,30(4.)0:24,30(4.) 1:21,71(3.)1:21,71(3.) 0:31,27(5.)0:31,27(5.) 1:28,42(5.)1:28,42(5.) 561,399
5. 26  SCHMIDT Theresa SCHMIDT Theresa AUT-SCL AUT-SCL AUT 0:33,26(7.)0:33,26(7.) 2:08,40(5.)2:08,40(5.) 0:36,45(7.)0:36,45(7.) 1:45,24(6.)1:45,24(6.) 737,950
6. 13  BONACINA Laura BONACINA Laura AUT-RECI AUT-RECI AUT 0:22,12(3.)0:22,12(3.) -- 0:25,20(4.)0:25,20(4.) 1:12,34(4.)1:12,34(4.) 357,166
49  WOLF Sissi WOLF Sissi AUT-USC AUT-USC AUT 0:30,45(6.)0:30,45(6.) -- 0:35,19(6.)0:35,19(6.) -- NR


Tyrolian Championships, Innsbruck, 03.01. - 04.01.2026
Allround/Sprint/Combination Classification
JUNIOR F BOYS
Rank Rank Bib Name Member Mbr. 100m 300m 100m 300m Points Pts.
1. 33  OBERSCHNEIDER Max OBERSCHNEIDER Max AUT-SCL AUT-SCL AUT 0:14,97(1.)0:14,97(1.) 0:40,92(1.)0:40,92(1.) 0:14,94(1.)0:14,94(1.) 0:40,66(1.)0:40,66(1.) 285,516
2. 34  SCHMIDT Simon SCHMIDT Simon AUT-SCL AUT-SCL AUT 0:19,56(2.)0:19,56(2.) 1:02,07(2.)1:02,07(2.) 0:20,60(2.)0:20,60(2.) 1:01,66(2.)1:01,66(2.) 407,016
3. 15  DARBO Anton DARBO Anton AUT-RECI AUT-RECI AUT 0:25,00(4.)0:25,00(4.) 1:14,92(4.)1:14,92(4.) 0:22,74(4.)0:22,74(4.) 1:10,64(3.)1:10,64(3.) 481,299
4. 17  MAJOR Tamas MAJOR Tamas AUT-RECI AUT-RECI AUT 0:23,93(3.)0:23,93(3.) 1:12,87(3.)1:12,87(3.) 0:22,33(3.)0:22,33(3.) 1:21,69(5.)1:21,69(5.) 488,900
5. 31  ERHARTER Peter ERHARTER Peter AUT-SCL AUT-SCL AUT 0:27,83(5.)0:27,83(5.) 1:22,98(5.)1:22,98(5.) 0:28,66(5.)0:28,66(5.) 1:24,36(6.)1:24,36(6.) 561,350
6. 18  TRETJAKOV Radmir TRETJAKOV Radmir AUT-RECI AUT-RECI AUT 0:32,95(6.)0:32,95(6.) 1:24,45(6.)1:24,45(6.) 0:30,17(6.)0:30,17(6.) 1:19,53(4.)1:19,53(4.) 588,900
7. 16  DARBO Johannes DARBO Johannes AUT-RECI AUT-RECI AUT 0:37,33(7.)0:37,33(7.) 2:08,98(7.)2:08,98(7.) 0:37,12(7.)0:37,12(7.) 2:06,20(7.)2:06,20(7.) 797,549


Tyrolian Championships, Innsbruck, 03.01. - 04.01.2026
Allround/Sprint/Combination Classification
JUNIOR D GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. 47  PERGER Lena PERGER Lena AUT-USC AUT-USC AUT 0:36,04(1.)0:36,04(1.) 0:59,62(1.)0:59,62(1.) 0:34,05(1.)0:34,05(1.) 0:57,93(1.)0:57,93(1.) 234,366
2. 45  KALSER Lena KALSER Lena AUT-USC AUT-USC AUT 0:37,24(2.)0:37,24(2.) 1:02,45(2.)1:02,45(2.) 0:39,77(2.)0:39,77(2.) 1:00,66(2.)1:00,66(2.) 251,459
3. 23  WEIßBACHER Livia WEIßBACHER Livia AUT-SCL AUT-SCL AUT 0:41,29(3.)0:41,29(3.) 1:08,73(3.)1:08,73(3.) 0:40,56(3.)0:40,56(3.) 1:07,20(3.)1:07,20(3.) 272,346
4. 46  OTT Tamia OTT Tamia AUT-USC AUT-USC AUT 0:41,65(4.)0:41,65(4.) 1:08,75(4.)1:08,75(4.) 0:40,99(4.)0:40,99(4.) 1:09,44(4.)1:09,44(4.) 275,922
5. 21  KAHN Leni KAHN Leni AUT-SCL AUT-SCL AUT 0:44,05(5.)0:44,05(5.) 1:14,91(5.)1:14,91(5.) 0:43,48(5.)0:43,48(5.) 1:12,39(5.)1:12,39(5.) 293,182
6. 20  ERHARTER Johanna ERHARTER Johanna AUT-SCL AUT-SCL AUT 0:47,58(7.)0:47,58(7.) 1:19,01(6.)1:19,01(6.) 0:45,44(6.)0:45,44(6.) 1:20,73(8.)1:20,73(8.) 314,773
7. 12  TRETJAKOVA Alika TRETJAKOVA Alika AUT-RECI AUT-RECI AUT 0:48,57(8.)0:48,57(8.) 1:21,41(7.)1:21,41(7.) 0:47,78(7.)0:47,78(7.) 1:19,99(7.)1:19,99(7.) 321,983
8. 22  SALOMON Sophia SALOMON Sophia AUT-SCL AUT-SCL AUT 0:44,99(6.)0:44,99(6.) 1:23,91(8.)1:23,91(8.) 0:59,15(8.)0:59,15(8.) 1:19,53(6.)1:19,53(6.) 337,006
9. 11  MAJOR Petra MAJOR Petra AUT-RECI AUT-RECI AUT 0:49,95(9.)0:49,95(9.) 1:26,05(9.)1:26,05(9.) 1:00,30(9.)1:00,30(9.) 1:24,95(9.)1:24,95(9.) 354,750

Splitted Allround/Sprint/Combination Classification
JUNIOR E GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (1.) 47  PERGER Lena PERGER Lena AUT-USC AUT-USC AUT 0:36,04(1.)0:36,04(1.) 0:59,62(1.)0:59,62(1.) 0:34,05(1.)0:34,05(1.) 0:57,93(1.)0:57,93(1.) 234,366
2. (3.) 23  WEIßBACHER Livia WEIßBACHER Livia AUT-SCL AUT-SCL AUT 0:41,29(3.)0:41,29(3.) 1:08,73(3.)1:08,73(3.) 0:40,56(3.)0:40,56(3.) 1:07,20(3.)1:07,20(3.) 272,346
3. (7.) 12  TRETJAKOVA Alika TRETJAKOVA Alika AUT-RECI AUT-RECI AUT 0:48,57(8.)0:48,57(8.) 1:21,41(7.)1:21,41(7.) 0:47,78(7.)0:47,78(7.) 1:19,99(7.)1:19,99(7.) 321,983
4. (8.) 22  SALOMON Sophia SALOMON Sophia AUT-SCL AUT-SCL AUT 0:44,99(6.)0:44,99(6.) 1:23,91(8.)1:23,91(8.) 0:59,15(8.)0:59,15(8.) 1:19,53(6.)1:19,53(6.) 337,006
5. (9.) 11  MAJOR Petra MAJOR Petra AUT-RECI AUT-RECI AUT 0:49,95(9.)0:49,95(9.) 1:26,05(9.)1:26,05(9.) 1:00,30(9.)1:00,30(9.) 1:24,95(9.)1:24,95(9.) 354,750

Splitted Allround/Sprint/Combination Classification
JUNIOR D GIRLS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (2.) 45  KALSER Lena KALSER Lena AUT-USC AUT-USC AUT 0:37,24(2.)0:37,24(2.) 1:02,45(2.)1:02,45(2.) 0:39,77(2.)0:39,77(2.) 1:00,66(2.)1:00,66(2.) 251,459
2. (4.) 46  OTT Tamia OTT Tamia AUT-USC AUT-USC AUT 0:41,65(4.)0:41,65(4.) 1:08,75(4.)1:08,75(4.) 0:40,99(4.)0:40,99(4.) 1:09,44(4.)1:09,44(4.) 275,922
3. (5.) 21  KAHN Leni KAHN Leni AUT-SCL AUT-SCL AUT 0:44,05(5.)0:44,05(5.) 1:14,91(5.)1:14,91(5.) 0:43,48(5.)0:43,48(5.) 1:12,39(5.)1:12,39(5.) 293,182
4. (6.) 20  ERHARTER Johanna ERHARTER Johanna AUT-SCL AUT-SCL AUT 0:47,58(7.)0:47,58(7.) 1:19,01(6.)1:19,01(6.) 0:45,44(6.)0:45,44(6.) 1:20,73(8.)1:20,73(8.) 314,773


Tyrolian Championships, Innsbruck, 03.01. - 04.01.2026
Allround/Sprint/Combination Classification
JUNIOR D BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. 58  WÖRLE Emil WÖRLE Emil AUT-USC AUT-USC AUT 0:30,29(1.)0:30,29(1.) 0:49,85(1.)0:49,85(1.) 0:30,48(1.)0:30,48(1.) 0:49,37(1.)0:49,37(1.) 200,503
2. 57  HANN Florian HANN Florian AUT-USC AUT-USC AUT 0:32,30(2.)0:32,30(2.) 0:50,28(2.)0:50,28(2.) 0:31,00(2.)0:31,00(2.) 0:51,91(2.)0:51,91(2.) 207,689
3. 56  GEETS Tobias GEETS Tobias AUT-USC AUT-USC AUT 0:37,58(3.)0:37,58(3.) 1:01,02(3.)1:01,02(3.) 0:37,14(3.)0:37,14(3.) 1:01,88(3.)1:01,88(3.) 247,433
4. 30  KRAINTHALER Lorenz KRAINTHALER Lorenz AUT-SCL AUT-SCL AUT 0:56,37(4.)0:56,37(4.) 1:40,69(4.)1:40,69(4.) 0:58,57(4.)0:58,57(4.) 1:35,08(4.)1:35,08(4.) 387,336

Splitted Allround/Sprint/Combination Classification
JUNIOR E BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (3.) 56  GEETS Tobias GEETS Tobias AUT-USC AUT-USC AUT 0:37,58(3.)0:37,58(3.) 1:01,02(3.)1:01,02(3.) 0:37,14(3.)0:37,14(3.) 1:01,88(3.)1:01,88(3.) 247,433
2. (4.) 30  KRAINTHALER Lorenz KRAINTHALER Lorenz AUT-SCL AUT-SCL AUT 0:56,37(4.)0:56,37(4.) 1:40,69(4.)1:40,69(4.) 0:58,57(4.)0:58,57(4.) 1:35,08(4.)1:35,08(4.) 387,336

Splitted Allround/Sprint/Combination Classification
JUNIOR D BOYS
Rank Rank Bib Name Member Mbr. 300m 500m 300m 500m Points Pts.
1. (1.) 58  WÖRLE Emil WÖRLE Emil AUT-USC AUT-USC AUT 0:30,29(1.)0:30,29(1.) 0:49,85(1.)0:49,85(1.) 0:30,48(1.)0:30,48(1.) 0:49,37(1.)0:49,37(1.) 200,503
2. (2.) 57  HANN Florian HANN Florian AUT-USC AUT-USC AUT 0:32,30(2.)0:32,30(2.) 0:50,28(2.)0:50,28(2.) 0:31,00(2.)0:31,00(2.) 0:51,91(2.)0:51,91(2.) 207,689


Tyrolian Championships, Innsbruck, 03.01. - 04.01.2026
Allround/Sprint/Combination Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1000m Points Pts.
1. 54  THURNER Carmen THURNER Carmen AUT-USC AUT-USC AUT 0:44,12(2.)0:44,12(2.) 1:28,49(2.)1:28,49(2.) 0:44,55(1.)0:44,55(1.) 1:30,84(1.)1:30,84(1.) 178,335
2. 51  GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi AUT-USC AUT-USC AUT 0:44,79(4.)0:44,79(4.) 1:30,95(4.)1:30,95(4.) 0:45,68(2.)0:45,68(2.) 1:32,92(3.)1:32,92(3.) 182,405
3. 50  DEMYDENKO Kateryna DEMYDENKO Kateryna AUT-USC AUT-USC AUT 0:45,67(6.)0:45,67(6.) 1:29,43(3.)1:29,43(3.) 0:46,07(4.)0:46,07(4.) 1:32,86(2.)1:32,86(2.) 182,885
4. 29  OBERSCHNEIDER Lina OBERSCHNEIDER Lina AUT-SCL AUT-SCL AUT 0:45,58(5.)0:45,58(5.) 1:33,71(5.)1:33,71(5.) 0:45,69(3.)0:45,69(3.) 1:36,12(4.)1:36,12(4.) 186,185
5. 28  MEHNERT Julia MEHNERT Julia AUT-SCL AUT-SCL AUT 0:48,53(8.)0:48,53(8.) 1:38,12(6.)1:38,12(6.) 0:49,83(5.)0:49,83(5.) 1:41,33(5.)1:41,33(5.) 198,085
6. 53  NORTHUP Tracy NORTHUP Tracy AUT-USC AUT-USC AUT 0:50,47(9.)0:50,47(9.) 1:41,97(7.)1:41,97(7.) 0:49,94(6.)0:49,94(6.) 1:41,40(6.)1:41,40(6.) 202,095
52  MOLNAR Anna MOLNAR Anna AUT-USC AUT-USC AUT 0:44,49(3.)0:44,49(3.) 1:27,16(1.)1:27,16(1.) -- -- NR
55  ZIMMERLING Lisa ZIMMERLING Lisa AUT-USC AUT-USC AUT 0:46,59(7.)0:46,59(7.) -- -- -- NR
65  HANN Leonie HANN Leonie AUT-USC AUT-USC AUT 0:44,11(1.)0:44,11(1.) -- -- -- NR

Splitted Allround/Sprint/Combination Classification
JUNIOR C GIRLS
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1000m Points Pts.
1. (5.) 28  MEHNERT Julia MEHNERT Julia AUT-SCL AUT-SCL AUT 0:48,53(8.)0:48,53(8.) 1:38,12(6.)1:38,12(6.) 0:49,83(5.)0:49,83(5.) 1:41,33(5.)1:41,33(5.) 198,085

Splitted Allround/Sprint/Combination Classification
JUNIOR B WOMEN
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1000m Points Pts.
1. (2.) 51  GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi AUT-USC AUT-USC AUT 0:44,79(4.)0:44,79(4.) 1:30,95(4.)1:30,95(4.) 0:45,68(2.)0:45,68(2.) 1:32,92(3.)1:32,92(3.) 182,405
2. (3.) 50  DEMYDENKO Kateryna DEMYDENKO Kateryna AUT-USC AUT-USC AUT 0:45,67(6.)0:45,67(6.) 1:29,43(3.)1:29,43(3.) 0:46,07(4.)0:46,07(4.) 1:32,86(2.)1:32,86(2.) 182,885
3. (4.) 29  OBERSCHNEIDER Lina OBERSCHNEIDER Lina AUT-SCL AUT-SCL AUT 0:45,58(5.)0:45,58(5.) 1:33,71(5.)1:33,71(5.) 0:45,69(3.)0:45,69(3.) 1:36,12(4.)1:36,12(4.) 186,185
- 55  ZIMMERLING Lisa ZIMMERLING Lisa AUT-USC AUT-USC AUT 0:46,59(7.)0:46,59(7.) -- -- -- NR

Splitted Allround/Sprint/Combination Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1000m Points Pts.
1. (1.) 54  THURNER Carmen THURNER Carmen AUT-USC AUT-USC AUT 0:44,12(2.)0:44,12(2.) 1:28,49(2.)1:28,49(2.) 0:44,55(1.)0:44,55(1.) 1:30,84(1.)1:30,84(1.) 178,335
2. (6.) 53  NORTHUP Tracy NORTHUP Tracy AUT-USC AUT-USC AUT 0:50,47(9.)0:50,47(9.) 1:41,97(7.)1:41,97(7.) 0:49,94(6.)0:49,94(6.) 1:41,40(6.)1:41,40(6.) 202,095
- 52  MOLNAR Anna MOLNAR Anna AUT-USC AUT-USC AUT 0:44,49(3.)0:44,49(3.) 1:27,16(1.)1:27,16(1.) -- -- NR
- 65  HANN Leonie HANN Leonie AUT-USC AUT-USC AUT 0:44,11(1.)0:44,11(1.) -- -- -- NR


Tyrolian Championships, Innsbruck, 03.01. - 04.01.2026
Allround/Sprint/Combination Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1000m Points Pts.
1. 60  ZIMMERLING Julian ZIMMERLING Julian AUT-USC AUT-USC AUT 0:40,08(2.)0:40,08(2.) 1:19,24(2.)1:19,24(2.) 0:39,53(1.)0:39,53(1.) 1:19,58(1.)1:19,58(1.) 159,020
2. 19  GEETS Markus GEETS Markus AUT-SCI AUT-SCI AUT 0:46,43(3.)0:46,43(3.) 1:33,41(3.)1:33,41(3.) 0:46,16(2.)0:46,16(2.) 1:34,57(2.)1:34,57(2.) 186,580
59  GSCHWENTNER Ignaz GSCHWENTNER Ignaz AUT-USC AUT-USC AUT 0:37,93(1.)0:37,93(1.) 1:14,90(1.)1:14,90(1.) -- -- NR