| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 72 | MERCUSEV Eliza MERCUSEV Eliza | ROU-ITALBV ROU-ITALBV | 0:14.10(1.)0:14.10(1.) | 0:38.07(1.)0:38.07(1.) | 0:14.01(1.)0:14.01(1.) | 0:37.20(1.)0:37.20(1.) | 103.380 | ||||||
| 2. | 17 | BUGNAR Isabella Elena BUGNAR Isabella Elena | ROU-CORONA ROU-CORONA | 0:14.60(2.)0:14.60(2.) | 0:40.22(2.)0:40.22(2.) | 0:14.40(2.)0:14.40(2.) | 0:40.23(2.)0:40.23(2.) | 109.450 | ||||||
| 3. | 118 | CRISTIAN Lara CRISTIAN Lara | ROU-VIITCJ ROU-VIITCJ | 0:14.98(6.)0:14.98(6.) | 0:40.82(3.)0:40.82(3.) | 0:15.22(6.)0:15.22(6.) | 0:40.83(3.)0:40.83(3.) | 111.850 | ||||||
| 4. | 53 | COMȘA NICOLLE COMȘA NICOLLE | ROU-CSSSB ROU-CSSSB | 0:14.91(3.)0:14.91(3.) | 0:42.60(5.)0:42.60(5.) | 0:14.47(3.)0:14.47(3.) | 0:41.86(4.)0:41.86(4.) | 113.840 | ||||||
| 5. | 73 | MOCANU Crina Maria MOCANU Crina Maria | ROU-ITALBV ROU-ITALBV | 0:14.91(3.)0:14.91(3.) | 0:42.77(6.)0:42.77(6.) | 0:15.02(4.)0:15.02(4.) | 0:42.58(5.)0:42.58(5.) | 115.280 | ||||||
| 6. | 54 | POPA SÂNZIANA POPA SÂNZIANA | ROU-CSSSB ROU-CSSSB | 0:14.92(5.)0:14.92(5.) | 0:41.24(4.)0:41.24(4.) | 0:15.13(5.)0:15.13(5.) | 0:51.16(7.)0:51.16(7.) | 122.450 | ||||||
| 7. | 71 | DANILA Ioana Vanessa DANILA Ioana Vanessa | ROU-ITALBV ROU-ITALBV | 0:18.12(7.)0:18.12(7.) | 0:49.85(7.)0:49.85(7.) | 0:17.86(7.)0:17.86(7.) | 0:50.43(6.)0:50.43(6.) | 136.260 | ||||||
| 8. | 4 | SABEZAN Tabita Sofia SABEZAN Tabita Sofia | ROU-ACSHMS ROU-ACSHMS | 0:20.37(8.)0:20.37(8.) | 1:12.40(8.)1:12.40(8.) | 0:21.33(8.)0:21.33(8.) | 1:03.18(8.)1:03.18(8.) | 177.280 | ||||||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 83 | FLORICA Lucas FLORICA Lucas | ROU-ITALBV ROU-ITALBV | 0:13.80(2.)0:13.80(2.) | 0:36.52(1.)0:36.52(1.) | 0:13.98(2.)0:13.98(2.) | 0:35.68(1.)0:35.68(1.) | 99.985 | ||||||
| 2. | 106 | ARSENE Ștefan Costin ARSENE Ștefan Costin | ROU-SCPPL ROU-SCPPL | 0:13.69(1.)0:13.69(1.) | 0:37.04(2.)0:37.04(2.) | 0:13.98(1.)0:13.98(1.) | 0:36.51(2.)0:36.51(2.) | 101.222 | ||||||
| 3. | 85 | TENUD Julian TENUD Julian | ROU-ITALBV ROU-ITALBV | 0:14.32(3.)0:14.32(3.) | 0:38.97(3.)0:38.97(3.) | 0:14.26(3.)0:14.26(3.) | 0:39.11(3.)0:39.11(3.) | 106.660 | ||||||
| 4. | 6 | KUN Daniel KUN Daniel | ROU-ACSHMS ROU-ACSHMS | 0:14.85(4.)0:14.85(4.) | 0:40.28(4.)0:40.28(4.) | 0:14.90(4.)0:14.90(4.) | 0:41.13(4.)0:41.13(4.) | 111.160 | ||||||
| 5. | 86 | TOTOLICI Matei TOTOLICI Matei | ROU-ITALBV ROU-ITALBV | 0:14.86(5.)0:14.86(5.) | 0:41.24(5.)0:41.24(5.) | 0:15.28(6.)0:15.28(6.) | 0:42.59(5.)0:42.59(5.) | 113.970 | ||||||
| 6. | 84 | LUKATS Mihai LUKATS Mihai | ROU-ITALBV ROU-ITALBV | 0:15.27(6.)0:15.27(6.) | 0:43.78(6.)0:43.78(6.) | 0:15.23(5.)0:15.23(5.) | 0:43.03(6.)0:43.03(6.) | 117.310 | ||||||
| 7. | 87 | URDEA Dominic URDEA Dominic | ROU-ITALBV ROU-ITALBV | 0:16.97(7.)0:16.97(7.) | 0:46.34(7.)0:46.34(7.) | 0:17.34(7.)0:17.34(7.) | 0:47.30(7.)0:47.30(7.) | 127.950 | ||||||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 68 | BALAUNTESCU Ilinca Maria BALAUNTESCU Ilinca Mari | ROU-ITALBV ROU-ITALBV | 0:33.98(2.)0:33.98(2.) | 0:51.71(1.)0:51.71(1.) | 0:32.61(1.)0:32.61(1.) | 0:52.17(1.)0:52.17(1.) | 170.470 | ||||||
| 2. | 112 | BOCA Ania-Stefana BOCA Ania-Stefana | ROU-VIITCJ ROU-VIITCJ | 0:33.67(1.)0:33.67(1.) | 0:52.44(2.)0:52.44(2.) | 0:33.76(4.)0:33.76(4.) | 0:53.27(2.)0:53.27(2.) | 173.140 | ||||||
| 3. | 3 | KUN Petra KUN Petra | ROU-ACSHMS ROU-ACSHMS | 0:34.25(4.)0:34.25(4.) | 0:52.69(3.)0:52.69(3.) | 0:32.94(2.)0:32.94(2.) | 0:53.66(3.)0:53.66(3.) | 173.540 | ||||||
| 4. | 95 | FELEA Atanasia FELEA Atanasia | ROU-SCPPL ROU-SCPPL | 0:34.11(3.)0:34.11(3.) | 0:53.60(4.)0:53.60(4.) | 0:33.41(3.)0:33.41(3.) | 0:54.84(4.)0:54.84(4.) | 175.960 | ||||||
| 5. | 96 | MIHAI Eva Maria MIHAI Eva Maria | ROU-SCPPL ROU-SCPPL | 0:35.86(6.)0:35.86(6.) | 0:57.68(7.)0:57.68(7.) | 0:36.24(8.)0:36.24(8.) | 0:58.48(6.)0:58.48(6.) | 188.260 | ||||||
| 6. | 98 | SOARE Ecaterina SOARE Ecaterina | ROU-SCPPL ROU-SCPPL | 0:36.10(7.)0:36.10(7.) | 0:57.24(6.)0:57.24(6.) | 0:36.12(7.)0:36.12(7.) | 0:58.84(8.)0:58.84(8.) | 188.300 | ||||||
| 7. | 29 | TARANU Eva Silvia Maria TARANU Eva Silvia Maria | ROU-CSMBV ROU-CSMBV | 0:36.86(9.)0:36.86(9.) | 0:58.67(9.)0:58.67(9.) | 0:35.59(6.)0:35.59(6.) | 0:59.62(9.)0:59.62(9.) | 190.740 | ||||||
| 8. | 116 | MAROSAN Olivia Maria MAROSAN Olivia Maria | ROU-VIITCJ ROU-VIITCJ | 0:37.10(10.)0:37.10(10.) | 0:59.51(10.)0:59.51(10.) | 0:36.93(10.)0:36.93(10.) | 1:00.45(11.)1:00.45(11.) | 193.990 | ||||||
| 9. | 113 | BOGDAN Stefania BOGDAN Stefania | ROU-VIITCJ ROU-VIITCJ | 0:37.90(11.)0:37.90(11.) | 1:00.46(11.)1:00.46(11.) | 0:37.45(12.)0:37.45(12.) | 1:00.33(10.)1:00.33(10.) | 196.140 | ||||||
| 10. | 117 | SZEKELY Tanya SZEKELY Tanya | ROU-VIITCJ ROU-VIITCJ | 0:38.36(12.)0:38.36(12.) | 1:00.97(12.)1:00.97(12.) | 0:37.34(11.)0:37.34(11.) | 1:01.05(12.)1:01.05(12.) | 197.720 | ||||||
| 11. | 51 | FRAȚILǍ ECATERINA FRAȚILǍ ECATERINA | ROU-CSSSB ROU-CSSSB | 0:38.44(13.)0:38.44(13.) | 1:02.43(13.)1:02.43(13.) | 0:38.86(13.)0:38.86(13.) | 1:05.38(14.)1:05.38(14.) | 205.110 | ||||||
| 12. | 70 | MIULESCU Anais MIULESCU Anais | ROU-ITALBV ROU-ITALBV | 0:40.39(14.)0:40.39(14.) | 1:04.89(14.)1:04.89(14.) | 0:39.57(14.)0:39.57(14.) | 1:03.93(13.)1:03.93(13.) | 208.780 | ||||||
| 13. | 114 | CIGHIR Ingrid CIGHIR Ingrid | ROU-VIITCJ ROU-VIITCJ | 0:41.30(15.)0:41.30(15.) | 1:06.65(15.)1:06.65(15.) | 0:41.75(16.)0:41.75(16.) | 1:07.67(15.)1:07.67(15.) | 217.370 | ||||||
| 14. | 115 | DAVID Delia DAVID Delia | ROU-VIITCJ ROU-VIITCJ | 0:44.99(16.)0:44.99(16.) | 1:10.81(16.)1:10.81(16.) | 0:41.66(15.)0:41.66(15.) | 1:11.44(16.)1:11.44(16.) | 228.900 | ||||||
| 15. | 52 | SIMA AMALIA ELENA SIMA AMALIA ELENA | ROU-CSSSB ROU-CSSSB | 0:34.31(5.)0:34.31(5.) | 0:53.69(5.)0:53.69(5.) | 0:34.52(5.)0:34.52(5.) | 0:54.91(5.)0:54.91(5.) | 143.120 | ||||||
| 16. | 69 | GHEORGHIU Maia Diana GHEORGHIU Maia Diana | ROU-ITALBV ROU-ITALBV | 0:36.64(8.)0:36.64(8.) | 0:58.08(8.)0:58.08(8.) | 0:36.40(9.)0:36.40(9.) | 0:58.72(7.)0:58.72(7.) | 153.200 | ||||||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 82 | MERCUSEV Maxim MERCUSEV Maxim | ROU-ITALBV ROU-ITALBV | 0:33.17(1.)0:33.17(1.) | 0:51.51(1.)0:51.51(1.) | 0:33.15(1.)0:33.15(1.) | 0:52.19(1.)0:52.19(1.) | 170.020 | ||||||
| 2. | 105 | FELEA Ioan FELEA Ioan | ROU-SCPPL ROU-SCPPL | 0:34.72(2.)0:34.72(2.) | 0:54.35(2.)0:54.35(2.) | 0:34.75(2.)0:34.75(2.) | 0:54.52(2.)0:54.52(2.) | 178.340 | ||||||
| 3. | 1 | TURJAN Claudiu TURJAN Claudiu | ROU-CORONA ROU-CORONA | 0:36.06(5.)0:36.06(5.) | 0:55.37(3.)0:55.37(3.) | 0:34.88(3.)0:34.88(3.) | 0:55.38(3.)0:55.38(3.) | 181.690 | ||||||
| 4. | 79 | ARDELEANU Luca ARDELEANU Luca | ROU-ITALBV ROU-ITALBV | 0:34.72(2.)0:34.72(2.) | 0:57.33(4.)0:57.33(4.) | 0:34.97(4.)0:34.97(4.) | 0:58.28(6.)0:58.28(6.) | 185.300 | ||||||
| 5. | 126 | CIOLTEA Victor CIOLTEA Victor | ROU-VIITCJ ROU-VIITCJ | 0:37.10(7.)0:37.10(7.) | 0:58.28(5.)0:58.28(5.) | 0:36.08(5.)0:36.08(5.) | 0:57.27(4.)0:57.27(4.) | 188.730 | ||||||
| 6. | 81 | LUKATS Alexandru Stefan LUKATS Alexandru Stefan | ROU-ITALBV ROU-ITALBV | 0:35.58(4.)0:35.58(4.) | 0:59.69(6.)0:59.69(6.) | 0:36.43(6.)0:36.43(6.) | 0:59.14(7.)0:59.14(7.) | 190.840 | ||||||
| 7. | 80 | IEREMIA Rares IEREMIA Rares | ROU-ITALBV ROU-ITALBV | 0:37.07(6.)0:37.07(6.) | 0:59.98(7.)0:59.98(7.) | 0:36.82(7.)0:36.82(7.) | 0:58.14(5.)0:58.14(5.) | 192.010 | ||||||
| 8. | 57 | TARNEA RAUL TARNEA RAUL | ROU-CSSSB ROU-CSSSB | 0:37.68(8.)0:37.68(8.) | 1:05.74(10.)1:05.74(10.) | 0:37.92(8.)0:37.92(8.) | 1:02.76(8.)1:02.76(8.) | 204.100 | ||||||
| 9. | 129 | MATYAS-CHIS Ervin MATYAS-CHIS Ervin | ROU-VIITCJ ROU-VIITCJ | 0:41.24(12.)0:41.24(12.) | 1:02.87(8.)1:02.87(8.) | 0:39.10(9.)0:39.10(9.) | 1:05.41(9.)1:05.41(9.) | 208.620 | ||||||
| 10. | 125 | CABĂU Alex CABĂU Alex | ROU-VIITCJ ROU-VIITCJ | 0:40.73(10.)0:40.73(10.) | 1:04.84(9.)1:04.84(9.) | 0:39.19(10.)0:39.19(10.) | 1:05.41(9.)1:05.41(9.) | 210.170 | ||||||
| 11. | 128 | MAROSAN Paul MAROSAN Paul | ROU-VIITCJ ROU-VIITCJ | 0:39.96(9.)0:39.96(9.) | 1:06.51(11.)1:06.51(11.) | 0:40.63(11.)0:40.63(11.) | 1:05.96(11.)1:05.96(11.) | 213.060 | ||||||
| 12. | 127 | CRISTIAN Samuel CRISTIAN Samuel | ROU-VIITCJ ROU-VIITCJ | 0:43.30(13.)0:43.30(13.) | 1:07.73(12.)1:07.73(12.) | 0:41.12(12.)0:41.12(12.) | 1:07.23(12.)1:07.23(12.) | 219.380 | ||||||
| 13. | 30 | BALESCU Tudor BALESCU Tudor | ROU-CSMBV ROU-CSMBV | 0:41.08(11.)0:41.08(11.) | 1:10.20(13.)1:10.20(13.) | 0:42.75(13.)0:42.75(13.) | 1:08.91(13.)1:08.91(13.) | 222.940 | ||||||
| 14. | 124 | BLAGA David BLAGA David | ROU-VIITCJ ROU-VIITCJ | 0:44.17(14.)0:44.17(14.) | 1:11.61(14.)1:11.61(14.) | 0:45.01(14.)0:45.01(14.) | 1:12.69(14.)1:12.69(14.) | 233.480 | ||||||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 15 | NECHITA MEIU Alexandra NECHITA MEIU Alexandra | ROU-CORONA ROU-CORONA | 0:49.35(1.)0:49.35(1.) | 1:42.29(2.)1:42.29(2.) | 0:50.15(2.)0:50.15(2.) | 1:42.87(1.)1:42.87(1.) | 202.080 | ||||||
| 2. | 66 | DUR Camelia DUR Camelia | ROU-ITALBV ROU-ITALBV | 0:50.11(2.)0:50.11(2.) | 1:41.61(1.)1:41.61(1.) | 0:50.48(3.)0:50.48(3.) | 1:43.36(2.)1:43.36(2.) | 203.075 | ||||||
| 3. | 67 | TVERDOHLEB Anais Noblesse TVERDOHLEB Anais Nobles | ROU-ITALBV ROU-ITALBV | 0:51.15(4.)0:51.15(4.) | 1:45.30(3.)1:45.30(3.) | 0:50.10(1.)0:50.10(1.) | 1:46.99(3.)1:46.99(3.) | 207.395 | ||||||
| 4. | 94 | POPA Amalia Maria POPA Amalia Maria | ROU-SCPPL ROU-SCPPL | 0:50.98(3.)0:50.98(3.) | 1:45.93(4.)1:45.93(4.) | 0:52.21(4.)0:52.21(4.) | 1:47.77(4.)1:47.77(4.) | 210.040 | ||||||
| 5. | 16 | TOMA Bianca TOMA Bianca | ROU-CORONA ROU-CORONA | 0:53.88(10.)0:53.88(10.) | 1:48.13(5.)1:48.13(5.) | 0:52.52(6.)0:52.52(6.) | 1:49.79(5.)1:49.79(5.) | 215.360 | ||||||
| 6. | 48 | BICHLER INGE BICHLER INGE | ROU-CSSSB ROU-CSSSB | 0:53.46(7.)0:53.46(7.) | 1:48.93(6.)1:48.93(6.) | 0:53.15(7.)0:53.15(7.) | 1:50.31(6.)1:50.31(6.) | 216.230 | ||||||
| 7. | 14 | MATEI Catrinel MATEI Catrinel | ROU-CORONA ROU-CORONA | 0:53.21(6.)0:53.21(6.) | 1:49.65(7.)1:49.65(7.) | 0:53.37(8.)0:53.37(8.) | 1:51.06(7.)1:51.06(7.) | 216.935 | ||||||
| 8. | 65 | ASTEFANOAIE Diana ASTEFANOAIE Diana | ROU-ITALBV ROU-ITALBV | 0:53.46(7.)0:53.46(7.) | 1:52.92(8.)1:52.92(8.) | 0:52.25(5.)0:52.25(5.) | 1:53.90(8.)1:53.90(8.) | 219.120 | ||||||
| 9. | 47 | BANDALEA LORENA ANTONIA BANDALEA LORENA ANTONIA | ROU-CSSSB ROU-CSSSB | 0:53.20(5.)0:53.20(5.) | 1:53.56(9.)1:53.56(9.) | 0:53.54(9.)0:53.54(9.) | 1:56.46(9.)1:56.46(9.) | 221.750 | ||||||
| 10. | 13 | CRISTEA Maia Antonia CRISTEA Maia Antonia | ROU-CORONA ROU-CORONA | 0:53.80(9.)0:53.80(9.) | 1:55.57(10.)1:55.57(10.) | 0:53.65(10.)0:53.65(10.) | 1:58.38(11.)1:58.38(11.) | 224.425 | ||||||
| 11. | 1 | ALBERTINI Nora ALBERTINI Nora | ROU-ACSHMS ROU-ACSHMS | 0:54.54(11.)0:54.54(11.) | 2:00.44(13.)2:00.44(13.) | 0:53.79(11.)0:53.79(11.) | 1:56.96(10.)1:56.96(10.) | 227.030 | ||||||
| 12. | 97 | POPIȘTEANU Maria Irina POPIȘTEANU Maria Irina | ROU-SCPPL ROU-SCPPL | 0:56.61(14.)0:56.61(14.) | 1:55.76(11.)1:55.76(11.) | 0:56.07(13.)0:56.07(13.) | 1:58.89(12.)1:58.89(12.) | 230.005 | ||||||
| 13. | 50 | GÂTǍ VICTORIA GÂTǍ VICTORIA | ROU-CSSSB ROU-CSSSB | 0:56.46(13.)0:56.46(13.) | 2:00.69(14.)2:00.69(14.) | 0:56.33(14.)0:56.33(14.) | 2:02.62(13.)2:02.62(13.) | 234.445 | ||||||
| 14. | 111 | CABĂU Georgia CABĂU Georgia | ROU-VIITCJ ROU-VIITCJ | 1:05.46(16.)1:05.46(16.) | 2:18.76(15.)2:18.76(15.) | 1:02.03(16.)1:02.03(16.) | 2:14.73(15.)2:14.73(15.) | 264.235 | ||||||
| 15. | 49 | FǍLǍMAȘ MIRIAM FǍLǍMAȘ MIRIAM | ROU-CSSSB ROU-CSSSB | 0:55.32(12.)0:55.32(12.) | 1:59.21(12.)1:59.21(12.) | 0:55.76(12.)0:55.76(12.) | -- | 170.685 | ||||||
| 16. | 2 | VESZI LAURA Laura VESZI LAURA Laura | ROU-ACSHMS ROU-ACSHMS | 1:01.82(15.)1:01.82(15.) | -- | 1:01.08(15.)1:01.08(15.) | 2:04.14(14.)2:04.14(14.) | 184.970 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (12.) | 97 | POPIȘTEANU Maria Irina POPIȘTEANU Maria Irina | ROU-SCPPL ROU-SCPPL | 0:56.61(14.)0:56.61(14.) | 1:55.76(11.)1:55.76(11.) | 0:56.07(13.)0:56.07(13.) | 1:58.89(12.)1:58.89(12.) | 230.005 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 15 | NECHITA MEIU Alexandra NECHITA MEIU Alexandra | ROU-CORONA ROU-CORONA | 0:49.35(1.)0:49.35(1.) | 1:42.29(2.)1:42.29(2.) | 0:50.15(2.)0:50.15(2.) | 1:42.87(1.)1:42.87(1.) | 202.080 | ||||||
| 2. (2.) | 66 | DUR Camelia DUR Camelia | ROU-ITALBV ROU-ITALBV | 0:50.11(2.)0:50.11(2.) | 1:41.61(1.)1:41.61(1.) | 0:50.48(3.)0:50.48(3.) | 1:43.36(2.)1:43.36(2.) | 203.075 | ||||||
| 3. (3.) | 67 | TVERDOHLEB Anais Noblesse TVERDOHLEB Anais Nobles | ROU-ITALBV ROU-ITALBV | 0:51.15(4.)0:51.15(4.) | 1:45.30(3.)1:45.30(3.) | 0:50.10(1.)0:50.10(1.) | 1:46.99(3.)1:46.99(3.) | 207.395 | ||||||
| 4. (4.) | 94 | POPA Amalia Maria POPA Amalia Maria | ROU-SCPPL ROU-SCPPL | 0:50.98(3.)0:50.98(3.) | 1:45.93(4.)1:45.93(4.) | 0:52.21(4.)0:52.21(4.) | 1:47.77(4.)1:47.77(4.) | 210.040 | ||||||
| 5. (5.) | 16 | TOMA Bianca TOMA Bianca | ROU-CORONA ROU-CORONA | 0:53.88(10.)0:53.88(10.) | 1:48.13(5.)1:48.13(5.) | 0:52.52(6.)0:52.52(6.) | 1:49.79(5.)1:49.79(5.) | 215.360 | ||||||
| 6. (6.) | 48 | BICHLER INGE BICHLER INGE | ROU-CSSSB ROU-CSSSB | 0:53.46(7.)0:53.46(7.) | 1:48.93(6.)1:48.93(6.) | 0:53.15(7.)0:53.15(7.) | 1:50.31(6.)1:50.31(6.) | 216.230 | ||||||
| 7. (7.) | 14 | MATEI Catrinel MATEI Catrinel | ROU-CORONA ROU-CORONA | 0:53.21(6.)0:53.21(6.) | 1:49.65(7.)1:49.65(7.) | 0:53.37(8.)0:53.37(8.) | 1:51.06(7.)1:51.06(7.) | 216.935 | ||||||
| 8. (8.) | 65 | ASTEFANOAIE Diana ASTEFANOAIE Diana | ROU-ITALBV ROU-ITALBV | 0:53.46(7.)0:53.46(7.) | 1:52.92(8.)1:52.92(8.) | 0:52.25(5.)0:52.25(5.) | 1:53.90(8.)1:53.90(8.) | 219.120 | ||||||
| 9. (9.) | 47 | BANDALEA LORENA ANTONIA BANDALEA LORENA ANTONIA | ROU-CSSSB ROU-CSSSB | 0:53.20(5.)0:53.20(5.) | 1:53.56(9.)1:53.56(9.) | 0:53.54(9.)0:53.54(9.) | 1:56.46(9.)1:56.46(9.) | 221.750 | ||||||
| 10. (10.) | 13 | CRISTEA Maia Antonia CRISTEA Maia Antonia | ROU-CORONA ROU-CORONA | 0:53.80(9.)0:53.80(9.) | 1:55.57(10.)1:55.57(10.) | 0:53.65(10.)0:53.65(10.) | 1:58.38(11.)1:58.38(11.) | 224.425 | ||||||
| 11. (11.) | 1 | ALBERTINI Nora ALBERTINI Nora | ROU-ACSHMS ROU-ACSHMS | 0:54.54(11.)0:54.54(11.) | 2:00.44(13.)2:00.44(13.) | 0:53.79(11.)0:53.79(11.) | 1:56.96(10.)1:56.96(10.) | 227.030 | ||||||
| 12. (13.) | 50 | GÂTǍ VICTORIA GÂTǍ VICTORIA | ROU-CSSSB ROU-CSSSB | 0:56.46(13.)0:56.46(13.) | 2:00.69(14.)2:00.69(14.) | 0:56.33(14.)0:56.33(14.) | 2:02.62(13.)2:02.62(13.) | 234.445 | ||||||
| 13. (14.) | 111 | CABĂU Georgia CABĂU Georgia | ROU-VIITCJ ROU-VIITCJ | 1:05.46(16.)1:05.46(16.) | 2:18.76(15.)2:18.76(15.) | 1:02.03(16.)1:02.03(16.) | 2:14.73(15.)2:14.73(15.) | 264.235 | ||||||
| 14. (15.) | 49 | FǍLǍMAȘ MIRIAM FǍLǍMAȘ MIRIAM | ROU-CSSSB ROU-CSSSB | 0:55.32(12.)0:55.32(12.) | 1:59.21(12.)1:59.21(12.) | 0:55.76(12.)0:55.76(12.) | -- | 170.685 | ||||||
| 15. (16.) | 2 | VESZI LAURA Laura VESZI LAURA Laura | ROU-ACSHMS ROU-ACSHMS | 1:01.82(15.)1:01.82(15.) | -- | 1:01.08(15.)1:01.08(15.) | 2:04.14(14.)2:04.14(14.) | 184.970 | ||||||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 78 | MATEI Coroiu MATEI Coroiu | ROU-ITALBV ROU-ITALBV | 0:47.02(1.)0:47.02(1.) | 1:36.17(2.)1:36.17(2.) | 0:46.74(1.)0:46.74(1.) | 1:36.45(1.)1:36.45(1.) | 190.070 | ||||||
| 2. | 22 | TURJAN Paul TURJAN Paul | ROU-CORONA ROU-CORONA | 0:48.01(2.)0:48.01(2.) | 1:35.59(1.)1:35.59(1.) | 0:47.62(2.)0:47.62(2.) | 1:38.97(3.)1:38.97(3.) | 192.910 | ||||||
| 3. | 5 | KUN Laszlo KUN Laszlo | ROU-ACSHMS ROU-ACSHMS | 0:48.57(3.)0:48.57(3.) | 1:38.82(3.)1:38.82(3.) | 0:48.00(3.)0:48.00(3.) | 1:37.88(2.)1:37.88(2.) | 194.920 | ||||||
| 4. | 103 | ARSENE George Gabriel ARSENE George Gabriel | ROU-SCPPL ROU-SCPPL | 0:49.64(4.)0:49.64(4.) | 1:40.57(4.)1:40.57(4.) | 0:48.67(4.)0:48.67(4.) | 1:41.81(4.)1:41.81(4.) | 199.500 | ||||||
| 5. | 104 | SOARE Efrem SOARE Efrem | ROU-SCPPL ROU-SCPPL | 0:50.94(5.)0:50.94(5.) | 1:44.45(5.)1:44.45(5.) | 0:50.53(5.)0:50.53(5.) | 1:46.04(5.)1:46.04(5.) | 206.715 | ||||||
| 6. | 122 | DAVID Razvan DAVID Razvan | ROU-VIITCJ ROU-VIITCJ | 0:51.51(6.)0:51.51(6.) | 1:44.50(6.)1:44.50(6.) | 0:51.24(6.)0:51.24(6.) | 1:46.06(6.)1:46.06(6.) | 208.030 | ||||||
| 7. | 77 | FINARIU David FINARIU David | ROU-ITALBV ROU-ITALBV | 0:51.77(7.)0:51.77(7.) | 1:46.74(7.)1:46.74(7.) | 0:51.56(7.)0:51.56(7.) | 1:48.69(7.)1:48.69(7.) | 211.045 | ||||||
| 8. | 123 | URSA Petru URSA Petru | ROU-VIITCJ ROU-VIITCJ | 0:59.22(8.)0:59.22(8.) | 2:03.14(8.)2:03.14(8.) | 0:57.96(8.)0:57.96(8.) | 2:02.92(8.)2:02.92(8.) | 240.210 | ||||||
| 9. | 121 | ADIACONIȚEI Horea ADIACONIȚEI Horea | ROU-VIITCJ ROU-VIITCJ | 1:03.71(9.)1:03.71(9.) | 2:09.37(9.)2:09.37(9.) | 1:02.74(9.)1:02.74(9.) | 2:13.73(9.)2:13.73(9.) | 258.000 | ||||||
| National Championship Inline Roller SpeedSkating, Cluj, ROU, 31.07. - 02.08.2026 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1500m | Points Pts. | ||||||
| 1. | 64 | MELNIC Diana MELNIC Diana | ROU-ITALBV ROU-ITALBV | 0:46.80(1.)0:46.80(1.) | 1:37.49(1.)1:37.49(1.) | 0:47.25(2.)0:47.25(2.) | 2:31.35(1.)2:31.35(1.) | 193.245 | ||||||
| 2. | 10 | HERMEZIU Ana Timea HERMEZIU Ana Timea | ROU-CORONA ROU-CORONA | 0:47.65(2.)0:47.65(2.) | 1:37.72(2.)1:37.72(2.) | 0:47.83(3.)0:47.83(3.) | 2:35.66(2.)2:35.66(2.) | 196.226 | ||||||
| 3. | 92 | FELEA Eufimia FELEA Eufimia | ROU-SCPPL ROU-SCPPL | 0:48.22(3.)0:48.22(3.) | 1:38.19(3.)1:38.19(3.) | 0:47.01(1.)0:47.01(1.) | 2:39.91(4.)2:39.91(4.) | 197.628 | ||||||
